Pokemon Go ‘Unown Releases’ is dedicated to the latest information on what and when all 28 Unown Pokemon became available for capture.
Last modified at 2018-07-15 20:22:51
UPDATE: Pokemon Go Fest 2018 – Chicago additions
Battle Credits: Be the first person to post screencaps of missing information in the comments below and have 25 points added to your credit!
ID | GEN | Icon | Name | Date (YY-MM-DD) | Status | Rarity | Shiny | Event | Notes | Version | Niantic Source | Credit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 2 | UNOWN - A | 17-07-22 | Regional | Normal | No | Chicago GO Fest | 0.69.0 | /u/ysmaelbp | |||
201 | 2 | UNOWN - A | 17-08-14 | Regional | Normal | No | Pokemon GO STADIUM | Yokohama | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - A | 17-09-16 | Regional | Normal | No | Safari Zone | also 17-10-07 and 17-10-14 | 0.75.0 | /u/ysmaelbp | ||
201 | 2 | UNOWN - A | 18-02-26 | Regional | Normal | No | Chiayi Lantern Festival | Taiwan, thru March 3 | 0.91.2 | /u/ysmaelbp | ||
201 | 2 | UNOWN - A | 18-03-30 | Regional | Normal | No | Armageddon Expo | Wellington NZ, thru Apr. 1 | 0.97.2 | |||
201 | 2 | UNOWN - A | 18-04-06 | Regional | Normal | No | PAX East | Boston, thru Apr. 8 | 0.97.2 | |||
201 | 2 | UNOWN - A | 18-06-16 | Regional | Normal | No | FIFA World Cup | Argentina, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - A | 18-06-16 | Regional | Normal | No | FIFA World Cup | Brazil, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - A | 18-06-16 | Regional | Normal | No | FIFA World Cup | Peru, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - A | 18-06-17 | Regional | Normal | No | FIFA World Cup | Costa Rica, thru Jun. 19 | 0.107.1 | |||
201 | 2 | UNOWN - A | 18-06-17 | Regional | Normal | No | FIFA World Cup | Mexico, thru Jun. 19 | 0.107.1 | /u/robertosigala | ||
201 | 2 | UNOWN - A | 18-06-18 | Regional | Normal | No | FIFA World Cup | Panama, thru Jun. 20 | 0.107.1 | |||
201 | 2 | UNOWN - A | 18-06-19 | Regional | Normal | No | FIFA World Cup | Columbia, thru Jun. 21 | 0.107.1 | |||
201 | 2 | UNOWN - A | 18-07-05 | Regional | Normal | No | Japan Expo | Paris, thru July 8 | 0.109.1 | |||
201 | 2 | UNOWN - B | 18-04-02 | Worldwide | Normal | No | 0.97.2 | /u/Aiwha85 | ||||
201 | 2 | UNOWN - B | 18-06-16 | Regional | Normal | No | FIFA World Cup | Brazil, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - B | 18-07-14 | Regional | Normal | No | Go Fest 2018 | Chicago, thru July 15 | 0.109.1 | /u/Yeldarb10 | ||
201 | 2 | UNOWN - C | 17-07-22 | Regional | Normal | No | Chicago GO Fest | 0.69.0 | /u/ysmaelbp | |||
201 | 2 | UNOWN - C | 17-10-20 | Regional | Normal | No | TwitchCon | Long Beach, thru Oct. 22 | 0.79.3 | /u/ysmaelbp | ||
201 | 2 | UNOWN - C | 18-02-26 | Regional | Normal | No | Chiayi Lantern Festival | Taiwan, thru March 3 | 0.91.2 | /u/ysmaelbp | ||
201 | 2 | UNOWN - C | 18-03-21 | Regional | Normal | No | Games Developer Conf. | San Fran, thru Apr. 1 | 0.95.3 | |||
201 | 2 | UNOWN - C | 18-03-31 | Regional | Normal | No | Dutch Comic Con | Utrecht, thru Apr. 2 | 0.97.2 | |||
201 | 2 | UNOWN - C | 18-04-07 | Regional | Normal | No | Rio2C | Rio, thru Apr. 8 | 0.97.2 | |||
201 | 2 | UNOWN - C | 18-06-17 | Regional | Normal | No | FIFA World Cup | Costa Rica, thru Jun. 19 | 0.107.1 | |||
201 | 2 | UNOWN - C | 18-06-19 | Regional | Normal | No | FIFA World Cup | Columbia, thru Jun. 21 | 0.107.1 | |||
201 | 2 | UNOWN - C | 18-07-14 | Regional | Normal | No | Go Fest 2018 | Chicago, thru July 15 | 0.109.1 | |||
201 | 2 | UNOWN - D | 17-08-18 | Regional | Normal | No | World Championships | Anaheim, thru Aug. 20 | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - D | 18-03-21 | Regional | Normal | No | Games Developer Conf. | San Fran, thru Apr. 1 | 0.95.3 | |||
201 | 2 | UNOWN - D | 18-03-30 | Regional | Normal | No | Armageddon Expo | Wellington NZ, thru Apr. 1 | 0.97.2 | |||
201 | 2 | UNOWN - D | 18-04-07 | Regional | Normal | No | Trafalgar Sq. Games | London | 0.97.2 | |||
201 | 2 | UNOWN - D | 18-04-14 | Regional | Normal | No | London Games Festival | 0.99.2 | ||||
201 | 2 | UNOWN - D | 18-06-30 | Regional | Normal | No | Safari Zone, Dortmund | thru July 1 | 0.107.1 | |||
201 | 2 | UNOWN - E | 17-08-05 | Regional | Normal | No | August Safari Zone | Europe, thru Aug. 21 | 0.69.1 | Updates | /u/ysmaelbp | |
201 | 2 | UNOWN - E | 18-03-30 | Regional | Normal | No | Armageddon Expo | Wellington NZ, thru Apr. 1 | 0.97.2 | |||
201 | 2 | UNOWN - E | 18-04-14 | Regional | Normal | No | London Games Festival | 0.99.2 | ||||
201 | 2 | UNOWN - E | 18-06-12 | Regional | Normal | No | E3 Live | Los Angeles, thru Jun.14 | 0.150.1 | /u/luckybunzz | ||
201 | 2 | UNOWN - E | 18-06-16 | Regional | Normal | No | FIFA World Cup | Peru, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - E | 18-06-17 | Regional | Normal | No | FIFA World Cup | Mexico, thru Jun. 19 | 0.107.1 | /u/robertosigala | ||
201 | 2 | UNOWN - E | 18-07-05 | Regional | Normal | No | Japan Expo | Paris, thru July 8 | 0.109.1 | |||
201 | 2 | UNOWN - E | 18-07-14 | Regional | Normal | No | Go Fest 2018 | Chicago, thru July 15 | 0.109.1 | /u/Yeldarb10 | ||
201 | 2 | UNOWN - F | 17-09-16 | Regional | Normal | No | Safari Zone | also 17-10-07 and 17-10-14 | 0.75.0 | /u/ysmaelbp | ||
201 | 2 | UNOWN - F | 18-02-26 | Regional | Normal | No | Chiayi Lantern Festival | Taiwan, thru March 3 | 0.91.2 | /u/ysmaelbp | ||
201 | 2 | UNOWN - G | 17-07-22 | Regional | Normal | No | Chicago GO Fest | 0.69.0 | /u/ysmaelbp | |||
201 | 2 | UNOWN - G | 18-02-26 | Regional | Normal | No | Chiayi Lantern Festival | Taiwan, thru March 3 | 0.91.2 | /u/ysmaelbp | ||
201 | 2 | UNOWN - G | 18-03-21 | Regional | Normal | No | Games Developer Conf. | San Fran, thru Apr. 1 | 0.95.3 | |||
201 | 2 | UNOWN - G | 18-03-30 | Regional | Normal | No | Armageddon Expo | Wellington NZ, thru Apr. 1 | 0.97.2 | |||
201 | 2 | UNOWN - G | 18-04-14 | Regional | Normal | No | London Games Festival | 0.99.2 | ||||
201 | 2 | UNOWN - G | 18-06-12 | Regional | Normal | No | E3 Live | Los Angeles, thru Jun.14 | 0.150.1 | /u/luckybunzz | ||
201 | 2 | UNOWN - G | 18-06-16 | Regional | Normal | No | FIFA World Cup | Argentina, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - H | 17-07-22 | Regional | Normal | No | Chicago GO Fest | 0.69.0 | /u/ysmaelbp | |||
201 | 2 | UNOWN - H | 17-08-14 | Regional | Normal | No | Pokemon GO STADIUM | Yokohama | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - H | 17-10-20 | Regional | Normal | No | TwitchCon | Long Beach, thru Oct. 22 | 0.79.3 | /u/ysmaelbp | ||
201 | 2 | UNOWN - H | 18-02-26 | Regional | Normal | No | Chiayi Lantern Festival | Taiwan, thru March 3 | 0.91.2 | /u/ysmaelbp | ||
201 | 2 | UNOWN - I | 17-07-22 | Regional | Normal | No | Chicago GO Fest | 0.69.0 | /u/ysmaelbp | |||
201 | 2 | UNOWN - I | 17-09-16 | Regional | Normal | No | Safari Zone | also 17-10-07 and 17-10-14 | 0.75.0 | /u/ysmaelbp | ||
201 | 2 | UNOWN - I | 17-10-20 | Regional | Normal | No | TwitchCon | Long Beach, thru Oct. 22 | 0.79.3 | /u/ysmaelbp | ||
201 | 2 | UNOWN - I | 18-02-26 | Regional | Normal | No | Chiayi Lantern Festival | Taiwan, thru March 3 | 0.91.2 | /u/ysmaelbp | ||
201 | 2 | UNOWN - I | 18-03-31 | Regional | Normal | No | Dutch Comic Con | Utrecht, thru Apr. 2 | 0.97.2 | |||
201 | 2 | UNOWN - I | 18-04-07 | Regional | Normal | No | Rio2C | Rio, thru Apr. 8 | 0.97.2 | |||
201 | 2 | UNOWN - I | 18-06-17 | Regional | Normal | No | FIFA World Cup | Costa Rica, thru Jun. 19 | 0.107.1 | |||
201 | 2 | UNOWN - I | 18-07-14 | Regional | Normal | No | Go Fest 2018 | Chicago, thru July 15 | 0.109.1 | |||
201 | 2 | UNOWN - J | 17-06-06 | Worldwide | Normal | No | 0.63.4 | /u/bubs13 | ||||
201 | 2 | UNOWN - J | 18-07-05 | Regional | Normal | No | Japan Expo | Paris, thru July 8 | 0.109.1 | |||
201 | 2 | UNOWN - K | 17-08-14 | Regional | Normal | No | Pokemon GO STADIUM | Yokohama | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - L | 17-08-18 | Regional | Normal | No | World Championships | Anaheim, thru Aug. 20 | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - L | 18-04-07 | Regional | Normal | No | Trafalgar Sq. Games | London | 0.97.2 | |||
201 | 2 | UNOWN - L | 18-04-14 | Regional | Normal | No | London Games Festival | 0.99.2 | ||||
201 | 2 | UNOWN - L | 18-06-12 | Regional | Normal | No | E3 Live | Los Angeles, thru Jun.14 | 0.150.1 | /u/luckybunzz | ||
201 | 2 | UNOWN - L | 18-06-19 | Regional | Normal | No | FIFA World Cup | Columbia, thru Jun. 21 | 0.107.1 | |||
201 | 2 | UNOWN - L | 18-07-14 | Regional | Normal | No | Go Fest 2018 | Chicago, thru July 15 | 0.109.1 | /u/Yeldarb10 | ||
201 | 2 | UNOWN - M | 17-08-14 | Regional | Normal | No | Pokemon GO STADIUM | Yokohama | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - M | 18-03-30 | Regional | Normal | No | Armageddon Expo | Wellington NZ, thru Apr. 1 | 0.97.2 | |||
201 | 2 | UNOWN - M | 18-03-31 | Regional | Normal | No | Dutch Comic Con | Utrecht, thru Apr. 2 | 0.97.2 | |||
201 | 2 | UNOWN - M | 18-06-16 | Regional | Normal | No | FIFA World Cup | Argentina, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - M | 18-06-16 | Regional | Normal | No | FIFA World Cup | Brazil, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - M | 18-06-16 | Regional | Normal | No | FIFA World Cup | Peru, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - M | 18-06-17 | Regional | Normal | No | FIFA World Cup | Costa Rica, thru Jun. 19 | 0.107.1 | |||
201 | 2 | UNOWN - M | 18-06-17 | Regional | Normal | No | FIFA World Cup | Mexico, thru Jun. 19 | 0.107.1 | /u/robertosigala | ||
201 | 2 | UNOWN - M | 18-06-18 | Regional | Normal | No | FIFA World Cup | Panama, thru Jun. 20 | 0.107.1 | |||
201 | 2 | UNOWN - M | 18-06-19 | Regional | Normal | No | FIFA World Cup | Columbia, thru Jun. 21 | 0.107.1 | |||
201 | 2 | UNOWN - M | 18-06-30 | Regional | Normal | No | Safari Zone, Dortmund | thru July 1 | 0.107.1 | |||
201 | 2 | UNOWN - N | 18-03-30 | Regional | Normal | No | Armageddon Expo | Wellington NZ, thru Apr. 1 | 0.97.2 | |||
201 | 2 | UNOWN - N | 18-03-31 | Regional | Normal | No | Dutch Comic Con | Utrecht, thru Apr. 2 | 0.97.2 | |||
201 | 2 | UNOWN - N | 18-04-07 | Regional | Normal | No | Trafalgar Sq. Games | London | 0.97.2 | |||
201 | 2 | UNOWN - N | 18-04-14 | Regional | Normal | No | London Games Festival | 0.99.2 | ||||
201 | 2 | UNOWN - N | 18-06-18 | Regional | Normal | No | FIFA World Cup | Panama, thru Jun. 20 | 0.107.1 | |||
201 | 2 | UNOWN - N | 18-06-30 | Regional | Normal | No | Safari Zone, Dortmund | thru July 1 | 0.107.1 | |||
201 | 2 | UNOWN - N | 18-07-05 | Regional | Normal | No | Japan Expo | Paris, thru July 8 | 0.109.1 | |||
201 | 2 | UNOWN - O | 17-07-22 | Regional | Normal | No | Chicago GO Fest | 0.69.0 | /u/ysmaelbp | |||
201 | 2 | UNOWN - O | 17-08-05 | Regional | Normal | No | August Safari Zone | Europe, thru Aug. 21 | 0.69.1 | Updates | /u/ysmaelbp | |
201 | 2 | UNOWN - O | 17-08-14 | Regional | Normal | No | Pokemon GO STADIUM | Yokohama | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - O | 17-08-18 | Regional | Normal | No | World Championships | Anaheim, thru Aug. 20 | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - O | 18-03-30 | Regional | Normal | No | Armageddon Expo | Wellington NZ, thru Apr. 1 | 0.97.2 | |||
201 | 2 | UNOWN - O | 18-03-31 | Regional | Normal | No | Dutch Comic Con | Utrecht, thru Apr. 2 | 0.97.2 | |||
201 | 2 | UNOWN - O | 18-04-07 | Regional | Normal | No | Trafalgar Sq. Games | London | 0.97.2 | |||
201 | 2 | UNOWN - O | 18-04-07 | Regional | Normal | No | Rio2C | Rio, thru Apr. 8 | 0.97.2 | |||
201 | 2 | UNOWN - O | 18-04-14 | Regional | Normal | No | London Games Festival | 0.99.2 | ||||
201 | 2 | UNOWN - O | 18-04-14 | Regional | Normal | No | London Games Festival | 0.99.2 | ||||
201 | 2 | UNOWN - O | 18-06-12 | Regional | Normal | No | E3 Live | Los Angeles, thru Jun.14 | 0.150.1 | /u/luckybunzz | ||
201 | 2 | UNOWN - O | 18-06-16 | Regional | Normal | No | FIFA World Cup | Argentina, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - O | 18-06-16 | Regional | Normal | No | FIFA World Cup | Brazil, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - O | 18-06-16 | Regional | Normal | No | FIFA World Cup | Peru, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - O | 18-06-17 | Regional | Normal | No | FIFA World Cup | Costa Rica, thru Jun. 19 | 0.107.1 | |||
201 | 2 | UNOWN - O | 18-06-17 | Regional | Normal | No | FIFA World Cup | Mexico, thru Jun. 19 | 0.107.1 | /u/robertosigala | ||
201 | 2 | UNOWN - O | 18-06-18 | Regional | Normal | No | FIFA World Cup | Panama, thru Jun. 20 | 0.107.1 | |||
201 | 2 | UNOWN - O | 18-06-19 | Regional | Normal | No | FIFA World Cup | Columbia, thru Jun. 21 | 0.107.1 | |||
201 | 2 | UNOWN - O | 18-06-30 | Regional | Normal | No | Safari Zone, Dortmund | thru July 1 | 0.107.1 | |||
201 | 2 | UNOWN - O | 18-07-05 | Regional | Normal | No | Japan Expo | Paris, thru July 8 | 0.109.1 | |||
201 | 2 | UNOWN - P | 17-08-05 | Regional | Normal | No | August Safari Zone | Europe, thru Aug. 21 | 0.69.1 | Updates | /u/ysmaelbp | |
201 | 2 | UNOWN - P | 18-04-06 | Regional | Normal | No | PAX East | Boston, thru Apr. 8 | 0.97.2 | |||
201 | 2 | UNOWN - P | 18-06-16 | Regional | Normal | No | FIFA World Cup | Peru, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - P | 18-06-18 | Regional | Normal | No | FIFA World Cup | Panama, thru Jun. 20 | 0.107.1 | |||
201 | 2 | UNOWN - P | 18-07-05 | Regional | Normal | No | Japan Expo | Paris, thru July 8 | 0.109.1 | |||
201 | 2 | UNOWN - Q | 17-04-09 | Worldwide | Normal | No | 0.61.0 | /u/bubs13 | ||||
201 | 2 | UNOWN - R | 17-08-05 | Regional | Normal | No | August Safari Zone | Europe, thru Aug. 21 | 0.69.1 | Updates | /u/ysmaelbp | |
201 | 2 | UNOWN - R | 17-08-18 | Regional | Normal | No | World Championships | Anaheim, thru Aug. 20 | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - R | 17-09-16 | Regional | Normal | No | Safari Zone | also 17-10-07 and 17-10-14 | 0.75.0 | /u/ysmaelbp | ||
201 | 2 | UNOWN - R | 18-02-03 | Regional | Normal | No | RTX Sydney | Sydney, thru Feb. 4 | 0.89.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - R | 18-03-30 | Regional | Normal | No | Armageddon Expo | Wellington NZ, thru Apr. 1 | 0.97.2 | |||
201 | 2 | UNOWN - R | 18-04-07 | Regional | Normal | No | Rio2C | Rio, thru Apr. 8 | 0.97.2 | |||
201 | 2 | UNOWN - R | 18-06-16 | Regional | Normal | No | FIFA World Cup | Argentina, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - R | 18-06-16 | Regional | Normal | No | FIFA World Cup | Brazil, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - R | 18-06-16 | Regional | Normal | No | FIFA World Cup | Peru, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - R | 18-06-17 | Regional | Normal | No | FIFA World Cup | Costa Rica, thru Jun. 19 | 0.107.1 | |||
201 | 2 | UNOWN - R | 18-06-30 | Regional | Normal | No | Safari Zone, Dortmund | thru July 1 | 0.107.1 | |||
201 | 2 | UNOWN - S | 17-08-18 | Regional | Normal | No | World Championships | Anaheim, thru Aug. 20 | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - S | 17-09-16 | Regional | Normal | No | Safari Zone | also 17-10-07 and 17-10-14 | 0.75.0 | /u/ysmaelbp | ||
201 | 2 | UNOWN - S | 18-03-09 | Regional | Normal | No | SXSW 2018 | Austin TX, thru March 18 | 0.93.4 | /u/ysmaelbp | ||
201 | 2 | UNOWN - S | 18-04-14 | Regional | Normal | No | London Games Festival | 0.99.2 | ||||
201 | 2 | UNOWN - S | 18-06-12 | Regional | Normal | No | E3 Live | Los Angeles, thru Jun.14 | 0.150.1 | /u/luckybunzz | ||
201 | 2 | UNOWN - S | 18-06-16 | Regional | Normal | No | FIFA World Cup | Argentina, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - S | 18-06-16 | Regional | Normal | No | FIFA World Cup | Brazil, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - S | 18-06-16 | Regional | Normal | No | FIFA World Cup | Peru, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - S | 18-06-17 | Regional | Normal | No | FIFA World Cup | Costa Rica, thru Jun. 19 | 0.107.1 | |||
201 | 2 | UNOWN - S | 18-06-17 | Regional | Normal | No | FIFA World Cup | Mexico, thru Jun. 19 | 0.107.1 | /u/robertosigala | ||
201 | 2 | UNOWN - S | 18-06-18 | Regional | Normal | No | FIFA World Cup | Panama, thru Jun. 20 | 0.107.1 | |||
201 | 2 | UNOWN - S | 18-06-19 | Regional | Normal | No | FIFA World Cup | Columbia, thru Jun. 21 | 0.107.1 | |||
201 | 2 | UNOWN - T | 17-10-20 | Regional | Normal | No | TwitchCon | Long Beach, thru Oct. 22 | 0.79.3 | /u/ysmaelbp | ||
201 | 2 | UNOWN - T | 18-02-03 | Regional | Normal | No | RTX Sydney | Sydney, thru Feb. 4 | 0.89.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - T | 18-04-07 | Regional | Normal | No | Rio2C | Rio, thru Apr. 8 | 0.97.2 | |||
201 | 2 | UNOWN - T | 18-04-14 | Regional | Normal | No | London Games Festival | 0.99.2 | ||||
201 | 2 | UNOWN - T | 18-06-12 | Regional | Normal | No | E3 Live | Los Angeles, thru Jun.14 | 0.150.1 | /u/luckybunzz | ||
201 | 2 | UNOWN - T | 18-06-30 | Regional | Normal | No | Safari Zone, Dortmund | thru July 1 | 0.107.1 | |||
201 | 2 | UNOWN - U | 17-08-05 | Regional | Normal | No | August Safari Zone | Europe, thru Aug. 21 | 0.69.1 | Updates | /u/ysmaelbp | |
201 | 2 | UNOWN - U | 18-06-30 | Regional | Normal | No | Safari Zone, Dortmund | thru July 1 | 0.107.1 | |||
201 | 2 | UNOWN - V | 17-04-12 | Worldwide | Normal | No | 0.61.0 | /u/bubs13 | ||||
201 | 2 | UNOWN - V | 18-06-16 | Regional | Normal | No | FIFA World Cup | Argentina, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - V | 18-06-16 | Regional | Normal | No | FIFA World Cup | Brazil, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - V | 18-06-16 | Regional | Normal | No | FIFA World Cup | Peru, thru Jun. 18 | 0.105.1 | |||
201 | 2 | UNOWN - V | 18-06-17 | Regional | Normal | No | FIFA World Cup | Costa Rica, thru Jun. 19 | 0.107.1 | |||
201 | 2 | UNOWN - V | 18-06-17 | Regional | Normal | No | FIFA World Cup | Mexico, thru Jun. 19 | 0.107.1 | /u/robertosigala | ||
201 | 2 | UNOWN - V | 18-06-18 | Regional | Normal | No | FIFA World Cup | Panama, thru Jun. 20 | 0.107.1 | |||
201 | 2 | UNOWN - V | 18-06-19 | Regional | Normal | No | FIFA World Cup | Columbia, thru Jun. 21 | 0.107.1 | |||
201 | 2 | UNOWN - W | 17-08-18 | Regional | Normal | No | World Championships | Anaheim, thru Aug. 20 | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - W | 17-10-20 | Regional | Normal | No | TwitchCon | Long Beach, thru Oct. 22 | 0.79.3 | /u/ysmaelbp | ||
201 | 2 | UNOWN - W | 18-03-09 | Regional | Normal | No | SXSW 2018 | Austin TX, thru March 18 | 0.93.4 | /u/ysmaelbp | ||
201 | 2 | UNOWN - X | 18-02-03 | Regional | Normal | No | RTX Sydney | Sydney, thru Feb. 4 | 0.89.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - X | 18-02-26 | Regional | Normal | No | Chiayi Lantern Festival | Taiwan, thru March 3 | 0.91.2 | /u/ysmaelbp | ||
201 | 2 | UNOWN - X | 18-03-09 | Regional | Normal | No | SXSW 2018 | Austin TX, thru March 18 | 0.93.4 | /u/ysmaelbp | ||
201 | 2 | UNOWN - X | 18-04-06 | Regional | Normal | No | PAX East | Boston, thru Apr. 8 | 0.97.2 | |||
201 | 2 | UNOWN - X | 18-06-17 | Regional | Normal | No | FIFA World Cup | Mexico, thru Jun. 19 | 0.107.1 | /u/robertosigala | ||
201 | 2 | UNOWN - X | 18-07-05 | Regional | Normal | No | Japan Expo | Paris, thru July 8 | 0.109.1 | |||
201 | 2 | UNOWN - Y | 17-08-14 | Regional | Normal | No | Pokemon GO STADIUM | Yokohama | 0.69.1 | /u/ysmaelbp | ||
201 | 2 | UNOWN - Y | 18-02-26 | Regional | Normal | No | Chiayi Lantern Festival | Taiwan, thru March 3 | 0.91.2 | /u/ysmaelbp | ||
201 | 2 | UNOWN - Z | 17-12-21 | Worldwide | Normal | No | 0.87.5 | /u/AlmightyHope | ||||
201 | 2 | UNOWN - ! | - n/a - | |||||||||
201 | 2 | UNOWN - ? | 18-07-14 | Regional | Normal | No | Go Fest 2018 | Chicago, thru July 15 | 0.109.1 | /u/Yeldarb10 | ||
201 | 2 | UNOWN - ? | - n/a - |
Game : Pokémon Go
Game Developer : Niantic
Game Publisher : Niantic
Travel between the real world and the virtual world of Pokémon with Pokémon GO for iPhone and Android devices. With Pokémon GO, you’ll discover Pokémon in a whole new world—your own! Pokémon GO is built on Niantic’s Real World Gaming Platform and will use real locations to encourage players to search far and wide in the real world to discover Pokémon. Pokémon GO allows you to find and catch more than a hundred species of Pokémon as you explore your surroundings.
Would you like to be notified in advance when we release new information or tools for Pokemon Go? | [email-subscribers namefield=”YES” desc=”” group=”Pokemon Go”] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |
Pokémon and all respective names are trademark & the copyright of Nintendo 1996-2018
Pokémon GO is trademark and copyright of Niantic, Inc.
Battle Calculator is not affiliated with Niantic Inc., The Pokemon Company, or Nintendo.
For inquiries on this use, contact Battle Calculator