Pokemon Go Type Advantages illustrates the current and most accurate battle strengths and weaknesses among all 18 Pokemon Types.
Last modified at 2017-12-27 15:29:41
Used data from July 7, 2017 0000015D1A5261EF_GAME_MASTER timestamp_ms: 1499385192943
Very Strong
1.4 Strong
Resistant
0.714 Vulnerable
0.51 Weak
Bug | Dark | Dragon | Electric | Fairy | Fighting | Fire | Flying | Ghost | Grass | Ground | Ice | Normal | Poison | Psychic | Rock | Steel | Water | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bug | 1 | 1 | 1 | 1 | 1 | 0.714 | 1.4 | 1.4 | 1 | 0.714 | 0.714 | 1 | 1 | 1 | 1 | 1.4 | 1 | 1 |
17 | Dark | 1.4 | 0.714 | 1 | 1 | 1.4 | 1.4 | 1 | 1 | 0.714 | 1 | 1 | 1 | 1 | 1 | 0.51 | 1 | 1 | 1 |
16 | Dragon | 1 | 1 | 1.4 | 0.714 | 1.4 | 1 | 0.714 | 1 | 1 | 0.714 | 1 | 1.4 | 1 | 1 | 1 | 1 | 1 | 0.714 |
13 | Electric | 1 | 1 | 1 | 0.714 | 1 | 1 | 1 | 0.714 | 1 | 1 | 1.4 | 1 | 1 | 1 | 1 | 1 | 0.714 | 1 |
18 | Fairy | 0.714 | 0.714 | 0.51 | 1 | 1 | 0.714 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.4 | 1 | 1 | 1.4 | 1 |
2 | Fighting | 0.714 | 0.714 | 1 | 1 | 1.4 | 1 | 1 | 1.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1.4 | 0.714 | 1 | 1 |
10 | Fire | 0.714 | 1 | 1 | 1 | 0.714 | 1 | 0.714 | 1 | 1 | 0.714 | 1.4 | 0.714 | 1 | 1 | 1 | 1.4 | 0.714 | 1.4 |
3 | Flying | 0.714 | 1 | 1 | 1.4 | 1 | 0.714 | 1 | 1 | 1 | 0.714 | 0.51 | 1.4 | 1 | 1 | 1 | 1.4 | 1 | 1 |
8 | Ghost | 0.714 | 1.4 | 1 | 1 | 1 | 0.51 | 1 | 1 | 1.4 | 1 | 1 | 1 | 0.51 | 0.714 | 1 | 1 | 1 | 1 |
12 | Grass | 1.4 | 1 | 1 | 0.714 | 1 | 1 | 1.4 | 1.4 | 1 | 0.714 | 0.714 | 1.4 | 1 | 1.4 | 1 | 1 | 1 | 0.714 |
5 | Ground | 1 | 1 | 1 | 0.51 | 1 | 1 | 1 | 1 | 1 | 1.4 | 1 | 1.4 | 1 | 0.714 | 1 | 0.714 | 1 | 1.4 |
15 | Ice | 1 | 1 | 1 | 1 | 1 | 1.4 | 1.4 | 1 | 1 | 1 | 1 | 0.714 | 1 | 1 | 1 | 1.4 | 1.4 | 1 |
1 | Normal | 1 | 1 | 1 | 1 | 1 | 1.4 | 1 | 1 | 0.51 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4 | Poison | 0.714 | 1 | 1 | 1 | 0.714 | 0.714 | 1 | 1 | 1 | 0.714 | 1.4 | 1 | 1 | 0.714 | 1.4 | 1 | 1 | 1 |
14 | Psychic | 1.4 | 1.4 | 1 | 1 | 1 | 0.714 | 1 | 1 | 1.4 | 1 | 1 | 1 | 1 | 1 | 0.714 | 1 | 1 | 1 |
6 | Rock | 1 | 1 | 1 | 1 | 1 | 1.4 | 0.714 | 0.714 | 1 | 1.4 | 1.4 | 1 | 0.714 | 0.714 | 1 | 1 | 1.4 | 1.4 |
9 | Steel | 0.714 | 1 | 0.714 | 1 | 0.714 | 1.4 | 1.4 | 0.714 | 1 | 0.714 | 1.4 | 0.714 | 0.714 | 0.51 | 0.714 | 0.714 | 0.714 | 1 |
11 | Water | 1 | 1 | 1 | 1.4 | 1 | 1 | 0.714 | 1 | 1 | 1.4 | 1 | 0.714 | 1 | 1 | 1 | 1 | 0.714 | 0.714 |
Game : Pokémon Go
Game Developer : Niantic
Game Publisher : Niantic
Travel between the real world and the virtual world of Pokémon with Pokémon GO for iPhone and Android devices. With Pokémon GO, you’ll discover Pokémon in a whole new world—your own! Pokémon GO is built on Niantic’s Real World Gaming Platform and will use real locations to encourage players to search far and wide in the real world to discover Pokémon. Pokémon GO allows you to find and catch more than a hundred species of Pokémon as you explore your surroundings.
Would you like to be notified in advance when we release new information or tools for Pokemon Go? | [email-subscribers namefield=”YES” desc=”” group=”Pokemon Go”] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |