Pokemon Go ‘Pokemon Releases’ quickly provides the latest information on what and when Pokemon became available for capture. This tells you what Pokemon are currently available, and assists us in developing an accurate ‘legacy moves’ chart.
Last modified at 2018-09-14 21:10:07
UPDATE: Added Shiny Geodude and Shiny Grimer families, Articuno, Zapdos, and Moltres
Battle Credits: Be the first person to post screencaps of missing information in the comments below and have 25 points added to your credit!
ID | GEN | Icon | Name | Date (YY-MM-DD) | Status | Rarity | Shiny | Event | Notes | Version | Niantic Source | Credit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BULBASAUR | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
1 | 1 | BULBASAUR | 18-03-25 | Worldwide | Normal | Yes | Community Day | Shiny also available in quest | 0.95.3 | |||
2 | 1 | IVYSAUR | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
2 | 1 | IVYSAUR | 18-03-25 | Worldwide | Normal | Yes | Community Day | evolve from Bulbasaur | 0.95.3 | |||
3 | 1 | VENUSAUR | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
3 | 1 | VENUSAUR | 18-03-25 | Worldwide | Normal | Yes | Community Day | 'Frenzy Plant' Move, evolve from Ivysaur | 0.95.3 | |||
4 | 1 | CHARMANDER | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
4 | 1 | CHARMANDER | 18-05-19 | Worldwide | Normal | Yes | Community Day | Shiny also available in quest | 0.103.3 | Updates | /u/JorgeEvil | |
5 | 1 | CHARMELEON | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
5 | 1 | CHARMELEON | 18-05-19 | Worldwide | Normal | Yes | Community Day | evolve from Charmander | 0.103.3 | Updates | ||
6 | 1 | CHARIZARD | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
6 | 1 | CHARIZARD | 18-05-19 | Worldwide | Normal | Yes | Community Day | evolve from Charmeleon | 0.103.3 | Updates | /u/rage1212 | |
7 | 1 | SQUIRTLE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
7 | 1 | SQUIRTLE, sunglasses | 18-07-08 | Worldwide | Normal | Yes | Community Day-Squirtle | 0.109.1 | Events | /u/wreak_hav0c | ||
7 | 1 | SQUIRTLE, sunglasses | 18-08-04 | Regional | Normal | Yes | Articuno Day-Japan | 0.111.3 | /u/TheBlacklist3r | |||
8 | 1 | WARTORTLE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
8 | 1 | WARTORTLE, sunglasses | 18-07-08 | Worldwide | Normal | Yes | Community Day-Squirtle | evolve from Squirtle | 0.109.1 | Events | ||
8 | 1 | WARTORTLE, sunglasses | 18-08-04 | Regional | Normal | Yes | Articuno Day-Japan | evolve from Squirtle | 0.111.3 | |||
9 | 1 | BLASTOISE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
9 | 1 | BLASTOISE, sunglasses | 18-07-08 | Worldwide | Normal | Yes | Community Day-Squirtle | evolve from Wartortle | 0.109.1 | Events | /u/Dustbuckets | |
9 | 1 | BLASTOISE, sunglasses | 18-08-04 | Regional | Normal | Yes | Articuno Day-Japan | evolve from Wartortle | 0.111.3 | |||
10 | 1 | CATERPIE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
11 | 1 | METAPOD | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
12 | 1 | BUTTERFREE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
13 | 1 | WEEDLE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
14 | 1 | KAKUNA | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
15 | 1 | BEEDRILL | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
16 | 1 | PIDGEY | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
17 | 1 | PIDGEOTTO | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
18 | 1 | PIDGEOT | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
19 | 1 | RATTATA | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
19 | 1 | RATTATA_ALOLA | 18-06-22 | Worldwide | Normal | No | 0.107.1 | /u/LegoGunnar13 | ||||
19 | 1 | RATTATA_NORMAL | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
20 | 1 | RATICATE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
20 | 1 | RATICATE_ALOLA | 18-06-22 | Worldwide | Normal | No | evolve from Rattata_Alola | 0.107.1 | ||||
20 | 1 | RATICATE_NORMAL | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
21 | 1 | SPEAROW | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
22 | 1 | FEAROW | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
23 | 1 | EKANS | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
24 | 1 | ARBOK | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
25 | 1 | PIKACHU | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
25 | 1 | PIKACHU, party hat | 17-02-26 | Worldwide | Normal | No | Pokemon Day | thru Mar.6 | 0.57.3 | Update | ||
25 | 1 | PIKACHU, Ash's hat | 17-07-06 | Worldwide | Normal | No | Happy Birthday | thru July 24 | 0.67.2 | Update | ||
25 | 1 | PIKACHU | 17-08-09 | Regional | Normal | Yes | Park Event | thru Aug. 15, Yokohama, Japan | 0.69.1 | Updates | ||
25 | 1 | PIKACHU, witch hat | 17-10-20 | Worldwide | Normal | No | Halloween | thru Nov. 2 | 0.79.3 | Update | ||
25 | 1 | PIKACHU, festive hat | 17-12-21 | Worldwide | Normal | No | Holiday Season | thru Jan. 4? | 0.87.5 | Update | ||
25 | 1 | PIKACHU, Surfing | 18-01-20 | Worldwide | Normal | Yes | Community Day | With 'surf' move | 0.89.1 | |||
25 | 1 | PIKACHU, party hat | 18-02-26 | Worldwide | Normal | Yes | Pokemon Day | thru Feb. 28 | 0.91.2 | |||
25 | 1 | PIKACHU, straw hat & sunglasses | 18-07-06 | Worldwide | Normal | No | 2nd Anniversary | thru July 31 | 0.109.1 | Update | ||
26 | 1 | RAICHU | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
26 | 1 | RAICHU, party hat | 17-02-26 | Worldwide | Normal | No | Pokemon Day | thru Mar.6, evolved from Festive Pikachu | 0.57.3 | |||
26 | 1 | RAICHU, Ash's hat | 17-07-06 | Worldwide | Normal | No | Happy Birthday | thru July 24, evolved from Birthday Pikachu | 0.67.2 | Update | ||
26 | 1 | RAICHU | 17-08-09 | Regional | Normal | Yes | Park Event | thru Aug. 15, Yokohama, Japan, evolved from Pikachu | 0.69.1 | Updates | ||
26 | 1 | RAICHU, witch hat | 17-10-20 | Worldwide | Normal | No | Halloween | thru Nov. 2 | 0.79.3 | Update | ||
26 | 1 | RAICHU, festive hat | 17-12-21 | Worldwide | Normal | No | Holiday Season | thru Jan. 4?, evolved from Festive Pikachu | 0.87.5 | Update | ||
26 | 1 | RAICHU, straw hat & sunglasses | 18-07-06 | Worldwide | Normal | No | 2nd Anniversary | thru July 31 | 0.109.1 | Update | ||
26 | 1 | RAICHU_ALOLA | 18-07-19 | Worldwide | Normal | No | 0.109.2 | /u/Shedinjx | ||||
26 | 1 | RAICHU_NORMAL | 17-08-09 | Regional | Normal | Yes | Park Event | thru Aug. 15, Yokohama, Japan, evolved from Pikachu | 0.69.1 | Updates | ||
27 | 1 | SANDSHREW | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
27 | 1 | SANDSHREW_ALOLA | 18-06-21 | Worldwide | Normal | No | hatch 7km Alolan egg | 0.107.1 | /u/Amiibofan101 | |||
28 | 1 | SANDSLASH | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
28 | 1 | SANDSLASH_ALOLA | 18-06-21 | Worldwide | Normal | No | evolve from Sandshrew_Alola | 0.107.1 | /u/K4RnTs | |||
29 | 1 | NIDORAN | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
30 | 1 | NIDORINA | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
31 | 1 | NIDOQUEEN | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
32 | 1 | NIDORAN_MALE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
33 | 1 | NIDORINO | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
34 | 1 | NIDOKING | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
35 | 1 | CLEFAIRY | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
36 | 1 | CLEFABLE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
37 | 1 | VULPIX | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
37 | 1 | VULPIX_ALOLA | 18-06-21 | Worldwide | Normal | No | 0.107.1 | /u/TheTraveller | ||||
38 | 1 | NINETALES | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
38 | 1 | NINETALES_ALOLA | 18-01-18 | Worldwide | Normal | No | evolve from Vulpix | 0.107.1 | /u/K4RnTs | |||
39 | 1 | JIGGLYPUFF | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
40 | 1 | WIGGLYTUFF | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
41 | 1 | ZUBAT | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
42 | 1 | GOLBAT | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
43 | 1 | ODDISH | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
44 | 1 | GLOOM | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
45 | 1 | VILEPLUME | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
46 | 1 | PARAS | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
47 | 1 | PARASECT | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
48 | 1 | VENONAT | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
49 | 1 | VENOMOTH | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
50 | 1 | DIGLETT | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
50 | 1 | DIGLETT_ALOLA | 18-07-14 | Worldwide | Normal | No | Go Fest - Chicago | thru July 15 | 0.109.1 | Events | ||
51 | 1 | DUGTRIO | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
51 | 1 | DUGTRIO_ALOLA | 18-07-14 | Worldwide | Normal | No | Go Fest - Chicago | thru July 15, evolve from Diglett-Alola | 0.109.1 | Events | ||
52 | 1 | MEOWTH | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
52 | 1 | MEOWTH_ALOLA | 18-06-21 | Worldwide | Normal | No | 0.107.1 | /u/Teabagging_Eunuch | ||||
53 | 1 | PERSIAN | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
53 | 1 | PERSIAN_ALOLA | 18-06-21 | Worldwide | Normal | No | evolve from Meowth | 0.107.1 | /u/K4RnTs | |||
54 | 1 | PSYDUCK | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
55 | 1 | GOLDUCK | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
56 | 1 | MANKEY | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
57 | 1 | PRIMEAPE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
58 | 1 | GROWLITHE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
58 | 1 | GROWLITHE | 18-09-01 | Worldwide | Normal | Yes | 0.117.2 | /u/SDCBishop | ||||
59 | 1 | ARCANINE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
60 | 1 | POLIWAG | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
61 | 1 | POLIWHIRL | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
62 | 1 | POLIWRATH | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
63 | 1 | ABRA | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
64 | 1 | KADABRA | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
65 | 1 | ALAKAZAM | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
66 | 1 | MACHOP | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
67 | 1 | MACHOKE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
68 | 1 | MACHAMP | 16-07-16 | Worldwide | Normal | No | Game Launch | also appears in raids | 0.29.2 | Updates | ||
69 | 1 | BELLSPROUT | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
70 | 1 | WEEPINBELL | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
71 | 1 | VICTREEBEL | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
72 | 1 | TENTACOOL | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
73 | 1 | TENTACRUEL | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
74 | 1 | GEODUDE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
74 | 1 | GEODUDE | 18-09-13 | Worldwide | Normal | Yes | Ultra Bonus Event | 0.119.1 | /u/duskyxlops | |||
74 | 1 | GEODUDE_ALOLA | 18-07-14 | Worldwide | Normal | No | Go Fest - Chicago | thru July 15 | 0.109.1 | Events | ||
75 | 1 | GRAVELER | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
75 | 1 | GRAVELER | 18-09-13 | Worldwide | Normal | Yes | Ultra Bonus Event | evolve from Geodude | 0.119.1 | |||
75 | 1 | GRAVELER_ALOLA | 18-07-14 | Worldwide | Normal | No | Go Fest - Chicago | thru July 15, evolve from Geodude-Alola | 0.109.1 | Events | ||
76 | 1 | GOLEM | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
76 | 1 | GOLEM | 18-09-13 | Worldwide | Normal | Yes | Ultra Bonus Event | evolve from Graveler | 0.119.1 | |||
76 | 1 | GOLEM_ALOLA | 18-07-14 | Worldwide | Normal | No | Go Fest - Chicago | thru July 15, evolve from Graveler-Alola | 0.109.1 | Events | ||
77 | 1 | PONYTA | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
78 | 1 | RAPIDASH | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
79 | 1 | SLOWPOKE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
80 | 1 | SLOWBRO | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
81 | 1 | MAGNEMITE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
82 | 1 | MAGNETON | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
83 | 1 | FARFETCHD | 16-07-16 | Regional | Normal | No | Game Launch | Asia; or from 5km egg | 0.29.2 | Updates | ||
84 | 1 | DODUO | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
85 | 1 | DODRIO | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
86 | 1 | SEEL | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
87 | 1 | DEWGONG | 16-07-16 | Worldwide | Normal | No | Game Launch | also appears in raids | 0.29.2 | Updates | ||
88 | 1 | GRIMER | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
88 | 1 | GRIMER | 18-09-13 | Worldwide | Normal | Yes | Ultra Bonus Event | 0.119.1 | /u/ZeNfAProductions | |||
88 | 1 | GRIMER_ALOLA | 18-06-21 | Worldwide | Normal | No | 0.107.1 | /u/wreak_hav0c | ||||
89 | 1 | MUK | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
89 | 1 | MUK | 18-09-13 | Worldwide | Normal | Yes | Ultra Bonus Event | evolve from Grimer | 0.119.1 | |||
89 | 1 | MUK_ALOLA | 18-06-21 | Worldwide | Normal | No | evolve from Grimer_Alola | 0.107.1 | /u/JayHaych80 | |||
90 | 1 | SHELLDER | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
90 | 1 | SHELLDER | 18-06-07 | Worldwide | Normal | Yes | Water Festival | also appears in raids, 2km egg | 0.105.1 | Updates | /u/Kelven91, TSR | |
91 | 1 | CLOYSTER | 16-07-16 | Worldwide | Normal | No | Game Launch | also appears in raids | 0.29.2 | Updates | ||
91 | 1 | CLOYSTER | 18-06-07 | Worldwide | Normal | Yes | Water Festival | evolve from Shellder | 0.105.1 | Updates | ||
92 | 1 | GASTLY | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
93 | 1 | HAUNTER | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
94 | 1 | GENGAR | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
95 | 1 | ONIX | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
96 | 1 | DROWZEE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
97 | 1 | HYPNO | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
98 | 1 | KRABBY | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
99 | 1 | KINGLER | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
100 | 1 | VOLTORB | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
101 | 1 | ELECTRODE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
102 | 1 | EXEGGCUTE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
103 | 1 | EXEGGUTOR | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
103 | 1 | EXEGGUTOR_ALOLA | 18-05-29 | Worldwide | Normal | No | Let's Go Announcement | 0.105.0 | Updates | |||
104 | 1 | CUBONE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
105 | 1 | MAROWAK | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
105 | 1 | MAROWAK_ALOLA | 18-07-19 | Worldwide | Normal | No | 0.109.2 | /u/dentgage | ||||
106 | 1 | HITMONLEE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
107 | 1 | HITMONCHAN | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
108 | 1 | LICKITUNG | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
109 | 1 | KOFFING | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
110 | 1 | WEEZING | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
111 | 1 | RHYHORN | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
112 | 1 | RHYDON | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
113 | 1 | CHANSEY | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
114 | 1 | TANGELA | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
115 | 1 | KANGASKHAN | 16-07-16 | Regional | Normal | No | Game Launch | Australia/New Zealand; or from 5km egg | 0.29.2 | Updates | ||
116 | 1 | HORSEA | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
117 | 1 | SEADRA | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
118 | 1 | GOLDEEN | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
119 | 1 | SEAKING | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
120 | 1 | STARYU | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
121 | 1 | STARMIE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
122 | 1 | MR_MIME | 16-07-16 | Regional | Normal | No | Game Launch | Europe; or from 10km egg | 0.29.2 | Updates | ||
123 | 1 | SCYTHER | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
124 | 1 | JYNX | 16-07-16 | Worldwide | Normal | No | Game Launch | also appears in raids | 0.29.2 | Updates | ||
125 | 1 | ELECTABUZZ | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
126 | 1 | MAGMAR | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
126 | 1 | MAGMAR | 18-03-22 | Worldwide | Normal | Yes | evolve from Magby | 0.95.3 | ||||
127 | 1 | PINSIR | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
128 | 1 | TAUROS | 16-07-16 | Regional | Normal | No | Game Launch | North America; or from 5km egg | 0.29.2 | Updates | ||
129 | 1 | MAGIKARP | 16-07-16 | Worldwide | Normal | No | Game Launch | also appears in raids | 0.29.2 | Updates | ||
129 | 1 | MAGIKARP | 17-03-24 | Worldwide | Normal | Yes | Shiny Pokemon | Shiny also available in quest and raids | 0.59.1 | Updates | ||
130 | 1 | GYARADOS | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
130 | 1 | GYARADOS | 17-03-24 | Worldwide | Normal | Yes | Shiny Pokemon | evolve from Magikarp | 0.59.1 | Updates | ||
131 | 1 | LAPRAS | 16-07-16 | Worldwide | Normal | No | Game Launch | also appears in raids | 0.29.2 | Updates | ||
132 | 1 | DITTO | 16-11-23 | Worldwide | Normal | No | Ditto Discovered | 0.47.4 | Ditto has been discovered... | |||
133 | 1 | EEVEE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
133 | 1 | EEVEE | 18-08-11 | Worldwide | Normal | Yes | Community Day | till Aug.12 | 0.111.4 | Events | /u/Vinsanity9 | |
134 | 1 | VAPOREON | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
134 | 1 | VAPOREON | 18-08-11 | Worldwide | Normal | Yes | Community Day | till Aug.12, evolve from Eevee | 0.111.4 | /u/katsew | ||
135 | 1 | JOLTEON | 16-07-16 | Worldwide | Normal | No | Game Launch | evolve from Eevee | 0.29.2 | Updates | ||
135 | 1 | JOLTEON | 18-08-11 | Worldwide | Normal | Yes | Community Day | till Aug.12, evolve from Eevee | 0.111.4 | /u/katsew | ||
136 | 1 | FLAREON | 16-07-16 | Worldwide | Normal | No | Game Launch | evolve from Eevee | 0.29.2 | Updates | ||
136 | 1 | FLAREON | 18-08-11 | Worldwide | Normal | Yes | Community Day | till Aug.12, evolve from Eevee | 0.111.4 | /u/katsew | ||
137 | 1 | PORYGON | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
138 | 1 | OMANYTE | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
138 | 1 | OMANYTE | 18-05-24 | Worldwide | Normal | Yes | Adventurous | also appears in raids, 5km eggs | 0.103.5 | Updates | /u/cevoorn | |
139 | 1 | OMASTAR | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
139 | 1 | OMASTAR | 18-05-24 | Worldwide | Normal | Yes | Adventurous | evolve from Omanyte | 0.103.5 | Updates | ||
140 | 1 | KABUTO | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
140 | 1 | KABUTO | 18-05-24 | Worldwide | Normal | Yes | Adventurous | also appears in raids, 5km eggs | 0.103.5 | Updates | /u/alazz | |
141 | 1 | KABUTOPS | 16-07-16 | Worldwide | Normal | No | Game Launch | 0.29.2 | Updates | |||
141 | 1 | KABUTOPS | 18-05-24 | Worldwide | Normal | Yes | Adventurous | evolve from Kabuto | 0.103.5 | Updates | ||
142 | 1 | AERODACTYL | 16-07-16 | Worldwide | Normal | No | Game Launch | also in Raid Battle, Tier 3 | 0.29.2 | Updates | ||
142 | 1 | AERODACTYL | 18-05-24 | Worldwide | Normal | Yes | Adventurous | from field task | 0.103.5 | Updates | /u/XJamie3X, @PraveeNsJose | |
143 | 1 | SNORLAX | 16-07-16 | Worldwide | Normal | No | Game Launch | also appears in raids | 0.29.2 | Updates | ||
144 | 1 | ARTICUNO | 17-07-22 | Worldwide | Legendary | No | PoGo Fest Reward | Raid Battle, thru July 31 | 0.69.0 | Updates, Twitter | /u/Alpha08 | |
144 | 1 | ARTICUNO | 17-08-14 | Worldwide | Legendary | No | Raid Acheivement Reward | Raid Battle, thru Aug. 31 | 0.69.1 | Updates | ||
144 | 1 | ARTICUNO | 17-11-02 | Worldwide | Legendary | No | Week In Korea | Raid Battle, thru Nov.12 | 0.81.1 | Updates | ||
144 | 1 | ARTICUNO | 18-07-07 | Worldwide | Legendary | Yes | Articuno Day | Raid Battle | 0.109.1 | /u/Haroic | ||
144 | 1 | ARTICUNO | 18-08-04 | Regional | Legendary | Yes | Articuno Day-Japan | Raid Battle | 0.111.3 | /u/nihirisuto | ||
144 | 1 | ARTICUNO | 18-09-13 | Worldwide | Legendary | Yes | Ultra Bonus Event | thru Sept. 20 | 0.119.1 | |||
145 | 1 | ZAPDOS | 17-08-07 | Worldwide | Legendary | Yes | PoGo Fest Reward | Raid Battle, thru Aug.14. Shiny released by glitch | 0.69.0 | Updates, Twitter | /u/Alpha08 | |
145 | 1 | ZAPDOS | 17-08-14 | Worldwide | Legendary | No | Raid Acheivement Reward | Raid Battle, thru Aug. 31 | 0.69.1 | Updates | ||
