Pokemon Go Legacy Moves is an information chart displaying the move(s) a captured Pokemon had until a specific date. Following that date, the newly captured Pokemon will have the new moves associated with it. Refer to Process described below to learn about the thorough steps taken to provide this information.
- Date = (YY-MM-DD) the day of the observed changed, Pokemon must be captured prior
- Qck = Quick Move
- Cin = Cinematic Move (aka ‘Charge’ or ‘Special’)
Last modified at 2018-08-11 14:29:17
UPDATE: August Community Day; Last Resort
ID | GEN | Name | Rarity | Cin 18-08-11 & 12 | Cin 18-08-04 | Qck 18-07-21 | Cin 18-07-08 | Qck 18-06-16 | Cin 18-05-19 | Cin 18-04-15 | Cin 18-03-25 | Cin 18-02-24 | Cin 18-01-20 | Qck 18-01-12 | Qck 17-12-21 | Qck 17-12-11 | Cin 17-12-11 | Qck 17-12-10 | Qck 17-12-08 | Qck 17-02-18 | Cin 17-02-18 | Qck 17-01-08 | Qck 16-08-19 | Cin 16-08-19 | Credits | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | VENUSAUR | Normal | Frenzy Plant | ||||||||||||||||||||||
5 | 1 | CHARMELEON | Normal | Scratch | ||||||||||||||||||||||
6 | 1 | CHARIZARD | Normal | Blast Burn | Ember, Wing Attack | Flamethrower | ||||||||||||||||||||
9 | 1 | BLASTOISE | Normal | Hydro Cannon | ||||||||||||||||||||||
12 | 1 | BUTTERFREE | Normal | Bug Bite | ||||||||||||||||||||||
15 | 1 | BEEDRILL | Normal | Bug Bite | ||||||||||||||||||||||
18 | 1 | PIDGEOT | Normal | Wing Attack | Air Cutter | |||||||||||||||||||||
21 | 1 | SPEAROW | Normal | Twister | ||||||||||||||||||||||
22 | 1 | FEAROW | Normal | Twister | ||||||||||||||||||||||
23 | 1 | EKANS | Normal | Gunk Shot | /u/b4y4rd | |||||||||||||||||||||
25 | 1 | PIKACHU | Normal | Surf | Present | Thunder | /u/TheDefected | |||||||||||||||||||
26 | 1 | RAICHU | Normal | Thunder Shock | Thunder | |||||||||||||||||||||
27 | 1 | SANDSHREW | Normal | Rock Tomb | ||||||||||||||||||||||
34 | 1 | NIDOKING | Normal | Fury Cutter | ||||||||||||||||||||||
36 | 1 | CLEFABLE | Normal | Pound | ||||||||||||||||||||||
38 | 1 | NINETALES | Normal | Ember | Flamethrower, Fire Blast | |||||||||||||||||||||
39 | 1 | JIGGLYPUFF | Normal | Body Slam | Play Rough | TSR | ||||||||||||||||||||
41 | 1 | ZUBAT | Normal | Sludge Bomb | ||||||||||||||||||||||
42 | 1 | GOLBAT | Normal | Ominous Wind | /u/b4y4rd | |||||||||||||||||||||
47 | 1 | PARASECT | Normal | Bug Bite | ||||||||||||||||||||||
49 | 1 | VENOMOTH | Normal | Bug Bite | Poison Fang | |||||||||||||||||||||
50 | 1 | DIGLETT | Normal | Mud Shot | TSR | |||||||||||||||||||||
51 | 1 | DUGTRIO | Normal | Mud Shot | TSR | |||||||||||||||||||||
52 | 1 | MEOWTH | Normal | Body Slam | ||||||||||||||||||||||
53 | 1 | PERSIAN | Normal | Night Slash | ||||||||||||||||||||||
57 | 1 | PRIMEAPE | Normal | Karate Chop | Cross Chop | |||||||||||||||||||||
59 | 1 | ARCANINE | Normal | Bite | Flamethrower, Bulldoze | |||||||||||||||||||||
61 | 1 | POLIWHIRL | Normal | Scald | ||||||||||||||||||||||
62 | 1 | POLIWRATH | Normal | Mud Shot | Submission | |||||||||||||||||||||
65 | 1 | ALAKAZAM | Normal | Psychic, Dazzling Gleam | ||||||||||||||||||||||
66 | 1 | MACHOP | Normal | Low Kick | ||||||||||||||||||||||
67 | 1 | MACHOKE | Normal | Cross Chop | ||||||||||||||||||||||
68 | 1 | MACHAMP | Normal | Karate Chop | Stone Edge, Submission, Cross Chop | |||||||||||||||||||||
70 | 1 | WEEPINBELL | Normal | Razor Leaf | ||||||||||||||||||||||
75 | 1 | GRAVELER | Normal | Rock Slide | Mud Shot | TSR | ||||||||||||||||||||
76 | 1 | GOLEM | Normal | Ancient Power | Mud Shot | TSR | ||||||||||||||||||||
77 | 1 | PONYTA | Normal | Fire Blast | ||||||||||||||||||||||
78 | 1 | RAPIDASH | Normal | Ember | ||||||||||||||||||||||
82 | 1 | MAGNETON | Normal | Thunder Shock | Discharge | |||||||||||||||||||||
83 | 1 | FARFETCHD | Normal | Cut | ||||||||||||||||||||||
84 | 1 | DODUO | Normal | Swift | ||||||||||||||||||||||
85 | 1 | DODRIO | Normal | Air Cutter | ||||||||||||||||||||||
86 | 1 | SEEL | Normal | Aqua Jet | Water Gun | TSR | ||||||||||||||||||||
87 | 1 | DEWGONG | Normal | Ice Shard | Icy Wind, Aqua Jet | |||||||||||||||||||||
88 | 1 | GRIMER | Normal | Acid | TSR | |||||||||||||||||||||
89 | 1 | MUK | Normal | Lick | Acid | TSR | ||||||||||||||||||||
91 | 1 | CLOYSTER | Normal | Icy Wind, Blizzard | ||||||||||||||||||||||
92 | 1 | GASTLY | Normal | Sucker Punch | Ominous Wind | |||||||||||||||||||||
93 | 1 | HAUNTER | Normal | Lick | Shadow Ball | |||||||||||||||||||||
94 | 1 | GENGAR | Normal | Shadow Claw | Dark Pulse | Sludge Wave | TSR | |||||||||||||||||||
95 | 1 | ONIX | Normal | Rock Slide, Iron Head | ||||||||||||||||||||||
97 | 1 | HYPNO | Normal | Psyshock, Shadow Ball | ||||||||||||||||||||||
99 | 1 | KINGLER | Normal | Mud Shot | /u/b4y4rd | |||||||||||||||||||||
100 | 1 | VOLTORB | Normal | Signal Beam | ||||||||||||||||||||||
101 | 1 | ELECTRODE | Normal | Tackle | ||||||||||||||||||||||
103 | 1 | EXEGGUTOR | Normal | Confusion, Zen Headbutt | ||||||||||||||||||||||
106 | 1 | HITMONLEE | Normal | Brick Break | ||||||||||||||||||||||
107 | 1 | HITMONCHAN | Normal | Rock Smash | Brick Break | |||||||||||||||||||||
109 | 1 | KOFFING | Normal | Acid | TSR | |||||||||||||||||||||
110 | 1 | WEEZING | Normal | Acid | TSR | |||||||||||||||||||||
112 | 1 | RHYDON | Normal | Megahorn | ||||||||||||||||||||||
113 | 1 | CHANSEY | Normal | Psybeam | TSR | |||||||||||||||||||||
114 | 1 | TANGELA | Normal | Power Whip | ||||||||||||||||||||||
115 | 1 | KANGASKHAN | Normal | Brick Break, Stomp | ||||||||||||||||||||||
117 | 1 | SEADRA | Normal | Blizzard | ||||||||||||||||||||||
119 | 1 | SEAKING | Normal | Poison Jab | Icy Wind, Drill Run | |||||||||||||||||||||
120 | 1 | STARYU | Normal | Quick Attack | TSR | |||||||||||||||||||||
121 | 1 | STARMIE | Normal | Tackle | Quick Attack | Psybeam | TSR | |||||||||||||||||||
123 | 1 | SCYTHER | Normal | Steel Wing | Bug Buzz | |||||||||||||||||||||
124 | 1 | JYNX | Normal | Pound | Ice Punch | |||||||||||||||||||||
127 | 1 | PINSIR | Normal | Fury Cutter | Submission | |||||||||||||||||||||
130 | 1 | GYARADOS | Normal | Dragon Tail | Twister, Dragon Pulse | Dragon Breath | TSR | |||||||||||||||||||
131 | 1 | LAPRAS | Normal | Ice Beam | Ice Shard | Dragon Pulse | ||||||||||||||||||||
132 | 1 | DITTO | Normal | Pound | ||||||||||||||||||||||
133 | 1 | EEVEE | Normal | Last Resort | Body Slam | |||||||||||||||||||||
134 | 1 | VAPOREON | Normal | Last Resort | ||||||||||||||||||||||
135 | 1 | JOLTEON | Normal | Last Resort | ||||||||||||||||||||||
136 | 1 | FLAREON | Normal | Last Resort | Heat Wave | |||||||||||||||||||||
137 | 1 | PORYGON | Normal | Zen Headbutt, Tackle | Psybeam, Signal Beam, Discharge | Quick Attack | TSR | |||||||||||||||||||
138 | 1 | OMANYTE | Normal | Brine, Rock Tomb | ||||||||||||||||||||||
139 | 1 | OMASTAR | Normal | Rock Slide | Rock Throw | /u/LegoGunnar13, /u/b4y4rd | ||||||||||||||||||||
141 | 1 | KABUTOPS | Normal | Fury Cutter | ||||||||||||||||||||||
143 | 1 | SNORLAX | Normal | Body Slam | ||||||||||||||||||||||
144 | 1 | ARTICUNO | Legendary | Hurricane | ||||||||||||||||||||||
145 | 1 | ZAPDOS | Legendary | Thunder Shock | ||||||||||||||||||||||
149 | 1 | DRAGONITE | Normal | Draco Meteor | Dragon Breath | Dragon Pulse, Dragon Claw | ||||||||||||||||||||
160 | 2 | FERALIGATR | Normal | Water Gun | ||||||||||||||||||||||
172 | 2 | PICHU | Normal | Quick Attack | /u/FentEmAll | |||||||||||||||||||||
173 | 2 | CLEFFA | Normal | Body Slam, Psychic | /u/FentEmAll | |||||||||||||||||||||
174 | 2 | IGGLYBUFF | Normal | Body Slam | /u/FentEmAll | |||||||||||||||||||||
175 | 2 | TOGEPI | Normal | Zen Headbutt | /u/FentEmAll | |||||||||||||||||||||
176 | 2 | TOGETIC | Normal | Zen Headbutt, Steel Wing | /u/FentEmAll | |||||||||||||||||||||
181 | 2 | AMPHAROS | Normal | Dragon Pulse | /u/DA_Knuppel | |||||||||||||||||||||
186 | 2 | POLITOED | Normal | Earthquake | ||||||||||||||||||||||
196 | 2 | ESPEON | Normal | Last Resort | ||||||||||||||||||||||
197 | 2 | UMBREON | Normal | Last Resort | ||||||||||||||||||||||
225 | 2 | DELIBIRD | Normal | Ice Shard | Quick Attack | /u/FentEmAll | ||||||||||||||||||||
230 | 2 | KINGDRA | Normal | Water Gun | ||||||||||||||||||||||
238 | 2 | SMOOCHUM | Normal | Frost Breath | /u/FentEmAll | |||||||||||||||||||||
239 | 2 | ELEKID | Normal | Thunderbolt | /u/FentEmAll | |||||||||||||||||||||
240 | 2 | MAGBY | Normal | Flamethrower | /u/FentEmAll | |||||||||||||||||||||
245 | 2 | SUICUNE | Legendary | Hidden Power | ||||||||||||||||||||||
248 | 2 | TYRANITAR | Normal | Smack Down | ||||||||||||||||||||||
257 | 3 | BLAZIKEN | Normal | Stone Edge | /u/Jonkins999 |
Process Used:
- Sourced and verified Game_Master (GM) files dating back to the release of the game
- Extract Quick and Cinematic ‘move’ data for each Pokemon
- Compile discovered move changes amongst adjacent GMs
- Verify discovered changes with release dates of Pokemon (eg. Zapdos-Thunder Shock & Discharge on 17-02-21)
- Research server-side information from the community to determine whether the move was available to the Pokemon (eg. Delibird-Ice Shard on 18-01-04)
- Canvas the community and acknowledge the first screencap submittor of a Community Day event move.
- Publish results
If you have information to contribute, please submit it to us in the comments below and we will provide you with Battle Credits.
Pokémon and all respective names are trademark & the copyright of Nintendo 1996-2018
Pokémon GO is trademark and copyright of Niantic, Inc.
Battle Calculator is not affiliated with Niantic Inc., The Pokemon Company, or Nintendo.
For inquiries on this use, contact Battle Calculator
The Chansey cinematic move Psybeam was removed on August 19, 2016, replaced with Hyper Beam.
Thank you Jame for mentioning this. We’ve already referenced this legacy move, but to see it you have to scroll all the way to the right of the table (or use the ‘column visibility’ option to turn off the columns you don’t want to see.)