Jurassic World Dino Creature Statistics provides a complete list of creatures (Herbivores, Carnivores, Amphibians, Pterosaurs, and Hybrids) in the game and their stats.
Other information and tools available for Jurassic World :
- Jurassic World Aquatic Creature Statistics
- Jurassic World Cenozoic Creature Statistics
- Jurassic World Damage Calculator
- Jurassic World DNA Calculator
- Jurassic World Discord Channel
- Jurassic World Simple Damage Calculator
Classes : AMPHIBIANS CARNIVORES HERBIVORES PTEROSAURS
Last modified at 2018-09-27 13:16:23
Modification: Tupuxuara Added
Dinosaur | Class | Type | Acquisition | DNA Cost | Hatchery Time | Lvl 40 Health | Lvl 40 Attack | Cooldown Time | Max Revenue | Max Revenue/Hour | Credit |
---|---|---|---|---|---|---|---|---|---|---|---|
Acanthostega | AMPHIBIAN | Legendary | Tournament | 7250 | 167H00M (6D23H) | 1617 | 981 | 07H38M | 243168/8H | 30396 | Burn, Ikene |
Diplocaulus | AMPHIBIAN | Common | Battle Stage 15 | 190 | 000H27M | 284 | 73 | 00H38M | 28628/12H | 2385.7 | J.Beavers |
Diplotator | AMPHIBIAN | Hybrid: Rare | Diplocaulus, Irritator | 4000 | 004H55M | 1691 | 584 | 08H26M | 107050/6H | 17841.7 | Duzzkiller,CC88,Federico |
Eryops | AMPHIBIAN | Legendary | Tournament, Super Rare Plus | 7000 | 167H00M (6D23H) | 3754 | 503 | 17H43M | 204288/10H | 20428.8 | Szmigiel, Magiosal |
Gorgosuchus | AMPHIBIAN | Hybrid: Legendary | Gorgosaurus, Kaprosuchus | 42560 | 167H00M (6D23H) | 9235 | 2361 | 82H00M | 1043984/22H | 47453.8 | animalman57, Al Sayyed, JW Stats |
Ichtyostega | AMPHIBIAN | Legendary | Battle Stage 38 | 3330 | 051H45M | 1493 | 570 | 07H03M | 71609/5H | 14321.8 | Duzzkiller |
Kaprosuchus | AMPHIBIAN | Super Rare | Battle Stage 61 | 1600 | 012H10M | 1245 | 209 | 04H08M | 11898/22H | 5086.3 | Vandeweerd,Duzzkiller,B-rad |
Koolasaurus | AMPHIBIAN | Hybrid: Legendary | Koolasuchus, Sarcosuchus | 20500 | 087H00M (3D15H) | 3864 | 1476 | 34H00M | 206600/3H | 68866.7 | Duzzkiller,Chua |
Koolasuchus | AMPHIBIAN | Rare | Battle Stage 11 | 610 | 002H21M | 467 | 146 | 01H09M | 22488/3H | 7496 | Duzzkiller |
Labyrinthodontia | AMPHIBIAN | Common | Battle Stage 09 | 130 | 000H18M | 236 | 90 | 00H31M | 10599/3H | 3533 | Steven K. |
Limnoscelis | AMPHIBIAN | Common | Battle Stage 03 | 130 | 000H10M | 266 | 68 | 00H35M | 9216/3H | 3072 | Duzzkiller,J.Beavers |
Mastodonsaurus | AMPHIBIAN | Legendary | VIP | n/a | 006H00M | 4788 | 1496 | 22H35M | 403200/12H | 33600 | animalman57, JW Stats |
Metoposaurus | AMPHIBIAN | Legendary | VIP | n/a | 006H00M | 4070 | 1721 | 19H12M | 288000/6H | 48000 | animalman57, JW Stats |
Metriorhynchus | AMPHIBIAN | Super Rare | Battle Stage 21 | 1400 | 009H43M | 793 | 303 | 02H38M | 38708/3H | 12902.7 | Duzzkiller |
Microposaurus | AMPHIBIAN | Legendary | Battle Stage 50 | 2500 | 029H10M | 1570 | 491 | 07H24M | 46080/3H | 15360 | Tyrant K.,Duzzkiller |
Nundagosaurus | AMPHIBIAN | Hybrid: Rare | Nundasuchus, Tuojiangosaurus | 4600 | 006H59M | 2328 | 595 | 11H37M | 101849/3H | 33949.7 | animalman57, Al Sayyed, KieferTEC |
Nundasuchus | AMPHIBIAN | Rare | Battle Stage 65 | 700 | 003H32M | 632 | 162 | 01H34M | 76801/24H | 3200 | Duzzkiller |
Ostaposaurus | AMPHIBIAN | Hybrid: Legendary | Ostafrikasaurus, Microposaurus | 31870 | 144H00M | 5149 | 1967 | 45H00M | 344132/6H | 57355.3 | Cross |
Postosuchus | AMPHIBIAN | Super Rare | Battle Stage 70 | 1650 | 012H41M | 552 | 402 | 01H49M | 117965/23H | 5128.9 | V-raptor |
Prestosuchus | AMPHIBIAN | Legendary | VIP | n/a | 006H00M | 3591 | 1870 | 16H56M | 403200/12H | 33600 | B-rad, JW Stats |
Prionosuchus | AMPHIBIAN | Legendary | Battle Stage 49 | 3470 | 056H12M | 1616 | 505 | 07H37M | 63960/3H | 21320 | Tyrant K.,Duzzkiller |
Proterogyrinus | AMPHIBIAN | Legendary | Tournament | 7350 | 167H00M (6D23H) | 2787 | 889 | 13H08M | 191924/8H | 23990.5 | ElNoobMasPro |
Sarcosuchus | AMPHIBIAN | Legendary | Battle Stage 30 | 3050 | 043H25M | 1500 | 573 | 07H03M | 56218/3H | 18739.3 | Duzzkiller |
Acrocanthosaurus | CARNIVORE | Legendary | VIP | n/a | 006H00M | 2873 | 1097 | 13H33M | 345600/3H | 115200 | Warenn, Ikene |
Alangasaurus | CARNIVORE | Hybrid: Common | Alanqa, Majuangasaurus | 1290 | 000H52M | 804 | 377 | 03H47M | 24192/30M | 48384 | Flores,Xplosion, JW Stats |
Allosaurus | CARNIVORE | Rare | Battle Stage 27 | 500 | 001H35M | 440 | 138 | 01H05M | 18432/3H | 6144 | Tyrant K.,Duzzkiller |
Carnoraptor | CARNIVORE | Hybrid: Rare | Carnotaurus, Pyroraptor | 7730 | 012H00M | 2498 | 954 | 12H28M | 189182/8H | 23647.8 | Duzzkiller,Batin,Chua |
Carnotaurus | CARNIVORE | Rare | Battle Stage 08 | 730 | 003H22M | 419 | 160 | 01H02M | 36442/4H | 9110.5 | Tyrant K.,Duzzkiller |
Ceratosaurus | CARNIVORE | Legendary | Tournament | 6500 | 167H00M (6D23H) | 3311 | 557 | 15H36M | 109824/2H | 54912 | Duzzkiller,CC88, JW Stats |
Cerazinosaurus | CARNIVORE | Hybrid: Legendary | Therizinosaurus, Ceratosaurus | 19600 | 167H00M (6D23H) | 9163 | 3500 | 81H00M | 734832/9H | 81648 | benutrece |
Concavenator | CARNIVORE | Legendary | VIP | n/a | 006H00M | 3352 | 1945 | 15H50M | 403200/12H | 33600 | benutrece |
Dilophosaurus | CARNIVORE | Rare | Battle Stage 33 | 690 | 003H00M | 396 | 151 | 00H59M | 15898/30M | 31796 | Duzzkiller |
Dimetrodon | CARNIVORE | Legendary | Battle Stage 29 | 3610 | 060H49M (2D13H) | 1520 | 581 | 07H11M | 99810/9H | 11090 | Tyrant K.,Duzzkiller |
Erliphosaurus | CARNIVORE | Hybrid: Legendary | Erlikosaurus, Dilophosaurus | 43070 | 167H00M (6D23H) | 9690 | 2238 | 86H00M | 709552/12H | 59129.3 | JW Stats, Max-BC |
Giganotosaurus | CARNIVORE | Rare | Battle Stage 39 | 520 | 001H41M | 476 | 122 | 01H10M | 18985/3H | 6328.3 | Tyrant K.,Duzzkiller |
Gorgosaurus | CARNIVORE | Legendary | Tournament | 6000 | 167H00M (6D23H) | 1839 | 862 | 08H40M | 110592/3H | 36864 | Spiteri,Duzzkiller,B-rad, JW Stats |
Guanlong | CARNIVORE | Common | Battle Stage 14 | 170 | 000H23M | 255 | 80 | 00H34M | 15422/6H | 2570.3 | M.R.Mejia |
Indominus Rex | CARNIVORE | Hybrid: Legendary | Tyrannosaurus rex, Velociraptor | 29400 | 167H00M (6D23H) | 5430 | 2074 | 48H00M | 508033/12H | 42336.1 | Duzzkiller,Chua,Doomby |
Indoraptor | CARNIVORE | Superhybrid: Legendary | Indominus Rex, Velociraptor, 4000 S-DNA | 2000 (S-DNA) | 10181 | 5302 | 090H00M (3D18H) | 1034209/10H | 103420.9 | nik | |
Irritator | CARNIVORE | Rare | Battle Stage 40 | 530 | 001H47M | 400 | 153 | 01H00M | 19538/3H | 6512.7 | Steven K.,Duzzkiller |
Majungasaurus | CARNIVORE | Common | Battle Stage 01 | 110 | 000H03M | 224 | 86 | 00H30M | 9216/3H | 3072 | J.Beavers,Duzzkiller |
Megalosaurus | CARNIVORE | Legendary | Tournament | 7000 | 167H00M (6D23H) | 2739 | 856 | 12H55M | 139776/4H | 34944 | Duzzkiller, JW Stats |
Metriacanthosaurus | CARNIVORE | Legendary | Tournament | 7500 | 167H00M (6D23H) | 1436 | 1347 | 06H46M | 161280/5H | 32256 | Reece, Duzzkiller, JW Stats |
Metrialong | CARNIVORE | Hybrid: Super Rare | Metriorhynchus and Guanlong | 8770 | 016H50M | 2502 | 956 | 15H58M | 66891/30M | 133782 | B-rad, JW Stats |
Monolophosaurus | CARNIVORE | Rare | Battle Stage 55 | 850 | 004H18M | 689 | 215 | 01H42M | 38016/6H | 6336 | Duzzkiller |
Ophiacodon | CARNIVORE | Rare | Battle Stage 51 | 780 | 003H33M | 379 | 277 | 00H57M | 46080/11H | 4189.1 | Duzzkiller |
Ostafrikasaurus | CARNIVORE | Legendary | Battle Stage 41 | 3190 | 047H30M | 1410 | 539 | 06H39M | 58799/3H | 19599.7 | Tyrant K.,Duzzkiller |
Pachygalosaurus | CARNIVORE | Hybrid: Legendary | Pachyrhinosaurus, Megalosaurus | 77000 | 167H00M (6D23H) | 18006.0 (4553) | 2134 (3751) | 160H00M (6D16H) (40H00M) | 846519/8H (1269778/8H) | 105814.9 (158722.3) | Burn, ElNoobMasPro, Magiosal |
Priotrodon | CARNIVORE | Hybrid: Legendary | Prionosuchus, Dimetrodon | 39650 | 167H00M (6D23H) | 6407 | 2447 | 56H00M | 342559/3H | 114186.3 | Cross, Doomby, JW Stats |
Pyroraptor | CARNIVORE | Rare | Battle Stage 48 | 650 | 002H40M | 448 | 171 | 01H06M | 23962/3H | 7987.3 | J.Beavers,Duzzkiller |
Rajasaurus | CARNIVORE | Super Rare | Battle Stage 43 | 1300 | 008H23M | 881 | 275 | 02H55M | 35943/3H | 11981 | Duzzkiller |
Rajastega | CARNIVORE | Hybrid: Legendary | Rajasaurus, Ichthyostega | 25930 | 130H00M (5D10H) | 5044 | 1742 | 44H00M | 361913/8H | 45239 | animalman57,Xplosion, JW Stats |
Secodontosaurus | CARNIVORE | Legendary | Tournament | 7250 | 167H00M (6D23H) | 3610 | 607 | 17H02M | 23385/12H | 19488.1 | Reece, JaydosMC, B-rad, Utahraptor57, JW Stats |
Spinoraptor | CARNIVORE | Hybrid: Super Rare | Spinosaurus, Utahraptor | 9520 | 019H50M | 2715 | 1037 | 17H20M | 145152/3H | 48384 | Duzzkiller,Chua |
Spinosaurus | CARNIVORE | Super Rare | Battle Stage 25 | 1500 | 011H10M | 978 | 250 | 03H15M | 41472/3H | 13824 | Tyrant K.,Duzzkiller |
Suchomimus | CARNIVORE | Legendary | Battle Stage 47 | 2630 | 032H17M | 1614 | 413 | 07H37M | 48477/3H | 16159 | Tyrant K.,Duzzkiller |
Suprannotitan | CARNIVORE | Hybrid: Super Rare | Supersaurus, Tyrannotitan | 11820 | 027H00M (1D03H) | 3362 | 1161 | 21H28M | 241275/8H | 30159 | animalman57, Zapperon |
Tanycolagreus | CARNIVORE | Legendary | VIP | n/a | 006H00M | 5506 | 1272 | 25H00M | 403200/12H | 33600 | B-rad, JW Stats |
Troodon | CARNIVORE | Legendary | Tournament | 7500 | 167H00M (6D23H) | 2298 | 1077 | 10H50M | 195840/8H | 24480 | Duzzkiller,CC88, JW Stats |
Tyrannosaurus Rex | CARNIVORE | Legendary | Battle Stage 19 | 3750 | 065H38M | 1603 | 612 | 07H34M | 97920/8H | 12240 | Tyrant K.,Duzzkiller |
Tyrannotitan | CARNIVORE | Rare | Battle Stage 46 | 710 | 003H10M | 408 | 156 | 01H00M | 29991/2H | 14995.5 | Tyrant K.,Duzzkiller |
Utahraptor | CARNIVORE | Common | Battle Stage 07 | 200 | 000H30M | 259 | 99 | 00H35M | 12673/2H | 6336.5 | Tyrant K.,Duzzkiller |
Velociraptor | CARNIVORE | Super Rare | Battle Stage 23 | 1500 | 011H10M | 800 | 306 | 02H38M | 38016/2H | 19008 | Tyrant K.,Duzzkiller |
Yudon | CARNIVORE | Hybrid: Legendary | Yutyrannus, Troodon | 78400 | 167H00M (6D23H) | 11563 | 3613 | 125H00M(5D05H) | 959616/8H | 119952 | Max-BC, Szmigiel |
Yutyrannus | CARNIVORE | Legendary | Tournament | 6500 | 167H00M (6D23H) | 1867 | 973 | 08H48M | 179712/9H | 19968 | Dunlop, JW Stats |
Ankylodocus | HERBIVORE | Hybrid: Super Rare | Ankylosaurus, Diplodocus | 10920 | 024H | 3318 | 1037 | 21H11M | 443520/24H | 18480 | J.Beavers,Duzzkiller,Chua |
Ankylosaurus | HERBIVORE | Super Rare | Battle Stage 20 | 1200 | 007H09M | 1011 | 259 | 03H21M | 30413/2H | 15206.5 | Tyrant K.,Duzzkiller |
Antarctopelta | HERBIVORE | Legendary | Tournament | 7000 | 167H00M (6D23H) | 2949 | 754 | 13H54M | 247296/14H | 17664 | Duzzkiller,Garceau, JW Stats |
Apatosaurus | HERBIVORE | Legendary | VIP | n/a | 006H00M | 7182 | 748 | 33H00M | 115200/30M | 230400 | B-rad, JW Stats |
Argentinosaurus | HERBIVORE | Common | Battle Stage 04 | 160 | 000H15M | 281 | 72 | 00H37M | 7488/30M | 14976 | Duzzkiller,J.Beavers |
Amargasaurus | HERBIVORE | Legendary | Tournament | 7500 | 167H00M (6D23H) | 3016 | 853 | 23H43M | 138240/3H | 46080 | мастер, benutrece |
Bonitasaura | HERBIVORE | Common | Battle Stage 26 | 150 | 000H20M | 263 | 67 | 00H35M | 28570/15H | 1904.7 | Duzzkiller,J.Beavers |
Corythosaurus | HERBIVORE | Rare | Battle Stage 32 | 630 | 002H30M | 531 | 136 | 01H19M | 55913/18H | 3106.3 | Duzzkiller,J.Woods |
Deinocheirus | HERBIVORE | Legendary | Tournament | 5500 | 141H00M (5D21H) | 1264 | 922 | 05H57M | 84480/1H | 84480 | Reece,Duzzkiller, JW Stats |
Diplodocus | HERBIVORE | Rare | Battle Stage 05 | 750 | 003H33M | 527 | 135 | 01H18M | 37440/4H | 9360 | Duzzkiller,J.Beavers |
Einiosaurus | HERBIVORE | Legendary | Tournament | 6760 | 167H00M (6D23H) | 3749 | 444 | 17H41M | 196993/10H | 19699.3 | animalman57, JW Stats |
Eolambia | HERBIVORE | Legendary | VIP | n/a | 006H00M | 3830 | 1796 | 18H04M | 192000/1H | 192000 | benutrece |
Erlikosaurus | HERBIVORE | Legendary | Tournament | 7000 | 167H00M (6D23H) | 3218 | 670 | 15H11M | 290304/18H | 16128 | Duzzkiller, Dunlop, JW Stats |
Euoplocephalus | HERBIVORE | Super Rare | Battle Stage 35 | 1000 | 004H58M | 969 | 248 | 03H13M | 76801/24H | 3200 | Tyrant K.,Duzzkiller |
Gallimimus | HERBIVORE | Rare | Battle Stage 36 | 580 | 002H05M | 396 | 151 | 00H59M | 24730/5H | 4946 | J.Beavers,Duzzkiller |
Giganocephalus | HERBIVORE | Hybrid: Super Rare | Gigantosaurus, Euophlocephalus | 8490 | 014H7M | 3053 | 636 | 19H30M | 122412/3H | 40804 | BorkTheBold,Duzzkiller,Chua |
Kentrosaurus | HERBIVORE | Legendary | Tournament | 6000 | 167H00M (6D23H) | 2298 | 718 | 10H50M | 221184/15H | 14745.6 | Reece,Duzzkiller, JW Stats |
Labyrinthosaurus | HERBIVORE | Hybrid: Common | Labyrinthodontia, Argentinosaurus | 1630 | 001H18M | 1170 | 404 | 05H30M | 29636/30M | 59272 | Flores, B-rad, JW Stats |
Nasutoceratops | HERBIVORE | Rare | Battle Stage 18 | 550 | 001H53M | 489 | 125 | 01H12M | 20091/3H | 6697 | Steven K.,Duzzkiller |
Pachycephalosaurus | HERBIVORE | Rare | Battle Stage 44 | 590 | 002H12M | 452 | 141 | 01H07M | 21750/3H | 7250 | Duzzkiller,J.Woods |
Pachyceratops | HERBIVORE | Hybrid: Rare | Pachycephalosaurus, Nasutoceratops | 6360 | 008H7M | 2511 | 642 | 12H32M | 54916/30H | 109832 | Duzzkiller,N.Handleman,Federico |
Pachyrhinosaurus | HERBIVORE | Legendary | Tournament | 6750 | 167H00M (6D23H) | 2586 | 808 | 12H11M | 228096/13H | 17545.8 | Reece,JaydosMC,Duzzkiller, JW Stats |
Parasaura | HERBIVORE | Hybrid: Super Rare | Parasaurolophus, Bonitasaura | 7550 | 012H54M | 2677 | 684 | 17H05M | 58545/30M | 117090 | B-rad |
Parasaurolophus | HERBIVORE | Super Rare | Battle Stage 42 | 1200 | 007H09M | 881 | 275 | 02H55M | 33178/3H | 11059.3 | Tyrant K.,Duzzkiller |
Pelecanimimus | HERBIVORE | Common | Battle Stage 24 | 170 | 000H26M | 266 | 83 | 00H35M | 12811/3H | 4270.3 | J.Beavers,Duzzkiller |
Segnosaurus | HERBIVORE | Legendary | Tournament | 7500 | 167H00M (6D23H) | 2011 | 1167 | 09H30M | 299520/17H | 17618.8 | Duzzkiller, Dunlop, JW Stats |
Segnosuchus | HERBIVORE | Hybrid: Legendary | Segnosaurus, Postosuchus | 51240 | 167H00M (6D23H) | 4977 | 4666 | 44H00M | 678586/8H | 84823.3 | Bagoyee, cedpo, Max-BC |
Shunosaurus | HERBIVORE | Legendary | Battle Stage 53 | 3100 | 058H00M | 1695 | 530 | 08H00M | 86631/7H | 12375.9 | Duzzkiller |
Stegoceratops | HERBIVORE | Hybrid: Super Rare | Stegosaurus, Triceratops | 8960 | 016H40M | 3042 | 778 | 19H22M | 133056/3H | 44352 | J.Beavers,Duzzkiller,Chua,Snowbladist |
Stegosaurus | HERBIVORE | Super Rare | Battle Stage 12 | 1500 | 011H10M | 982 | 251 | 03H15M | 41472/3H | 13824 | Tyrant K.,Duzzkiller |
Stygimoloch | HERBIVORE | Legendary | VIP | 005H:59M | 4788 | 1496 | 22H36M | 2880000/6H | 480000 | benutrece | |
Supersaurus | HERBIVORE | Super Rare | Battle Stage 28 | 1400 | 009H44M | 969 | 248 | 03H13M | 38708/3H | 12902.7 | Duzzkiller |
Therizinosaurus | HERBIVORE | Legendary | Battle Stage 59 | 3500 | 061H20M (2D13H) | 2427 | 325 | 11H27M | 139200/16H | 8700 | J.Woods |
Triceratops | HERBIVORE | Common | Battle Stage 00 | 100 | 000H02M | 274 | 70 | 00H36M | 1280/5M | 15360 | T.Nyland,Duzzkiller |
Tuojiangosaurus | HERBIVORE | Common | Battle Stage 17 | 130 | 000H20M | 235 | 73 | 00H31M | 17424/6H | 2904 | Duzzkiller,J.Beavers |
Unayrhynchus | HERBIVORE | Hybrid: Legendary | Unaysaurus, Rhamphorhynchus | 19720 | 301H00M (3D13H) | 4723 | 1208 | 41H00M | 189384/2H | 94692 | Xplosion, Max-BC |
Unaysaurus | HERBIVORE | Legendary | Battle Stage 45 | 2770 | 035H49M | 1757 | 449 | 08H17M | 46802/2H | 23401 | Tyrant K.,Duzzkiller |
Wuerhosaurus | HERBIVORE | Legendary | VIP | n/a | 006H00M | 5027 | 1421 | 230400/3H | 76800 | animalman57, JW Stats | |
Zalmoxes | HERBIVORE | Legendary | Tournament | 7000 | 167H00M (6D23H) | 1341 | 1257 | 06H19M | 204288/10H | 20428.8 | animalman57, JW Stats |
Aerotitan | PTEROSAURS | Super Rare | Battle Stage 75 | 1600 | 012H41M | 689 | 359 | 02H16M | 55296/6H | 9216 | B-rad, JW Stats |
Alanqa | PTEROSAURS | Common | Battle Stage 02 | 120 | 000H08M | 217 | 83 | 00H29M | 7680/1H | 7680 | Steven K.,Duzzkiller |
Coloborhynchus | PTEROSAURS | Common | Battle Stage 31 | 140 | 000H19M | 238 | 91 | 00H28M | 3625/15M | 14500 | Duzzkiller,Rothmel |
Darwinopterus | PTEROSAURS | Legendary | Tournament | 7500 | 167H00M (6D23H) | 2298 | 1077 | 10H50M | 322560/19H | 16976.8 | animalman57, JW Stats |
Dimorphodon | PTEROSAURS | Legendary | Battle Stage 57 | 3600 | 062H22M (2D14H) | 1569 | 599 | 07H24M | 156980/19H | 8262.1 | J.Woods,C.H.Kline |
Dsungaripterus | PTEROSAURS | Rare | Battle Stage 34 | 560 | 001H59M | 386 | 148 | 00H58M | 5161/10M | 30966 | Duzzkiller,J.Woods |
Eudimorphodon | PTEROSAURS | Legendary | VIP | n/a | 005H59M | 4788 | 1496 | 22H36M | 230400/3H | 76800 | Max-BC |
Hatzegopteryx | PTEROSAURS | Common | Battle Stage 13 | 200 | 000H29M | 253 | 97 | 00H34M | 11290/1H | 11290 | Duzzkiller,J.Beavers |
Limnorhynchus | PTEROSAURS | Hybrid: Common | Limnoscelis, Coloborhynchus | 1490 | 001H01M | 1096 | 343 | 05H09M | 26370/30M | 52740 | Cross,B-rad |
Metriaphodon | PTEROSAURS | Hybrid: Legendary | Metriacanthosaurus, Dimorphodon | 62160 | 167H00M (6D23H) | 5606 | 5255 | 49H00M | 539482/3H | 179827.3 | JW Stats, Zapperon |
Pelecanipteryx | PTEROSAURS | Hybrid: Common | Pelecanimimus, Hatzegopteryx | 2030 | 001H46M | 1294 | 494 | 06H04M | 86487/6H | 14414.5 | Cross,Dradic,B-rad,Carlos |
Pteranodon | PTEROSAURS | Legendary | Battle Stage 22 | 2910 | 039H32M | 1520 | 581 | 07H11M | 53638/3H | 17879.3 | Tyrant K.,Duzzkiller |
Pterodactylus | PTEROSAURS | Legendary | VIP | n/a | 006H00M | 3352 | 1945 | 15H49M | 403200/12H | 33600 | JW Stats, Zapperon |
Pterodaustro | PTEROSAURS | Legendary | VIP | n/a | 006H00M | 2633 | 2170 | 12H25M | 230400/3H | 76800 | animalman57, JW Stats, Max-BC |
Quetzalcoatlus | PTEROSAURS | Super Rare | Battle Stage 16 | 1350 | 009H03M | 891 | 278 | 02H57M | 37325/3H | 12441.7 | Tyrant K.,Duzzkiller,Animalman57 |
Rhamphorhynchus | PTEROSAURS | Rare | Battle Stage 67 | 750 | 003H32M | 575 | 180 | 01H25M | 66816/20H | 3340.8 | Cross |
Scaphognathus | PTEROSAURS | Legendary | Battle Stage 63 | 3700 | 063H00M (2D15H) | 1752 | 548 | 08H16M | 169344/12H | 14112 | Duzzkiller,CC88 |
Suchoripterus | PTEROSAURS | Hybrid: Legendary | Suchomimus, Dsungripterus | 17900 | 065H00M (2D17H) | 3771 | 1178 | 33H00M | 181440/3H | 60480 | CC88,Duzzkiller,Federico |
Tapejalosaurus | PTEROSAURS | Hybrid: Rare | Tapejara, Monolophosaurus | 8520 | 014H03M | 3007 | 940 | 15H01M | 253170/12H | 21097.5 | JW Stats, Max-BC |
Tapejara | PTEROSAURS | Rare | Battle Stage 10 | 670 | 002H50M | 428 | 134 | 01H03M | 30874/3H | 10291.3 | Duzzkiller |
Tropeognathus | PTEROSAURS | Common | Battle Stage 06 | 180 | 000H06M | 260 | 81 | 00H35M | 15668/6H | 2611 | J.Beavers,Duzzkiller |
Tropeogopterus | PTEROSAURS | Hybrid: Super Rare | Tropeognathus, Zheijangopterus | 7130 | 011H58M | 2109 | 805 | 13H25M | 140919/6H | 23486.5 | Duzzkiller,CC88,Chua,Snowbladist |
Tupuxuara | PTEROSAURS | Legendary | Tournament | 8000 | 167H00M (6D23H) | 2969 | 928 | 14H00M | 119040/1H | 119040 | benutrece |
Zhejiangopterus | PTEROSAURS | Super Rare | Battle Stage 37 | 1100 | 006H00M | 793 | 303 | 02H38M | 27879/2H | 13939.5 | Duzzkiller,J.Woods |
Game : Jurassic World
Game Developer : Ludia
Return to Isla Nublar with the creators of the smash hit Jurassic Park™ Builder for your next adventure: Jurassic World™: The Game, the official mobile game based on this summer’s epic action-adventure. Bring to life more than 50 colossal dinosaurs from the new film and challenge your opponents in earth-shaking battles. Construct the theme park of tomorrow in this unrivaled build-and-battle dinosaur experience.
Would you like to be notified in advance when we release new information or tools for Jurassic World the Game? | [email-subscribers namefield=”YES” desc=”” group=”Jurassic World”] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |
Всем привет.
Мы благодарны за
автоматизация технологических процессов
Eryops has exactly 503 attack at level 40 (pathetic for a tournament creature I know). Health is over 3700 but can’t remember exact figure.
Great Steve, be the first to send us a screencap and we’ll get your name up on the ‘hall of fame’ credit.
Seems like Segnosuchus stats have changed. How do I email you a print screen? I have just unlocked it. DNA cost is 51,240, attack 4,666, health 4,977 and revenue 678,586 / 8 h
Congratulations Caio, that would be great!
You can email the screencap to max@BattleCalculator.com, or join the Discord discussion at https://discord.gg/72RHwjq and upload it there.
And be sure to tell us what name you’d like for the credit.
Done! Sent to e-mail pointed.
Great post. I’m confronting a couple of these difficulties.
Great info. Blessed me I reach on your site by accident,
I bookmarked it.
No matter if some one searches for his essential thing, so he/she wishes to be available that in detail, so
that thing is maintained over here.
ӏ don’t know if it’ѕ јust me oг if perhapѕ еverybody else encountering
issues wіtɦ your site. Ӏt ѕeems like some of the written text in your conttent aгe running
off tһе screen. Can somebоdy else ⲣlease provide feedback and
ⅼet mе know if thiѕ iѕ happening tⲟ tthem аѕ well?
Тhіs might ƅe a issue wіth my browser Ьecause І’ve had this
hɑppen bеfore.Apρreciate it
Thank you for mentioning this concern.
We aren’t always able to place all the information within the screen, and have placed a scrolling option for you to see the rest of the content.
We’ve also integrated a ‘column visibility’ feature so that you can select what you don’t want to see.
good advice
Where did the calculator go? I can’t see it…
Hello John,
We significantly enhanced the features of the calculator (eg. allowing you to enter in multiple dinosours, saving their stats, entering in your opponents stats), and added a calculation for how many attacks you need to kill the opponent!
You can find this all here:
https://battlecalculator.com/jurassic-world/jurassic-world-damage-calculator/
can you change the column visibility?
Hi, we’re working with the plugin developer to get it resolved! Thanks for the feedback