Jurassic World Cenozoic Creature Statistics provides a complete list of assets (Caverns, Savanahs, and Snows) in the game and their stats.
Other information and tools available for Jurassic World :
- Jurassic World Aquatic Creature Statistics
- Jurassic World Damage Calculator
- Jurassic World Dino Creature Statistics
- Jurassic World DNA Calculator
- Jurassic World Discord Channel
- Jurassic World Simple Damage Calculator
Classes : CAVERNS SAVANAHS SNOWS
Last modified at 2018-08-28 19:33:36
Update: Added Urtinotherium stats
Glacier Asset | Class | Type | Acquisition | DNA Cost | Hatchery Time | Lvl 40 Health | Lvl 40 Attack | Cooldown Time | Max Revenue | Max Revenue/Hour | Credit |
---|---|---|---|---|---|---|---|---|---|---|---|
Amphicyon | CAVERN | Rare | Cenozoic Pack, Amphicyon Pack | 750 | 003H32M | 373 | 242 | 48385/12H | 4032.1 | JW Stats, KieferTEC | |
Andrewsarchus | CAVERN | Rare | Cenozoic Pack, Andrewsarchus Pack | 800 | 004H49M | 503 | 262 | 01H15M | 56448/12H | 4704 | J.Beaver |
Doedicurus | CAVERN | Super Rare | Cenozoic Pack, Deodicurus Pack | 2000 | 021H50M | 780 | 259 | 152410/12H | 12700.8 | KieferTEC, Roknic, Jpuck | |
Eremotherium | CAVERN | Super Rare | Cenozoic Pack, Eremotherium Pack | 2000 | 019H49M | 1149 | 359 | 96769/12H | 8064.1 | BC-Max | |
Glyptodon | CAVERN | Rare | Cenozoic Pack | 004H49M | 804 | 168 | Shu Kurenai, KieferTC | ||||
Hyaenodon | CAVERN | Legendary | VIP | 4213 | 1317 | 19H53M | 354816/12H | 29568 | BC-Max, Shu Kurenai | ||
Megatherium | CAVERN | Legendary | Cenozoic Pack, Megatherium Pack | 5000 | 116H00M(4D20H) | 1915 | 599 | 161280/12H | 13440 | JW Stats, KieferTEC | |
Megistotherium | CAVERN | Rare | Cenozoic Pack | 1038 | 191 | 02H34M | 69351/12H | 5779.25 | benutrece | ||
Titanoboa | CAVERN | Legendary | Tournament, Special Event | 11150 | 167H00M(6D23H) | 4057 | 1401 | 19H08M | 359655/12H | 29971.25 | Andrade |
Archaeotherium | SAVANAH | Rare | Cenozoic Pack, Archaeotherium Pack | 007H16M | 686 | 214 | 01H42M | 86689/12H | 7224.1 | BC-Max, pleasereturnto | |
Elasmotherium | SAVANAH | Super Rare | Cenozoic Pack, Elasmotherium Pack | 2000 | 019H49M | 1034 | 395 | 03H26M | 96769/12H | 8064.1 | KieferTEC, JW Stats |
Entelodon | SAVANAH | Rare | Cenozoic Pack, Entelodon Pack | 800 | 004H49M | 536 | 251 | 01H20M | 56448/12H | 4704 | KieferTEC, JW Stats |
Gastornis | SAVANAH | Legendary | Tournament | 9000 | 167H00M(6D23H) | 4405 | 1377 | 20H47M | 370944/12H | 30912 | PenPan, KieferTEC, BC-Max |
Indricotherium | SAVANAH | Legendary | Cenozoic Pack, Indricotherium Pack | 5000 | 116H00M(4D20H) | 2394 | 449 | 11H18M | 161280/12H | 13440 | JW Stats, KieferTEC |
Kelenken | SAVANAH | Super Rare | Cenozoic Pack | 972 | 275 | 03H13M | 116929/12H | 9744.1 | benutrece | ||
Phorusrhacos | SAVANAH | Super Rare | Cenozoic Pack, Phorusrhacos Pack | 2000 | 019H49M | 689 | 503 | 02H17M | 96769/12H | 8064.1 | JW Stats, KieferTEC |
Uintatherium | SAVANAH | Rare | Cenozoic Rare Pack, | 860 | 007H36M | 702 | 219 | 01H44M | 88704/12H | 7392 | MastoDonKnotts |
Urtinotherium | SAVANAH | Cenozoic | 121H00M(5D1H) | 610 | 1954 | 09H15 | 78336/1H | 79866 | benutrece | ||
Arctodus | SNOW | Rare | Cenozoic Pack, Cenozoic Rare Pack | 006H56M | 821 | 246 | 02H01M | 67738/12H | 5644.8333333333 | benutrece | |
Deinotherium | SNOW | Legendary | Cenozoic Pack | 4500 | 094H(3D22H) | 1436 | 449 | 01H12M | 181440/12H | 15120 | Ace_DragoonV2, S_Distrix |
Diprotodon | SNOW | Rare | Cenozoic Rare Pack | 800 | 005H40M | 758 | 142 | 01H53M | 76608/12H | 6384 | MastoDonKnotts |
Megaloceros | SNOW | Rare | Cenozoic Pack, Megaloceros Pack | 800 | 004H49M | 603 | 230 | 56448/12H | 4704 | JW Stats, KieferTEC | |
Marsupial Lion | SNOW | Legendary | Cenozoic Pack, Marsupial Lion Pack | 5000 | 116H00M(4D20H) | 1053 | 868 | 01H12M | 161280/12H | 13440 | JW Stats, KieferTEC, S_Distrix |
Sarkastodon | SNOW | Rare | Cenozoic Pack, Sarkastodon Pack | 750 | 003H32M | 488 | 206 | 01H13M | 48385/12H | 4032.1 | JW Stats |
Smilodon | SNOW | Super Rare | Cenozoic Pack, Smilodon Pack | 2000 | 019H49M | 804 | 467 | 02H40M | 96769/12H | 8064.1 | KieferTEC |
Synthetoceras | SNOW | Super Rare | Cenozoic Pack | 2200 | 022H33M | 817 | 255 | 00H50M | 154829/12H | 12902.416666667 | S_Distrix |
Thylacosmilus | SNOW | Legendary | Solid Gold Pack | 2394 | 2244 | 403200/12H | 33600 | ||||
Woolly Mammoth | SNOW | Legendary | Tournament, Special Event | 10000 | 167H00M(6D23H) | 5506 | 1272 | 25H00M | 403200/12H | 33600 | Jeff Brixton, Zapperon, JW Stats |
Game : Jurassic World
Game Developer : Ludia
Return to Isla Nublar with the creators of the smash hit Jurassic Park™ Builder for your next adventure: Jurassic World™: The Game, the official mobile game based on this summer’s epic action-adventure. Bring to life more than 50 colossal dinosaurs from the new film and challenge your opponents in earth-shaking battles. Construct the theme park of tomorrow in this unrivaled build-and-battle dinosaur experience.
Would you like to be notified in advance when we release new information or tools for Jurassic World the Game? | [email-subscribers namefield=”YES” desc=”” group=”Jurassic World”] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |
Wolly Mammut DNA costs = 10.000
🙂
Nice work Kiefer,
Can you email us a screencap of that cost? Or you can join the discussion at Discord and submit it there. https://discord.gg/72RHwjq
Andrewsarchus:
DNA costs 800
Buildtime 4:49 h
🙂
I can send you images from Wolly Mammut & Andrewsarchus. What’s your email-adress?
Great Kiefer,… you can send the screencaps to admin@BattleCalculator.com, or join the discussion at Discord and post them there! https://discord.gg/72RHwjq
Hmmm… my second Andrewsarchus needed only 3:32 to be built…
My fault… 3:32 was the build time of the sarkastodon…
I’ll send you pictures in future 😉
Additional, I miss
Cameroceras
Health 4.732
Strong 1.476
VIP
at the Aquatic. And do you have further Informations about
Edaphosaurus
Eolambia
Eoraptor
Saurophanax?
They are still blank in my own data base 😉
Great! You’re the first with that information.
Let’s get the screencaps in email or Discord.
I was fighting against a Lvl 40 and added it to my database… sadly i have deleted the image last week 🙁