Jurassic World Aquatic Creature Statistics provides a complete list of assets (Surface, Cave, Reef, and Hybrids) in the game and their stats.
Other information and tools available for Jurassic World :
- Jurassic World Cenozoic Creature Statistics
- Jurassic World Damage Calculator
- Jurassic World Dino Creature Statistics
- Jurassic World DNA Calculator
- Jurassic World Discord Channel
- Jurassic World Simple Damage Calculator
Classes : SURFACE CAVE REEF
Last modified at 2018-07-31 21:20:01
Modification: Added Rhizodus
Aquatic Asset | Class | Type | Acquisition | DNA Cost | Hatchery Time | Lvl 40 Health | Lvl 40 Attack | Cooldown Time | Max Revenue | Max Revenue/Hour | Credit |
---|---|---|---|---|---|---|---|---|---|---|---|
Ammonite | CAVE | Legendary | Aquatics Pack, Ammonite Pack | 4000 | 074H(3D2H) | 1992 | 335 | 09H23M | 129024/12H | 10752 | Duzzkiller, CC88, B-rad |
Baculites | CAVE | Super Rare | Aquatics Pack, Baculites Pack | 3000 | 013H46M | 958 | 299 | 03H10M | 77415/12H | 6451.3 | Utahraptor57, B-rad |
Bananogmius | CAVE | Legendary | Bananogmius Tournament | 9000 | 167H(6D23H) | 1724 | 1616 | 08H08M | 290304/12H | 24192 | Vandecar, JW Stats |
Dakosaurus | CAVE | Super Rare | Aquatics Pack, Dakosaurus Pack | 2000 | 008H48M | 460 | 335 | 01H31M | 64512/12H | 5376 | Duzzkiller, Cross, B-rad |
Dunkleosteus | CAVE | Legendary | Aquatics Pack, Dunkleosteus Pack | 4200 | 082H(3D10H) | 1609 | 503 | 07H35M | 135479/12H | 11289.7 | Duzzkiller,Striano,B-rad |
Geosaurus | CAVE | Super Rare | Aquatics Pack, Geosaurus Pack | 2900 | 013H29M | 569 | 415 | 01H53M | 79834/12H | 6652.8 | Xplosion, JW Stats |
Giant Orthocone | CAVE | Legendary | VIP | 006H00M | 4788 | 1496 | 22H36M | 403200/12H | 33600 | animalman57, JW Stats | |
Gillicus | CAVE | Legendary | Gillicus Tournament | 8300 | 167H(6D23H) | 3428 | 1071 | 19H09M | 288692/12H | 24057.7 | benutrece |
Orthacanthus | CAVE | Legendary | VIP | 006H00M | 5267 | 1347 | 24H00M | 403200/12H | 33600 | B-rad , JW Stats | |
Rhizodus | CAVE | Legendary | Rhizodus Pack, Aquatics Pack | 216H00M(3D00H) | 1846 | 369 | 08H42M | 127412/12H | 10617.7 | benutrece | |
Xiphactinus | CAVE | Super Rare | Aquatics Pack, Xiphactinus Pack | 2500 | 012H41M | 552 | 402 | 01H49M | 77415/12H | 6451.3 | Cross,B-rad |
Archelon | REEF | Legendary | Archelon Tournament | 8000 | 167H(6D23H) | 3371 | 862 | 02H01M | 258048/12H | 21504 | Brixton,B-rad,CC88 |
Dolichorhynchops | REEF | Super Rare | Aquatics Pack, Dolichorhynchops Pack | 2000 | 011H09M | 862 | 269 | 02H51M | 72576/12H | 6048 | animalman57, JW Stats, Luciano |
Henodus | REEF | Legendary | VIP | 006H00M | 4788 | 1496 | 22H36M | 403200/12H | 33600 | B-rad, JW Stats | |
Kronosaurus | REEF | Legendary | Aquatics Pack, Kronosaurus Pack | 4400 | 090H(3D18H) | 843 | 790 | 03H58M | 141927/12H | 11827.25 | Duzzkiller,Khan,Cross,B-rad |
Leptocleidus | REEF | Super Rare | Aquatics Pack, Leptocleidus Pack | 2150 | 010H19M | 1161 | 156 | 03H51M | 69835/12H | 5819.6 | Duzzkiller,B-rad |
Liopleurodon | REEF | Legendary | Aquatics Pack, Liopleurodon Pack | 4500 | 094H00M(3D22H) | 1896 | 485 | 08H57M | 145142/12H | 12096 | Brixton,B-rad |
Pliosaurus | REEF | Legendary | Aquatics Pack, Pliosaurus Pack | 4000 | 074H00M | 1685 | 431 | 07H57M | 129024/12H | 10752 | animalman57,Utahraptor57, JW Stats |
Protostega | REEF | Super Rare | Aquatics Pack, Protostega Pack | 2200 | 009H43M | 885 | 226 | 02h56M | 67738/12H | 5644.8 | JW Stats |
Psephoderma | REEF | Super Rare | Aquatics Pack, Psephoderma Pack | 3000 | 013H46M | 1341 | 180 | 04H27M | 80640/12H | 6720 | Duzzkiller,Striano,Cross,B-rad |
Rhomaleosaurus | REEF | Legendary | Aquatics Pack, Rhomaleosaurus Pack | 005H59M | 5027 | 1421 | 403200/12H | 33600 | KieferTEC | ||
Trinacromerum | REEF | Super Rare | Aquatics Pack, Trinacromerum Pack | 2500 | 012H41M | 735 | 345 | 02H26M | 77415/12H | 6451.3 | B-rad |
Umoonasaurus | REEF | Legendary | Super Rare Plus pack, Trade Harbor | 8500 | 167H(6D23H) | 2930 | 1119 | 13H49M | 274176/12H | 22848 | Zarcone, JW Stats, Zapperon |
Edestus | SURFACE | Legendary | Edestus Tournament | 9000 | 167H(6D23H) | 3792 | 970 | 17H54M | 290304/12H | 24192 | animalman57, JW Stats |
Elasmosaurus | SURFACE | Super Rare | Aquatics Pack, Elasmosaurus Pack | 2400 | 012H41M | 919 | 287 | 03H04M | 77415/12H | 6451 | WillcoxsonDC, JW Stats |
Hainosaurus | SURFACE | Legendary | VIP | 006H00M | 5267 | 1347 | 24H00M | 403200/12H | 33600 | B-rad, JW Stats | |
Helicoprion | SURFACE | Super Rare | Aquatics Pack, Helicoprion Pack | 2500 | 012H41M | 644 | 373 | 02H08M | 77415/12H | 6451.3 | Utahraptor57,B-rad |
Mauisaurus | SURFACE | Super Rare | Aquatics Pack, Mauisaurus Pack | 2500 | 012H41M | 552 | 402 | 01H49M | 77415/12H | 6451.3 | B-rad |
Megalodon | SURFACE | Legendary | Aquatics Pack, Megalodon Pack | 4600 | 098H(4D2H) | 1233 | 716 | 05H49M | 148378/12H | 12364.8 | Khan,Duzzkiller,Cooper,B-rad |
Mosasaurus | SURFACE | Legendary | Aquatics Pack | 5000 | 116H(4D) | 1915 | 599 | 09H02M | 161280/12H | 13440 | Duzzkiller, JW Stats |
Onchopristis | SURFACE | Super Rare | Aquatics Pack, Onchopristis Pack | 2000 | 011H09M | 1293 | 135 | 04H17M | 72576/12H | 6048 | animalman57,PhunkyPaw, JW Stats |
Plesiosaurus | SURFACE | Legendary | Aquatics Pack, Plesiosaurus Pack | 4500 | 094H00M(3D22H) | 1896 | 485 | 08H56M | 145152/12H | 12096 | Brixton,Utahraptor57,B-rad, JW Stats |
Plotosaurus | SURFACE | Legendary | VIP | 006H00M | 5746 | 1197 | 27H00M | 403200/12H | 33600 | animalman57, JW Stats | |
Prognathodon | SURFACE | Super Rare | Aquatics Pack, Prognathodon Pack | 2250 | 011H57M | 714 | 335 | 02H22M | 75157/12H | 6263.1 | Duzzkiller,Trafford,Cross,B-rad |
Styxosaurus | SURFACE | Legendary | Aquatics Pack, Styxosaurus Pack | 4800 | 107H(4D11M) | 2390 | 402 | 11H16M | 154829/12H | 12902.4 | Duzzkiller,Striano,CC88, JW Stats |
Tylosaurus | SURFACE | Legendary | VIP | 006H00M | 2873 | 2095 | 13H33M | 403200/12H | 33600 | B-rad, JW Stats |
Game : Jurassic World
Game Developer : Ludia
Return to Isla Nublar with the creators of the smash hit Jurassic Park™ Builder for your next adventure: Jurassic World™: The Game, the official mobile game based on this summer’s epic action-adventure. Bring to life more than 50 colossal dinosaurs from the new film and challenge your opponents in earth-shaking battles. Construct the theme park of tomorrow in this unrivaled build-and-battle dinosaur experience.
Would you like to be notified in advance when we release new information or tools for Jurassic World the Game? | [email-subscribers namefield=”YES” desc=”” group=”Jurassic World”] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |
A new information:
Dolichorhynchops: hatchery time = 011H09M
Nice work Luciano, can you send in a screencap of that? (Either email or on Dischord)
Someone just posted it on Dischord for you.
Info and credit has been added.