Jurassic World Alive Dinosaur Moves is a sortable and filterable chart allowing you to compare the various attacking and defending moves in the battle arena.
Last modified at 2018-08-21 14:32:48
Modification: inaugural appearance!
Available | icon | Move Name | Delay | Damage | Cooldown | Description | Credit |
---|---|---|---|---|---|---|---|
Yes | Adrenaline Pulse | 0 | 0 | 3 | Act first. Cleanse. Regenerate 25%. | ||
Yes | Adrenaline Surge | 0 | 1.25 | 3 | Act first. Cleanse. Increase damage to 1.25x for 4 turns. Regenerate 25% HP. | ||
No | Adrenaline Surge Pulse | ||||||
No | Ambushers Pounce | ||||||
Yes | Armor Piercing Impact | 0 | 1.5 | 2 | Deal 1.5x damage, bypassing Armor. | ||
Yes | Armor Piercing Rampage | 1 | 2 | 1 | Deal 2x damage, bypassing Armor. | ||
Yes | Armor Piercing Strike | 0 | 1 | - | Deal 1x damage, bypassing Armor. | ||
No | Bleeding Bite | ||||||
No | Celerity | ||||||
No | Celerity Prime | ||||||
Yes | Cleansing Impact | 0 | 1.5 | 2 | Cleanse self. Deal 1.5x damage. | ||
No | Cleansing Double Graze | ||||||
Yes | Cloak | -1 | 0, 2 | 3 | Act First. Gain 50% chance to Dodge direct damage until next attack performed (max 2 turns). Next attack will deal 2x damage. | ||
No | Confusing Bawl | ||||||
Yes | Counter-Attack Passive | 0 | 1 | - | Deal 1x damage after receiving but surviving damage. | ||
No | Critical Bites | ||||||
Yes | Critical Impact | 0 | 1.5 | 2 | Critical Chance + 40%. Deal 1.5x damage. | ||
No | Dazing Bite | ||||||
No | Debilitating Chomp | ||||||
No | Debilitating Distraction | ||||||
No | Debilitating Distraction Strike | ||||||
Yes | Decelerating Impact | 0 | 1.5 | 1 | Deal 1.5x damage. Target’s speed is reduced 50% for 2 turns. | ||
Yes | Defense Shattering Impact | 0 | 1.5 | 2 | Destroy shields, bypass armor, and deal 1.5x damage. | ||
Yes | Defense Shattering Rampage | 1 | 2 | 1 | Destroy shields, bypass armor, and deal 2x damage. | ||
No | Defensive Graze | ||||||
No | Defensive Stance | ||||||
No | Distracting Dorsal Plates | ||||||
Yes | Distracting Impact | 0 | 1.5 | 2 | Deal 1.5x damage. Target's damage is reduced 50% for 2 turns. | ||
Yes | Distracting Strike | 0 | 1 | 2 | Deal 1x damage. Target's damage is reduced 50% for 2 turns. | ||
Yes | Distracting Rampage | 0 | 2.4 | 2 | Deal 2.4x damage. Target's damage reduced 50% 2 turns. | ||
No | Double Strike | ||||||
No | Earthquake Slam | ||||||
No | Exhausting Acid Spray | ||||||
No | Exploit Open Wound | ||||||
Yes | Exploit Wound | 0 | 1 | 2 | Target Vulnerable this turn, next 2 turns. DoT 1x 2 turns. | ||
Yes | Expose Weak Spot | 0 | 1 | 3 | Deal 1x damage. Target Vulnerable this turn, next 3 turns. | ||
No | Extended Critical Strike | ||||||
Yes | Ferocious Strike | 0 | 1, 1.5, 2 | 3 | Damage increased +50% for 3 turns. Deal 1x damage. | ||
No | Ferocity | ||||||
Yes | Ferocious Impact | 0 | 1.5 | 3 | Damage increased +50% for 3 turns. Deal 1.5x damage. | ||
Yes | Ferocious Strike | 0 | 1, 1.5, 2 | 3 | Damage increased +50% for 3 turns. Deal 1x damage. | ||
No | Field Clear | ||||||
No | Focusing Strike | ||||||
No | Get The Weak Spot | ||||||
No | Go For the Kill | ||||||
No | Greater Pounce | ||||||
No | Greater Stunning Rampage | ||||||
Yes | Greater Stunning Strike | 2 | 1 | 3 | Deal 1x damage. 75% Chance to stun 1 turn. | ||
Yes | Greater Stunning Impact | 1 | 1.5 | 3 | Deal 1x damage. 75% Chance to stun 1 turn. | ||
No | Hard Shell | ||||||
Yes | High Counter-Attack | 0 | 1.5 | 2 | Chance of Critical attack increased by 40%. Deal 1.5 damage. | ||
No | Hit Stun And Run | ||||||
Yes | Immunity Passive | 0 | - | All negative effects are deflected. | |||
Yes | Impact | 0 | 1.5 | 2 | Deal 1.5x damage. | ||
Yes | Impact And Run | 1 | 1.5 | 1 | Deal 1.5x damage. Automatic Swap. | ||
Yes | Impairing Strike | 0 | 1 | 2 | Deal 1x damage. Target: No Critical Chance 3 turns. | ||
No | Impale | ||||||
No | Indicate Weak Spot | ||||||
No | Indomitable Shell | ||||||
Yes | Instant Charge | 2 | 1 | 2 | Act first. Deal 1x damage. 75% chance to stun 1 turn. | ||
Yes | Instant Cripple | -1 | 0 | 1 | Act first. Target's damage is reduced 90% 1 turn. | ||
Yes | Instant Invincibility | 0 | - | 3 | Act first. Shield 100% for 1 turn. | ||
No | Intimidating Impact | ||||||
No | Intimidating Scream | ||||||
No | Intimidating Strike | ||||||
No | Juggernauts Frenzy | ||||||
No | Juggernauts Impact | ||||||
No | Lesser Toughness | ||||||
No | Lesser Stunning Strike | ||||||
No | Lesser Wounding Strike | ||||||
Yes | Lockdown Strike | 0 | 1 | 1 | Deal 1x damage. Target cannot swap next two turns. | ||
Yes | Long Invincibility | 0 | 0 | 4 | Become Invincible for 2 turns. | ||
Yes | Long Protection | 1 | 1 | 4 | Deal 1x damage. 50% Defense for 4 turns. | ||
Yes | Low Stunning Strike | 0 | 1 | - | Deal 1x damage. 20% chance to stun for 1 turn. | ||
No | Low Wounding Strike | ||||||
Yes | Minimal Stunning Strike | 0 | 1 | 0 | Deal 1x damage. 10% Chance to stun for 1 turn. | ||
No | Minimal Wounding Strike | ||||||
Yes | Minimal Speedup Strike | 0 | 1 | 0 | Increase speed 10% for 3 turns. Deal 1x damage. | ||
Yes | Minor Stunning Strike | 0 | 1 | - | Deal 1x damage. 15% Chance to stun for 1 turn. | ||
No | Multiple Bites | ||||||
No | Multiple Bites Heal | ||||||
No | Neck Bite | ||||||
No | No Escape | ||||||
Yes | Nullifying Impact | 0 | 1.5 | 2 | Remove Positive Effects. Deal 1.5x damage. | ||
Yes | Nullifying Strike | 0 | 1 | - | Remove Positive Effects. Deal 1x damage. | ||
Yes | Pinning Strike | 0 | 1 | - | Deal 1x damage. Target cannot swap next turn. | ||
No | Plated Distraction | ||||||
Yes | Pounce | 0 | 2 | 1 | Deal 2x damage. Reduce Target’s damage 50% 1 turn. | ||
No | Powerful Charge | ||||||
No | Powerful Tail Slam | ||||||
No | Precise Acid | ||||||
No | Predatory Attack | ||||||
No | Predatory Instinct | ||||||
No | Quickening Strike | ||||||
Yes | Rampage | 0 | 2 | 1 | Deal 2x damage. | ||
Yes | Rampage And Run | 1 | 2 | 1 | Deal 2x damage. Automatic Swap. | ||
Yes | Ready To Crush | 0 | - | 2 | Increase damage 50% & Critical Chance + 30% for the next 3 turns. | ||
No | Savage Bite | ||||||
No | Scrubbing Attack | ||||||
No | Scrubbing Impact | ||||||
No | Scrubbing Strike | ||||||
Yes | Short Defense | 0 | 1 | 2 | Deal 1x damage. 50% shield for 2 turns. | ||
No | Silencing Scream | ||||||
Yes | Slowing Impact | 0 | 1.5 | 4 | Deal 1.5x damage. Decrease speed 50% for 3 turns. | ||
No | Solidity | ||||||
No | Spikes 25 Passive | ||||||
No | Spikes 50 Passive | ||||||
No | Strengthening Strike | ||||||
Yes | Strike | 0 | 1 | 0 | Deal 1x damage. | ||
Yes | Strike And Run | 1 | 1 | 1 | Deal 1x damage. Automatic Swap. | ||
No | Strong Bite | ||||||
No | Stronger And Tougher | ||||||
Yes | Stunning Impact | 1 | 1.5 | 2 | Deal 1.5x damage. 33% Chance to stun opponent for 1 turn. | ||
No | Stunning Scream | ||||||
Yes | Superiority Strike | 0 | 1 | - | Cleanse self. Deal 1x damage. Target's speed -33% for 1 turn. | ||
No | Surprise Pounce | ||||||
No | Swiftness Strike | ||||||
No | Tail Spin | ||||||
Yes | Thagomizer | 0 | 1.5 | 3 | Deal 1.5x damage. Target’s speed -50% for 3 turns. | ||
No | Tiring Chomp | ||||||
No | Toughness | ||||||
No | Velocity Strike | ||||||
No | Versatile Distraction | ||||||
Yes | Vulnerability Strike | 0 | 1 | - | Deal 1x damage. Target is Vulnerable for 1 turn. | ||
Yes | Wounding Strike | 0 | 1, 1.5, 2 | 1 | Deal 1x damage. Inflict .5x damage per turn for 2 turns. | ||
No | Wounding Swipe | ||||||
Would you like to be notified in advance when we release new information or tools for Jurassic World Alive? | [email-subscribers namefield=”YES” desc=”” group=”Jurassic World Alive”] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |
Jurassic World: Alive and all respective names are trademark in partnership with Universal Studios and Ludia Inc.
Battle Calculator is not affiliated with Universal Studios nor Ludia Inc.
For inquiries on this use, contact Battle Calculator