Yes | | ALLOSAURUS | COMMON | non-hybrid | | 4500 | 104 | 0% | 1650 | 20% | | Defense Shattering Strike | | Armor Piercing Impact | | | | | | | /u/ClamusChowderus, /u/hollyemmy |
Yes | | ALLOSINOSAURUS | LEGENDARY | hybrid | Allosaurus lv15, Sinoceratops lv15 | 4500 | 106 | 15% | 1420 | 20% | | Armor Piercing Strike | | Armor Piercing Impact | | Armor Piercing Rampage | | Instant Charge | | | |
No | | AMARGADOPOSAURUS | LEGENDARY | non-hybrid | | 4800 | 107 | 40% | 850 | | | Strike | | Decelerating Impact | | Slowing Impact | | | | | /u/ClamusChowderus |
Yes | | AMARGASAURUS | RARE | non-hybrid | | 5310 | 103 | 0% | 1060 | 5% | | Pinning Strike | | Decelerating Impact | | Slowing Impact | | | | | max-BC |
Yes | | AMARGOCEPHALUS | EPIC | hybrid | Amargasaurus lv10, Euoplocephalus lv10 | 4290 | 104 | 40% | 850 | 5% | | Vulnerability Strike | | Impact | | Instant Invincibility | | Decelerating Impact | | Counter-Attack 0.5 Passive | whoami24601, ikene |
Yes | | ANKYLOCODON | RARE | hybrid | Ophiacodon lv5, Ankylosaurus Gen2 lv5 | 3900 | 107 | 25% | 800 | 20% | | Armor Piercing Strike | | Decelerating Impact | | Short Defense | | Armor Piercing Impact | | Immunity Passive | /u/CKBear |
Yes | | ANKYLOSAURUS | EPIC | non-hybrid | | 4800 | 116 | 30% | 980 | 5% | | Vulnerability Strike | | Long Protection | | Instant Invincibility | | | | | /u/ClamusChowderus |
Yes | | ANKYLOSAURUS GEN2 | COMMON | non-hybrid | | 4710 | 112 | 25% | 1000 | 5% | | Vulnerability Strike | | Long Protection | | | | | | | PaulPlay1 |
Yes | | ANKYNTROSAURUS | LEGENDARY | hybrid | Ankylosaurus lv15, Kentrosaurus lv15 | 4710 | 115 | 30% | 1000 | 5% | | Nullifying Strike | | Thagomizer | | Instant Invincibility | | Instant Cripple | | Counter-Attack 0.5 Passive | UltimateKrell, whoami24601 |
Yes | | APATOSAURUS | COMMON | non-hybrid | | 6600 | 101 | 0% | 820 | 5% | | Pinning Strike | | Decelerating Impact | | | | | | | /u/ClamusChowderus, ikene |
Yes | | ARGENTINOSAURUS | RARE | non-hybrid | | 5100 | 102 | 0% | 1050 | 40% | | Pinning Strike | | Decelerating Impact | | Rampage | | | | | max-BC |
Yes | | BARYONYX | EPIC | non-hybrid | | 3750 | 124 | 0% | 1300 | 20% | | Armor Piercing Strike | | Ready To Crush | | Defense Shattering Rampage | | | | | /u/teachua79 |
Yes | | BARYONYX GEN2 | RARE | non-hybrid | | 3900 | 123 | 0% | 1240 | 20% | | Armor Piercing Strike | | Ready To Crush | | Defense Shattering Impact | | | | | max-BC |
No | | BARYOSTIM | LEGENDARY | non-hybrid | | 3750 | 120 | 0% | 1150 | | | | | | | | | | | | |
Yes | | BLUE | EPIC | non-hybrid | | 3000 | 131 | 10% | 1150 | 5% | | Strike | | Pounce | | Short Defense | | | | | /u/-Tuber- |
Yes | | BRACHIOSAURUS | EPIC | non-hybrid | | 6000 | 111 | 10% | 1050 | 5% | | Superiority Strike | | Bellow | | Rampage | | | | | Shunshin |
Yes | | CARNOTAURUS | RARE | non-hybrid | | 4050 | 104 | 0% | 900 | 5% | | Vulnerability Strike | | Short Defense | | Cleansing Impact | | Counter-Attack Passive | | | Adam Aslett, ikene |
Yes | | CHARLIE | RARE | non-hybrid | | 2100 | 129 | 0% | 1380 | 5% | | Strike | | Pounce | | Critical Impact | | | | | max-BC |
Yes | | CONCAVENATOR | EPIC | non-hybrid | | 3690 | 106 | 0% | 1050 | 5% | | Pinning Strike | | Short Defense | | Armor Piercing Impact | | Counter-Attack Passive | | | max-BC |
Yes | | DEINOCHEIRUS | COMMON | non-hybrid | | 3000 | 130 | 0% | 1280 | 5% | | Minimal Speedup Strike | | Rampage | | | | | | | |
Yes | | DELTA | RARE | non-hybrid | | 2400 | 131 | 0% | 1300 | 5% | | Strike | | Pounce | | Impact And Run | | | | | |
Yes | | DILOPHOSAURUS | RARE | non-hybrid | | 3750 | 124 | 0% | 1150 | 5% | | Nullifying Strike | | Distracting Impact | | Nullifying Impact | | | | | /u/ClamusChowderus, PaulPlay-1 |
Yes | | DILOPHOSAURUS GEN2 | COMMON | non-hybrid | | 3000 | 121 | 0% | 1320 | 5% | | Nullifying Strike | | Distracting Impact | | | | | | | PaulPlay-1 |
Yes | | DILORANOSAURUS | LEGENDARY | hybrid | Dilophosaurus lv15, Ouranosaurus lv15 | 4200 | 126 | 0% | 1400 | 5% | | Superiority Strike | | Distracting Impact | | | | Impact And Run | | | Shunshin |
No | | DIMEPYRRI | UNIQUE | non-hybrid | | 3000 | 128 | 0% | 1400 | | | | | | | | | | | | |
Yes | | DIMETRODON | RARE | non-hybrid | | 4200 | 113 | 0% | 1000 | 5% | | Defense Shattering Strike | | Defense Shattering Impact | | Critical Impact | | Immunity Passive | | | UltimateKrell, ikene |
Yes | | DIMETRODON GEN2 | COMMON | non-hybrid | | 4200 | 112 | 0% | 1000 | 5% | | Defense Shattering Strike | | Armor Piercing Rampage | | Immunity Passive | | | | | /u/ClamusChowderus, /u/vibrunazo |
Yes | | DIORAJASAUR | UNIQUE | hybrid | Rajakylosaurus lv20, Tuojiangosaurus lv20 | 3660 | 106 | 25% | 900 | 5% | | Pinning Strike | | Short Defense | | Distracting Strike | | Instant Invincibility | | Counter-Attack Passive | wellington |
Yes | | DIPLOCAULUS | COMMON | non-hybrid | | 3000 | 124 | 0% | 1250 | 5% | | Nullifying Strike | | Distracting Impact | | | | | | | |
Yes | | DIPLOCAULUS GEN2 | RARE | non-hybrid | | 4500 | 122 | 0% | 1130 | 5% | | Nullifying Strike | | Distracting Impact | | Instant Cripple | | | | | |
Yes | | DIPLOTATOR | RARE | hybrid | Diplocaulus lv5, Irritator Gen2 lv5 | 4800 | 120 | 0% | 1000 | 5% | | Armor Piercing Strike | | Ready To Crush | | Distracting Strike | | Defense Shattering Impact | | | Shunshin |
Yes | | DRACOREX | RARE | non-hybrid | | 3720 | 124 | 0% | 1220 | 5% | | Minor Stunning Strike | | Strike And Run | | Instant Charge | | | | | StoneCutter02 |
Yes | | DRACOREX GEN2 | COMMON | non-hybrid | | 3990 | 119 | 0% | 1200 | 5% | | Low Stunning Strike | | Impact And Run | | | | | | | UltimateKrell |
Yes | | ECHO | RARE | non-hybrid | | 2490 | 126 | 0% | 1370 | 5% | | Strike | | Pounce | | Nullifying Impact | | | | | Poke Fodder, ikene |
Yes | | EDMONTOSAURUS | RARE | non-hybrid | | 4920 | 109 | 0% | 1020 | 5% | | Superiority Strike | | Greater Stunning Strike | | Strike And Run | | | | | |
Yes | | EINIASUCHUS | RARE | hybrid | Einiosaurus lv5, Nundasuchus lv5 | 3660 | 117 | 20% | 1300 | 5% | | Minimal Stunning Strike | | Stunning Impact | | Adrenaline Pulse | | Ferocious Strike | | | lavaflo21 |
Yes | | EINIOSAURUS | COMMON | non-hybrid | | 4440 | 114 | 15% | 1300 | 5% | | Minimal Stunning Strike | | Stunning Impact | | | | | | | /u/ClamusChowderus |
Yes | | ERLIDOMINUS | UNIQUE | hybrid | Erlikosaurus lv20, Indominus Rex lv20 | 3000 | 125 | 0% | 1400 | 5% | | Minimal Speedup Strike | | Rampage | | Strike And Run | | Cloak | | Immunity Passive | wellington, Shunshin |
Yes | | ERLIKOSAURUS | EPIC | non-hybrid | | 3090 | 128 | 0% | 1400 | 5% | | Minimal Speedup Strike | | Rampage | | Strike And Run | | | | | wellington |
Yes | | ERLIKOSAURUS GEN2 | RARE | non-hybrid | | 2850 | 129 | 0% | 1280 | 5% | | Minimal Speedup Strike | | Rampage | | | | | | | DrFretNot |
Yes | | EUOPLOCEPHALUS | COMMON | non-hybrid | | 4500 | 112 | 40% | 950 | 5% | | Vulnerability Strike | | Impact | | | | | | | /u/ClamusChowderus, wellington |
Yes | | GALLIMIMUS | COMMON | non-hybrid | | 1950 | 124 | 0% | 1200 | 5% | | Evasive Strike | | Impact And Run | | Immunity Passive | | | | | Shunshin |
Yes | | GIGASPIKASAUR | LEGENDARY | hybrid | Nodopatosaurus lv15, Amargasaurus lv15 | 4800 | 107 | 40% | 810 | 5% | | Pinning Strike | | Decelerating Impact | | Armor Piercing Impact | | Short Defense | | Counter-Attack 0.5 Passive | Bagoyee, Shunshin |
Yes | | GIRAFFATITAN | RARE | non-hybrid | | 5760 | 107 | 10% | 1000 | 10% | | Superiority Strike | | Bellow | | Rampage | | | | | max-BC |
Yes | | GORGOSAURUS | RARE | non-hybrid | | 3900 | 102 | 0% | 1550 | 20% | | Defense Shattering Strike | | Defense Shattering Impact | | Ferocious Strike | | | | | /u/ClamusChowderus, /u/vibrunazo |
Yes | | GORGOSUCHUS | EPIC | hybrid | Gorgosaurus lv10, Kaprosuchus lv10 | 3600 | 120 | 0% | 1360 | 20% | | Defense Shattering Strike | | Ferocious Strike | | Defense Shattering Rampage | | Adrenaline Surge | | | ikene, /u/vibrunazo |
Yes | | GRYPOSUCHUS | EPIC | non-hybrid | | 4200 | 116 | 20% | 1000 | 20% | | Vulnerability Strike | | Lockdown Impact | | Ferocious Strike | | | | | |
Yes | | IGUANODON | COMMON | non-hybrid | | 4920 | 114 | 0% | 1050 | 5% | | Superiority Strike | | Greater Stunning Strike | | | | | | | /u/ClamusChowderus, |
Yes | | INDOMINUS REX | LEGENDARY | hybrid | Tyrannosaurus Rex lv15, Velociraptor lv15 | 4200 | 107 | 0% | 1200 | 20% | | Armor Piercing Strike | | Armor Piercing Impact | | Armor Piercing Rampage | | Cloak | | Immunity Passive | /u/teachua, ikene |
Yes | | INDORAPTOR | UNIQUE | hybrid | Indominus Rex lv20, Velociraptor lv20 | 3750 | 128 | 0% | 1400 | 20% | | Armor Piercing Strike | | Cleansing Impact | | Defense Shattering Rampage | | Evasive Stance | | | /u/teachua, |
Yes | | IRRITATOR | RARE | non-hybrid | | 4800 | 123 | 0% | 1030 | 5% | | Armor Piercing Strike | | Ready To Crush | | Defense Shattering Impact | | | | | UltimateKrell, max-BC |
Yes | | IRRITATOR GEN2 | COMMON | non-hybrid | | 4650 | 124 | 0% | 1000 | 20% | | Armor Piercing Strike | | Ready To Crush | | | | | | | lavaflo21 |
Yes | | KAPROSUCHUS | RARE | non-hybrid | | 4500 | 123 | 0% | 1000 | 5% | | Strike | | Ferocious Strike | | Cleansing Impact | | | | | /u/ClamusChowderus, wellington |
Yes | | KENTROSAURUS | EPIC | non-hybrid | | 4050 | 120 | 0% | 1210 | 5% | | Superiority Strike | | Thagomizer | | Instant Cripple | | Counter-Attack 0.5 Passive | | | /u/ClamusChowderus, |
Yes | | KOOLASUCHUS | EPIC | non-hybrid | | 4500 | 123 | 0% | 1000 | 5% | | Nullifying Strike | | Distracting Strike | | Slowing Impact | | | | | ivan |
Yes | | KOOLASUCHUS GEN2 | RARE | non-hybrid | | 4290 | 120 | 0% | 1500 | 5% | | Nullifying Strike | | Distracting Strike | | Instant Cripple | | | | | lavaflo21, |
No | | LIMNOSCELIS | RARE | non-hybrid | | 2250 | 106 | 0% | 920 | | | | | | | | | | | | |
No | | LIMNOSCELIS GEN2 | COMMON | non-hybrid | | 2550 | 107 | 0% | 870 | | | | | | | | | | | | |
Yes | | LYTHRONAX | COMMON | non-hybrid | | 4050 | 104 | 0% | 890 | 5% | | Pinning Strike | | Long Protection | | Counter-Attack Passive | | | | | lavaflo21 |
Yes | | MAGNAPYRITOR | UNIQUE | hybrid | Dimetrodon lv20, Pyrritator lv20 | 3150 | 128 | 0% | 1320 | 20% | | Defense Shattering Strike | | Nullifying Impact | | Armor Piercing Impact | | Defense Shattering Rampage | | Immunity Passive | Taey |
Yes | | MAJUNDASUCHUS | RARE | hybrid | Majungasaurus lv5, Nundasuchus lv5 | 3360 | 108 | 0% | 900 | 5% | | Pinning Strike | | Short Defense | | Ferocious Strike | | Cleansing Impact | | Counter-Attack Passive | |
Yes | | MAJUNGASAURUS | COMMON | non-hybrid | | 3930 | 105 | 0% | 860 | 5% | | Pinning Strike | | Short Defense | | Counter-Attack Passive | | | | | /u/ClamusChowderus |
Yes | | MEGALOSAURUS | RARE | non-hybrid | | 4050 | 105 | 0% | 950 | 5% | | Pinning Strike | | Short Defense | | Impact | | Counter-Attack Passive | | | /u/ClamusChowderus, max-BC |
Yes | | MEGALOSUCHUS | LEGENDARY | hybrid | Gorgosuchus lv15, Megalosaurus lv15 | 4500 | 115 | 0% | 1000 | 5% | | Pinning Strike | | Ferocious Strike | | Critical Impact | | Short Defense | | Counter-Attack Passive | NighaHigha, |
Yes | | MONOLOPHOSAURUS | EPIC | non-hybrid | | 3000 | 127 | 0% | 1110 | 5% | | Nullifying Strike | | Distracting Rampage | | Distracting Strike | | | | | |
Yes | | MONOLOPHOSAURUS GEN2 | COMMON | non-hybrid | | 3000 | 126 | 0% | 1200 | 5% | | Nullifying Strike | | Slowing Impact | | | | | | | |
Yes | | MONOMIMUS | LEGENDARY | hybrid | Gallimimus lv15, Monolophosaurus lv15 | 3510 | 129 | 0% | 1230 | 5% | | Nullifying Strike | | Evasive Stance | | Nullifying Impact | | Distracting Impact | | Immunity Passive | Shunshin |
Yes | | MONOSTEGOTOPS | LEGENDARY | hybrid | Stegoceratops lv15, Monolophosaurus lv15 | 4200 | 117 | 30% | 1300 | 20% | | Nullifying Strike | | Stunning Impact | | Nullifying Impact | | Slowing Impact | | | Shunshin |
Yes | | NODOPATOSAURUS | EPIC | hybrid | Apatosaurus lv10, Nodosaurus lv10 | 4800 | 106 | 25% | 800 | 5% | | Pinning Strike | | Decelerating Impact | | Armor Piercing Impact | | Short Defense | | Counter-Attack Passive | max-BC |
Yes | | NODOSAURUS | RARE | non-hybrid | | 4500 | 115 | 25% | 1050 | 5% | | Vulnerability Strike | | Armor Piercing Impact | | Short Defense | | | | | /u/ClamusChowderus |
Yes | | NUNDASUCHUS | COMMON | non-hybrid | | 3000 | 128 | 0% | 1440 | 5% | | Strike | | Ferocious Strike | | | | | | | /u/ClamusChowderus, wellington |
Yes | | OPHIACODON | COMMON | non-hybrid | | 4200 | 107 | 0% | 1100 | 40% | | Armor Piercing Strike | | Armor Piercing Rampage | | Immunity Passive | | | | | lavaflo21 |
Yes | | ORNITHOMIMUS | RARE | non-hybrid | | 2820 | 131 | 25% | 1200 | 20% | | Evasive Strike | | Impact And Run | | Instant Cripple | | Immunity Passive | | | bart, |
Yes | | OURANOSAURUS | EPIC | non-hybrid | | 4830 | 114 | 0% | 1050 | 5% | | Superiority Strike | | | | Impact And Run | | | | | |
No | | PARAMARGOCEPHALUS | LEGENDARY | non-hybrid | | 3600 | 124 | 40% | 900 | | | | | | | | | | | | |
Yes | | PARAMOLOCH | LEGENDARY | hybrid | Parasaurolophus lv15, Stygimoloch lv15 | 4800 | 121 | 0% | 1000 | 5% | | Low Stunning Strike | | Rampage And Run | | Instant Charge | | Greater Stunning Strike | | | |
Yes | | PARASAUROLOPHUS | COMMON | non-hybrid | | 4980 | 113 | 0% | 1050 | 5% | | Superiority Strike | | Impact And Run | | | | | | | /u/ClamusChowderus, bart |
Yes | | POSTIMETRODON | EPIC | hybrid | Postosuchus lv10, Dimetrodon lv10 | 4200 | 124 | 0% | 1000 | 5% | | Defense Shattering Strike | | Ferocious Strike | | Defense Shattering Impact | | Adrenaline Surge | | Immunity Passive | max-BC, /u/ClamusChowderus, /u/hollyemmy |
Yes | | POSTOSUCHUS | RARE | non-hybrid | | 3600 | 126 | 0% | 1400 | 5% | | Strike | | Ferocious Strike | | Adrenaline Pulse | | | | | /u/ClamusChowderus |
Yes | | PROCERATOSAURUS | RARE | non-hybrid | | 3000 | 125 | 0% | 1260 | 5% | | Nullifying Strike | | Distracting Impact | | Slowing Impact | | | | | lavaflo21 |
Yes | | PURUSSAURUS | RARE | non-hybrid | | 4200 | 112 | 10% | 1000 | 5% | | Vulnerability Strike | | Lockdown Impact | | Ferocious Impact | | | | | lavaflo21, ikene |
Yes | | PURUSSAURUS GEN2 | COMMON | non-hybrid | | 3900 | 111 | 10% | 1000 | 20% | | Vulnerability Strike | | Lockdown Impact | | | | | | | Adam Aslett, /u/goegrog27 |
Yes | | PYRORAPTOR | EPIC | non-hybrid | | 2520 | 129 | 0% | 1370 | 10% | | Strike | | Pounce | | Impact | | | | | /u/ClamusChowderus, bart |
Yes | | PYRRITATOR | LEGENDARY | hybrid | Pyroraptor lv15, Irritator lv15 | 3000 | 128 | 0% | 1350 | 5% | | Armor Piercing Strike | | Distracting Rampage | | Armor Piercing Rampage | | Ready To Crush | | | P.Boucher, Shunshin |
Yes | | RAJAKYLOSAURUS | LEGENDARY | hybrid | Rajasaurus lv15, Ankylosaurus lv15 | 4800 | 104 | 30% | 890 | 5% | | Pinning Strike | | Long Protection | | | | Instant Invincibility | | Counter-Attack Passive | NighaHigha, Shunshin |
Yes | | RAJASAURUS | EPIC | non-hybrid | | 4110 | 104 | 0% | 910 | 20% | | Pinning Strike | | Long Protection | | | | Counter-Attack Passive | | | max-BC, /u/ClamusChowderus |
Yes | | SARCORIXIS | EPIC | superhybrid | Sarcosuchus lv10, Einiasuchus lv10 | 3900 | 115 | 15% | 1040 | 20% | | Armor Piercing Strike | | Lockdown Impact | | Ferocious Strike | | Greater Stunning Impact | | | Shunshin |
Yes | | SARCOSUCHUS | COMMON | non-hybrid | | 4200 | 110 | 10% | 1000 | 5% | | Vulnerability Strike | | Lockdown Impact | | | | | | | lavaflo21, |
No | | SARNIASUCHUS | EPIC | non-hybrid | | 3900 | 115 | 15% | 1040 | | | | | | | | | | | | |
Yes | | SECODONTOSAURUS | EPIC | non-hybrid | | 3390 | 114 | 0% | 1210 | 5% | | Defense Shattering Strike | | Defense Shattering Rampage | | Critical Impact | | Immunity Passive | | | Game Dissector, /u/vibrunazo |
Yes | | SINOCERATOPS | EPIC | non-hybrid | | 3750 | 116 | 25% | 1150 | 5% | | Strike | | Wounding Strike | | Exploit Wound | | | | | /u/ClamusChowderus, wellington |
Yes | | SPINOSAURUS | RARE | non-hybrid | | 4050 | 122 | 0% | 1200 | 5% | | Strike | | Wounding Strike | | Exploit Wound | | | | | /u/ClamusChowderus, wellington, |
Yes | | SPINOSAURUS GEN2 | EPIC | non-hybrid | | 3900 | 122 | 0% | 1250 | 5% | | Strike | | Lethal Wound | | Rampage | | | | | |
Yes | | SPINOTAHRAPTOR | EPIC | hybrid | Spinosaurus lv10, Utahraptor lv10 | 2700 | 126 | 0% | 1330 | 5% | | Strike | | Wounding Impact | | Distracting Rampage | | Critical Impact | | | Shunshin |
Yes | | SPINOTASUCHUS | LEGENDARY | hybrid | Spinotahraptor lv15, Kaprosuchus lv15 | 3750 | 129 | 0% | 1150 | 20% | | Strike | | Wounding Strike | | Adrenaline Surge | | High Counter-Attack | | | /u/PureLuck27 |
Yes | | STEGOCERATOPS | EPIC | hybrid | Triceratops lv10, Stegosaurus lv10 | 4650 | 115 | 20% | 1300 | 5% | | Minimal Stunning Strike | | Stunning Impact | | Slowing Impact | | Greater Stunning Strike | | | max-BC |
Yes | | STEGODEUS | LEGENDARY | hybrid | Stegosaurus lv15, Nodopatosaurus lv15 | 5250 | 107 | 30% | 1030 | 5% | | Superiority Strike | | Thagomizer | | Short Defense | | Armor Piercing Rampage | | | Gam1ngNinja |
Yes | | STEGOSAURUS | COMMON | non-hybrid | | 4050 | 116 | 15% | 1180 | 5% | | Superiority Strike | | Thagomizer | | | | | | | /u/ClamusChowderus, |
Yes | | STYGIMOLOCH | EPIC | non-hybrid | | 3690 | 129 | 0% | 1240 | 5% | | Minor Stunning Strike | | Impact And Run | | Instant Charge | | | | | /u/teachua79, |
Yes | | STYGIMOLOCH GEN2 | COMMON | non-hybrid | | 3810 | 128 | 0% | 1200 | 5% | | Minimal Stunning Strike | | Impact And Run | | | | | | | max-BC |
Yes | | SUCHOMIMUS | COMMON | non-hybrid | | 4500 | 115 | 0% | 1000 | 5% | | Strike | | Lethal Wound | | | | | | | /u/ClamusChowderus, bart |
Yes | | SUCHOTATOR | RARE | hybrid | Suchomimus lv5, Irritator Gen2 lv5 | 4800 | 116 | 0% | 1000 | 20% | | Superiority Strike | | Lethal Wound | | Nullifying Impact | | Instant Cripple | | | Aslett, ikene |
Yes | | TANYCOLAGREUS | COMMON | non-hybrid | | 3210 | 130 | 0% | 1500 | 5% | | Armor Piercing Strike | | Nullifying Impact | | | | | | | /u/ClamusChowderus |
Yes | | TARBOSAURUS | COMMON | non-hybrid | | 4200 | 104 | 0% | 1600 | 40% | | Defense Shattering Strike | | Armor Piercing Impact | | | | | | | lavaflo21 |
Yes | | TENONTOSAURUS | RARE | non-hybrid | | 4920 | 111 | 0% | 1050 | 5% | | Superiority Strike | | Greater Stunning Strike | | Distracting Strike | | | | | /u/ClamusChowderus, |
Yes | | TRAGODISTIS | LEGENDARY | hybrid | Amargocephalus lv15, Parasauroplophus lv15 | 3610 | 124 | 40% | 900 | 5% | | Superiority Strike | | Rampage | | Long Invincibility | | Greater Stunning Strike | | Counter-Attack 0.25 Passive | Gaming Dinosaur, ikene |
Yes | | TRICERATOPS | RARE | non-hybrid | | 3930 | 116 | 20% | 1220 | 5% | | Minor Stunning Strike | | Stunning Impact | | Greater Stunning Strike | | | | | /u/ClamusChowderus, wellington |
Yes | | TRICERATOPS GEN2 | COMMON | non-hybrid | | 3600 | 113 | 10% | 1260 | 5% | | Low Stunning Strike | | Rampage | | | | | | | |
Yes | | TRYKOSAURUS | UNIQUE | hybrid | Tyranosaurus Rex lv20, Ankyntrosaurus lv20 | 4500 | 102 | 30% | 1660 | 20% | | Defense Shattering Strike | | Armor Piercing Rampage | | Defense Shattering Rampage | | Instant Invincibility | | Counter-Attack 0.25 Passive | Bagoyee, Shunshin |
Yes | | TRYOSTRONIX | LEGENDARY | hybrid | Baryonyx lv15, Postimetrodon lv15 | 3910 | 120 | 0% | 1010 | 20% | | Armor Piercing Strike | | Ready To Crush | | Defense Shattering Rampage | | Ferocious Strike | | Immunity Passive | Bagoyee, ikene |
Yes | | TUOJIANGOSAURUS | RARE | non-hybrid | | 4500 | 112 | 0% | 1000 | 5% | | Superiority Strike | | Thagomizer | | Distracting Strike | | Counter-Attack 0.25 Passive | | | UltimateKrell, ikene |
No | | TUOPLOMOLOCH | 0 | non-hybrid | | | | | | | | | | | | | | | | | |
No | | TUORAJAKY | UNIQUE | non-hybrid | | 4200 | 108 | 30% | 1000 | | | | | | | | | | | | |
Yes | | TUORAMOLOCH | UNIQUE | superhybrid | Paramoloch lv20, Tuojiangosaurus lv20 | 4500 | 126 | 0% | 1400 | 5% | | | | | | | | | | | |
Yes | | TYRANNOSAURUS REX | EPIC | non-hybrid | | 4200 | 102 | 0% | 1720 | 30% | | Armor Piercing Strike | | Defense Shattering Impact | | Defense Shattering Rampage | | | | | |
Yes | | TYRANNOSAURUS REX GEN2 | RARE | non-hybrid | | 4200 | 104 | 0% | 1700 | 20% | | Armor Piercing Strike | | Armor Piercing Impact | | Armor Piercing Rampage | | | | | max-BC |
Yes | | UTAHRAPTOR | RARE | non-hybrid | | 2370 | 128 | 0% | 1350 | 5% | | Strike | | Pounce | | Critical Impact | | | | | |
No | | UTAHRHINOSAURUS | LEGENDARY | non-hybrid | | 3000 | 126 | 15% | 1350 | | | Strike | | Pounce | | High Counter-Attack | | | | | /u/ClamusChowderus |
Yes | | UTARINEX | UNIQUE | hybrid | Dracorex lv20, Utasinoraptor lv20 | 4200 | 126 | 0% | 1230 | 5% | | Low Stunning Strike | | Impact And Run | | Distracting Rampage | | Instant Charge | | | /u/ikene, /u/Banterstorm, /u/teachua79, Shunshin |
Yes | | UTASINORAPTOR | LEGENDARY | hybrid | Utahraptor lv15, Sinoceratops lv15 | 3000 | 126 | 15% | 1370 | 5% | | Low Stunning Strike | | Distracting Impact | | Critical Impact | | Instant Charge | | | UltimateKrell, Shunshin |
Yes | | VELOCIRAPTOR | COMMON | non-hybrid | | 1950 | 132 | 0% | 1300 | 5% | | Strike | | Pounce | | | | | | | |
Yes | | WUERHOSAURUS | RARE | non-hybrid | | 4500 | 115 | 15% | 1300 | 5% | | Superiority Strike | | Thagomizer | | Instant Cripple | | | | | /u/ClamusChowderus, lavaflo21, |
| | | | | | | | | | | | | | | | | | | | | |
Gallimimus speed change
Thank you Frederick, we’ll update that right away.
Tarbosaurus has Defense shattering strike as its 1sy attack, not armor piercing.
Nice catch Vedang, we’ve confirmed the change and have made the correction.
We’ll add 25 Battle Credits to your account for your find, should you have one.
Einiasuchus
INDORAPTOR
Quick Strike: Armor Piercing Strike
Special: Cleansing Impact
Special 2: Defense Shattering Rampage
Special 3: Cloak
IRRITATOR
Quick Strike: Armor Piercing Strike
Special 1: Ready to Strike
Special 2: Armor Piercing Impact
DRACOREX GEN 2
Quick Strike: Strike
Special 1: Strike and Run
DIMETRODON
Quick Strike: Armor Piercing Strike
Special 1: Defense Shattering Impact
Special 2: Critical Impact
Passive: Immunity
DEINOCHEIRUS
Quick Strike: Strike
Special 1: Rampage
TOUJIANGOSAURUS
Quick Strike: Strike
Special 1: Thagomizer
Special 2: Distracting Impact
Nice work! We adjusted the special move for Irritator to ‘Ready to Crush’, and we had Deinocheirus already.
That’s 120 (=6 x 20) Credits for you.
UTASINORAPTOR
Quick Strike: Strike
Special 1: Distracting Strike
Special 2: Critical Impact
Special 3: Instant Charge
ANKYNTROSAURUS
Quick Strike: Vulnerability Strike
Special 1: Thagomizer
Special 2: Instant Invincibility
Special 3: Instant Cripple
GORGOSUCHUS
Quick Strike: Strike
Special: Ferocious Strike
Special 2: Rampage???? (I’m not sure)
Special 3: Adrenaline Surge
Great James!
If you’re interested, create an account and I’ll add 200 (10*20) Credits for you.
INDOMINUS REX
Quick Strike: Armor Piercing Strike
Special: Expose Weak Spot
Special 2: Armor Piercing Rampage
Special 3: Cloak
SPINOTAHRAPTOR
Quick Strike: Strike
Special: Wounding Strike
Special 2: Pounce
Special 3: Critical Impact
Sorry, special 2 is Distracting Impact, not Pounce
SPINOSAURUS GEN2
Quick Strike: Strike
Special: Wounding Strike
Special 2: Exploit Wound
KOOLASUCHUS
Quick Strike: Nullifying Strike
Special: Distracting Impact
Special 2: Slowing Impact
OURANOSAURUS
Quick Strike: Strike
Special: Greater Stunning Rampage
Special 2: Impact and Run
TRYKOSAURUS
Quick Strike: Armor Piercing Strike
Special: Armor Piercing Rampage
Special 2: Expose Weak Spot
Special 3: Instant Invincibility
DIORAJASAUR
Quick Strike: Pinning Strike
Special: Short Defense
Special 2: Distracting Strike
Special 3: Instant Invincibility
Passive: Counter-Attack
ERLIDOMINUS
Quick Strike: Strike
Special: Rampage
Special 2: Armor Piercing Impact
Special 3: Cloak
ERLIKOSAURUS
quick strike: minimal speedup strike
Special: rampage
Special 2: strike and run
PROCERATOSAURUS
Quick Strike: Nullifying Strike
Special: Distracting Impact
Special 2: Slowing Impact
Nice work! We’ve added the information and given you 150 (10 * 15) Battle Credits!
Hi
I have a level 7 Suchotator, see some info is missing.
It has:
Armour Piercing Strike
Wounding Strike
Expose Weak Spot
Lockdown Strike
Immunity
Hope that helps
Thank you, that does help Adam!
If you’re interested, create an account and I’ll add 20 Credits for you.
Both of these dinos are terrible so not worth upgrading in your collection in my opinion but to complete the database:
