Final Fantasy XV Weapons provides an up to date list that is created by the community for the community. It includes all the swords, greatswords, polearms, daggers, firearms, machinery and royal arms in the game as well as all their relevant stats. We’ll also be adding where to get them!
The information is currently being compiled with help from the community! Please bear with us as we compile all the information, and check out below how you can help.
Other available information and tools for Final Fantasy XV :
- Final Fantasy XV Accessories
- Final Fantasy XV Fishing Guide
- Final Fantasy XV Monsters Item Drops
- Final Fantasy XV Recipes
- Final Fantasy XV Restaurant Meals
Contributors : BC-Vincent, /u/levitupper,
Last modified on 2017-01-01 23:47:38
Category | Name | Attack | Critical | Max Hp | Max MP | Strength | Vitality | Magic | Spirit | Fire Resist | Ice Resist | Lightning Resist | Dark Resist | Shot Resist | Ballistic Resistance | Additional Properties | Quest | Location | Credit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swords | Engine Blade | 28 | 3 | 5 | 5 | Upgradable | available immediately | ||||||||||||
Swords | Broadsword | 42 | 3 | 6 | |||||||||||||||
Swords | Engine Blade II | 40 | 3 | 15 | 12 | ||||||||||||||
Swords | Airstep Sword | 83 | 3 | 7 | BC-Vincent | ||||||||||||||
Swords | Rune Saber | 103 | 3 | 48 | 8 | 8 | 12 | 9 | BC-Vincent | ||||||||||
Swords | Flame Tongue | 117 | 3 | 7 | 28 | BC-Vincent | |||||||||||||
Swords | Ice Brand | 137 | 3 | 10 | 31 | ||||||||||||||
Swords | Blood Sword | 198 | 3 | 11 | |||||||||||||||
Swords | Engine Blade III | 207 | 3 | 25 | 18 | ||||||||||||||
Swords | Durandal | 232 | 3 | 11 | 33 | ||||||||||||||
Swords | Enhancer | 276 | 3 | 12 | |||||||||||||||
Swords | Soul Saber | 343 | 3 | 12 | Chapter 15- 4th Quest | Lestallum | |||||||||||||
Swords | Ultima Blade | 364 | 3 | 40 | 30 | a better Engine Blade | |||||||||||||
Swords | Balmung | 446 | 3 | 11 | Chapter 15 | Steyliff Grove Dungeon | |||||||||||||
Swords | Blazefire Saber | 71 | 3 | 9 | 18 | ||||||||||||||
Greatswords | Two-handed Sword | 48 | 2 | 53 | BC-Vincent | ||||||||||||||
Greatswords | War Sword | 78 | 2 | 65 | BC-Vincent | ||||||||||||||
Greatswords | Blade of Brennaere | 131 | 2 | 82 | 27 | BC-Vincent | |||||||||||||
Greatswords | Claymore | 156 | 2 | 98 | 32 | BC-Vincent | |||||||||||||
Greatswords | Force Stealer | 210 | 2 | 202 | 6 | Upgradable | |||||||||||||
Greatswords | Hardedge | 244 | 2 | 153 | BC-Vincent | ||||||||||||||
Greatswords | Thunderbolt Duel Code | 345 | 2 | 246 | 29 | ||||||||||||||
Greatswords | Duel Code | 370 | 2 | 468 | |||||||||||||||
Greatswords | Force Stealer II | 463 | 2 | 308 | 11 | ||||||||||||||
Greatswords | Hyperion | 496 | 2 | 310 | |||||||||||||||
Greatswords | Iron Duke | 581 | 2 | 153 | |||||||||||||||
Greatswords | Dominator | 583 | 2 | 298 | 32 | inside buildings north of Alstor Slough in Duscae, Keycatrich Trench Dungeon | |||||||||||||
Greatswords | Apocalypse | 597 | 2 | 403 | Balouve Mines Dungeon | ||||||||||||||
Greatswords | Masamune | 88 | 2 | 49 | BC-Vincent | ||||||||||||||
Polearms | Javelin | 18 | 4 | ||||||||||||||||
Polearms | Drain Lance | 33 | 4 | 5 | |||||||||||||||
Polearms | Drain Lance II | 48 | 4 | 11 | |||||||||||||||
Polearms | Mythril Lance | 55 | 4 | 32 | BC-Vincent | ||||||||||||||
Polearms | Rapier Lance | 68 | 4 | ||||||||||||||||
Polearms | Storm Lance | 113 | 4 | ||||||||||||||||
Polearms | Ice Spear | 133 | 4 | ||||||||||||||||
Polearms | Wyvern Lance | 161 | 4 | ||||||||||||||||
Polearms | Drain Lance III | 195 | 4 | 11 | |||||||||||||||
Polearms | Radiant Lance | 205 | 4 | ||||||||||||||||
Polearms | Dragoon Lance | 246 | 4 | 15 | 14 | 16 | |||||||||||||
Polearms | Precision Lance | 266 | 4 | ||||||||||||||||
Polearms | Flayer | 337 | 4 | Steyliff Grove Dungeon | |||||||||||||||
Polearms | Gae Bolg | 75 | 4 | ||||||||||||||||
Daggers | Daggers | 20 | 8 | 4 | 5 | BC-Vincent | |||||||||||||
Daggers | Avengers | 43 | 8 | 4 | 5 | BC-Vincent | |||||||||||||
Daggers | Cutlasses | 58 | 8 | 6 | 10 | BC-Vincent | |||||||||||||
Daggers | Mythril Knives | 62 | 8 | 6 | 50 | BC-Vincent | |||||||||||||
Daggers | Plunderers | 111 | 8 | 10 | 10 | ||||||||||||||
Daggers | Assassin's Daggers | 126 | 8 | 7 | 10 | BC-Vincent | |||||||||||||
Daggers | Delta Daggers | 153 | 8 | 6 | 15 | ||||||||||||||
Daggers | Plunderers II | 183 | 8 | 15 | 30 | ||||||||||||||
Daggers | Main Gauches | 192 | 8 | 7 | 21 | ||||||||||||||
Daggers | Orichalcum | 223 | 8 | 9 | 20 | ||||||||||||||
Daggers | Ulric's Kukris | 234 | 13 | 282 | 24 | 8 | 15 | 48 | 20 | 5 | 7 | 4 | 19 | 21 | |||||
Daggers | Organyx | 248 | 8 | 10 | 25 | 23 | 32 | 10 | 10 | 10 | 10 | ||||||||
Daggers | Vigilantes | 290 | 8 | 8 | 20 | Glacial Grotto Dungeon | |||||||||||||
Daggers | Zwill Crossblade | 345 | 8 | 5 | 25 | Chapter 15- 5th quest | Lestallum back alley | ||||||||||||
Daggers | Mage Mashers | 66 | 8 | 13 | 32 | ||||||||||||||
Firearms | Handgun | 32 | 2 | 4 | |||||||||||||||
Firearms | Cocytus | 45 | 2 | 7 | BC-Vincent | ||||||||||||||
Firearms | Calamity | 53 | 2 | 5 | BC-Vincent | ||||||||||||||
Firearms | Mythril Pistol | 96 | 2 | 42 | 11 | BC-Vincent | |||||||||||||
Firearms | Valiant | 147 | 2 | 11 | 12 | ||||||||||||||
Firearms | Rebellion | 167 | 2 | 15 | |||||||||||||||
Firearms | Valiant II | 200 | 2 | 14 | 21 | ||||||||||||||
Firearms | Flame Gun | 210 | 2 | 16 | |||||||||||||||
Firearms | Quicksilver | 222 | 2 | 18 | |||||||||||||||
Firearms | Enforcer | 243 | 2 | 19 | |||||||||||||||
Firearms | Executioner | 363 | 2 | 22 | Chapter 15 | Glacial Grotto Dungeon | |||||||||||||
Firearms | Hyper Magnum | 388 | 2 | 21 | |||||||||||||||
Firearms | Death Penalty | 424 | 2 | 25 | Inside Balouve Mines | ||||||||||||||
Firearms | Cerberus | 156 | 2 | 6 | |||||||||||||||
Shields | Kite Shield | 52 | 1 | 15 | 8 | 0.08 | BC-Vincent | ||||||||||||
Shields | Absorb Shield | 83 | 1 | 10 | 30 | 12 | |||||||||||||
Shields | Ice Shield | 93 | 1 | 18 | 22 | 10 | 0.1 | BC-Vincent | |||||||||||
Shields | Thunder Shield | 111 | 1 | 21 | 24 | 12 | 0.12 | ||||||||||||
Shields | Flame Shield | 126 | 1 | 22 | 21 | 9 | 0.09 | ||||||||||||
Shields | Hero's Shield | 144 | 1 | 25 | 22 | ||||||||||||||
Shields | Absorb Shield II | 167 | 1 | 15 | 38 | 12 | |||||||||||||
Shields | Black Prince | 175 | 1 | 32 | 22 | 13 | |||||||||||||
Shields | Power Shield | 176 | 1 | 6 | 11 | 0.11 | BC-Vincent | ||||||||||||
Shields | Wizard Shield | 225 | 1 | 34 | 99 | 12 | |||||||||||||
Shields | Aegis Shield | 292 | 1 | 55 | 11 | Inside Steyliff Grove | |||||||||||||
Shields | Ziedrich | 327 | 1 | 50 | 14 | Chapter 15- 3rd quest | |||||||||||||
Machinery | Auto Crossbow | 61 | 2 | 12 | 10 | 0.1 | BC-Vincent | ||||||||||||
Machinery | Bioblaster | 74 | 2 | ||||||||||||||||
Machinery | Circular Saw | 90 | 2 | 9 | 7 | 0.09 | BC-Vincent | ||||||||||||
Machinery | Gravity Well | 108 | 2 | 8 | |||||||||||||||
Machinery | Noiseblaster | 153 | 2 | 11 | |||||||||||||||
Machinery | Drillbreaker | 181 | 2 | 7 | 5 | 8 | |||||||||||||
Machinery | Auto Crossbow Plus | 323 | 2 | 18 | 22 | ||||||||||||||
Machinery | Bioblaster Plus | 339 | 2 | ||||||||||||||||
Machinery | Circular Saw Plus | 356 | 2 | 21 | 12 | ||||||||||||||
Machinery | Gravity Well Plus | 374 | 2 | 18 | |||||||||||||||
Machinery | Noiseblaster Plus | 397 | 2 | 23 | |||||||||||||||
Machinery | Drillbreaker Plus | 432 | 2 | 12 | 13 | 13 | |||||||||||||
Royal Arms | Sword of the Wise | 194 | 3 | 100 | 30 | 30 | 30 | Main Quest | Legacy-Chapter 2 | BC-Vincent | |||||||||
Royal Arms | Axe of the Conqueror | 483 | 2 | 60 | -80 | Main Quest | The Power of Kings | BC-Vincent | |||||||||||
Royal Arms | Bow of the Clever | 203 | 7 | 80 | 50 | Royal Tomb | Balouve Mines | Leanaunfurled, Arkeus | |||||||||||
Royal Arms | Swords of the Wanderer | 153 | 4 | 50 | 50 | Main Quest | Sword in the Waterfall | Leanaunfurled, Arkeus | |||||||||||
Royal Arms | Blade of the Mystic | 396 | 6 | 150 | 30 | 20 | Main Quest | The Archaen | Leanaunfurled, Arkeus | ||||||||||
Royal Arms | Star of the Rogue | 177 | 2 | 20 | 20 | 20 | Royal Tomb | The Myrlwood | Leanaunfurled, Arkeus | ||||||||||
Royal Arms | Sword of the Tall | 518 | 2 | 200 | -30 | -40 | -40 | -40 | -40 | Royal Tomb | Costlemark Tower | Leanaunfurled, Arkeus | |||||||
Royal Arms | Shield of the Just | 251 | 1 | 1000 | -50 | -100 | 200 | 10 | 10 | 10 | 10 | 10 | Royal Tomb | Tomb of the Just | Leanaunfurled, Arkeus | ||||
Royal Arms | Mace of the Fierce | 334 | 2 | 300 | -50 | Royal Tomb | The Rock of Ravotogh | Leanaunfurled, Arkeus | |||||||||||
Royal Arms | Scepter of the Pious | 237 | 3 | 150 | 50 | Royal Tomb | Malmalam Thicket | Leanaunfurled, Arkeus | |||||||||||
Royal Arms | Trident of the Oracle | 388 | 5 | 60 | Main Quest | Breath of the Glacian | Leanaunfurled, Arkeus | ||||||||||||
Royal Arms | Katana of the Warrior | 361 | 3 | 100 | 25 | 25 | 25 | -50 | Main Quest | The Hand of the King | Leanaunfurled, Arkeus | ||||||||
Royal Arms | Sword of the Father | 141 | 6 | 100 | 100 | Main Quest | Zegnautus Keep | Leanaunfurled, Arkeus |
You can submit the screen shots to one of the following locations:
Facebook – BattleCalculator
Twitter – BattleCalculatr
Email – vincent@BattleCalculator.com
Game : Final Fantasy 15
Game Developer : Square Enix
Game Producer : Square Enix
Enroute to wed his fiancée Luna on a road trip with his best friends, Prince Noctis is advised by news reports that his homeland has been invaded and taken over under the false pretense of a peace treaty – and that he, his loved one and his father King Regis, have been slain at the hands of the enemy.
To gather the strength needed to uncover the truth and reclaim his homeland, Noctis and his loyal companions must overcome a series of challenges in a spectacular open world – that is filled with larger-than-life creatures, amazing wonders, diverse cultures and treacherous foes.
Would you like to be notified in advance when we release new information or tools for Final Fantasy 15? | [email-subscribers namefield=”YES” desc=”” group=”Final Fantasy XV”] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |
I appreciate you making this available.
You’re welcome Luther.
And let us know if you see anything else you’d like to add.
Thanks for the outstanding information, it actually is useful.