Final Fantasy XV Restaurant Meals is a complete list of effects, costs, and location of restaurant food providing a quick boost in combat.
Special thanks goes to /u/Ihstkenuty and /u/Pockyist for contributing much of the information.
Other available information and tools for Final Fantasy XV :
- Final Fantasy XV Accessories
- Final Fantasy XV Fishing Guide
- Final Fantasy XV Monsters Item Drops
- Final Fantasy XV Recipes
- Final Fantasy XV Weapons
Last modified at 2016-12-31 03:49:42
NAME | +ST | +HP | +MAGIC | OTHER | COST | RESTAURANT | Unlock for Ignis | CREDIT |
---|---|---|---|---|---|---|---|---|
Chili con Carne | 20 | 50 | 50 | Takka's Pit Stop (Hammerhead) | NO | Ihstkenuty | ||
Leiden Jambalaya | 150 | 200 | HP Recovery Rate x1.25 | 750 | Takka's Pit Stop (Hammerhead) | NO | Ihstkenuty | |
Hammerhead Hot Sandwich | 80 | 200 | 200 | Takka's Pit Stop (Hammerhead), complete Takka's sidequest: Hunters and Gatherers | YES | BC | ||
Sizzling Humongo Steak | 1000 | Infinite Stamina | 3500 | Takka's Pit Stop (Hammerhead), complete Takka's sidequest: A Meat Most Magnificent | YES | Ihstkenuty | ||
Jetty's | Prevents Poison, Prevents Toad | 50 | Various Crow's Nest Diners | NO | BC | |||
Kenny's Fries | 300 | 150 | Various Crow's Nest Diners | NO | Ihstkenuty | |||
Kennys' Salmon | 150 | Vitality +200 | 1480 | Various Crow's Nest Diners | NO | BC | ||
Kenny's "Special" Salmon | 400 | 300 | Vitality +300 | 9800 | The Original Crow's Nest Diner (Old Lestallum) | NO | BC | |
Galdin Gratin | 50 | 500 | 50 | EXP +10% | 8900 | Mother of Pearl (Galdin Quay) | NO | Ihstkenuty |
White Fish in Tomato Sauce | 160 | 900 | Prevents Poison | 2800 | Mother of Pearl (Galdin Quay) | NO | Ihstkenuty | |
Sea's Bounty Risotto | 120 | 600 | HP Recovery Rate x1.25 | 1800 | Mother of Pearl (Galdin Quay) | NO | BC | |
Steamed Crab with Rock Salt | Blocks Fire/Ice/Lightning | 7200 | Mother of Pearl (Galdin Quay) | NO | Ihstkenuty | |||
Tenebraen Berry Opera | 500 | Strength = 0, Critical Hit Rate +10% | 17500 | Mother of Pearl (Galdin Quay), Complete Coctura's sidequest: Berried Memories | YES | Ihstkenuty | ||
Gysahl Chips | 400 | 480 | Wiz Chocobo Post | NO | Ihstkenuty | |||
Green Smoothie | Fire/Ice/Lightning Resistance +90% | 160 | Wiz Chocobo Post | NO | Ihstkenuty | |||
Chocobo Club Sandwich | 80 | 400 | Prevents Toad | 980 | Wiz Chocobo Post | NO | BC | |
Fat Chocobo Triple-Decker | 400 | EXP +50% | 1200 | Wiz Chocobo Post, Complete Wiz's sidequest: A Feathery Feast | YES | Ihstkenuty | ||
Peanut Sauce Skewers | 120 | 400 | 760 | Lestallum, Surgate's Beanmine | NO | Ihstkenuty | ||
Soup & Bread | 150 | HP Recovery Rate x2 | 1100 | Lestallum, Surgate's Beanmine | NO | BC | ||
Bird-Broth Rice with Curry | 250 | HP Recovery Rate x1.25 | 620 | Lestallum, Surgate's Beanmine | YES | BC | ||
Offal Stew | 200 | HP Recovery Rate x1.75 | 1800 | Lestallum Market, Tostwell Grill | YES | Ihstkenuty | ||
Spicy Skewers | 350 | 1000 | +2% damage per level of delta difference of higher-level target | 9800 | Lestallum Market, Tostwell Grill | YES | BC | |
Roti and Curry Plate | 120 | 200 | 100 | 1600 | Lestallum Market, Tozus Counter | NO | BC | |
Soul Soup | 120 | Spirit +200, Fire Resistance +70% | 1280 | Lestallum Market, Tozus Counter | NO | Ihstkenuty | ||
Big Bread Buns | 600 | HP Recovery Rate x1.5 | 1480 | Lestallum Market, Tozus Counter | NO | Ihstkenuty | ||
Mama Ezma's Meat Pie | 150 | 500 | 150 | 1980 | Meldacio Hunter HO | YES | Ihstkenuty | |
Meat & Onion Skewers | 200 | 800 | 2850 | Meldacio Hunter HO | YES | BC | ||
Hunters' Ragout | 350 | 1500 | 4200 | Meldacio Hunter HO | YES | BC | ||
Verinas Spuds | 300 | 150 | Verinas Mart - Ravatogh | NO | BC | |||
Tender Bird Fritters | 120 | 400 | Fire Resistance +50% | 980 | Verinas Mart - Ravatogh | NO | BC | |
Smoked Dualhorn Shank | 400 | 1000 | Infinite Stamina | 6800 | Verinas Mart - Ravatogh | YES | BC | |
Fettini di Cernia | 300 | 1000 | Prevents Instant Death | 4800 | Maagho | YES | Ihstkenuty | |
Maagho Lasagna | 4000 | EXP +100%, Blocks Fire/Ice/Lightning | 80000 | Maagho | NO | Ihstkenuty | ||
Fine Caviar Canape | 75 | 75 | EXP +50% | 300000 | Maagho | YES | BC | |
Wood-Smoked Fish | 1500 | Prevents Toad, Lightning Resistance +50% | 3800 | Maagho | YES | Ihstkenuty | ||
Set Dinner Course | 500 | 500 | Train restaurant | NO | BC | |||
Table Legend:
+ST = additional Strength
COST is in Gil
unlocks a new recipe for Ignis
Game : Final Fantasy 15
Game Developer : Square Enix
Game Producer : Square Enix
Enroute to wed his fiancée Luna on a road trip with his best friends, Prince Noctis is advised by news reports that his homeland has been invaded and taken over under the false pretense of a peace treaty – and that he, his loved one and his father King Regis, have been slain at the hands of the enemy.
To gather the strength needed to uncover the truth and reclaim his homeland, Noctis and his loyal companions must overcome a series of challenges in a spectacular open world – that is filled with larger-than-life creatures, amazing wonders, diverse cultures and treacherous foes.
Would you like to be notified in advance when we release new information or tools for Final Fantasy 15? | [email-subscribers namefield=”YES” desc=”” group=”Final Fantasy XV”] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |
Thanks for the excellent info
You should participate in a contest for one of the finest websites on the web.
I ‘m going to recommend this website!
Very kind of you to say, though we use a template.
Good information. Blessed me I reach on your site by accident, I bookmarked it.