Final Fantasy XV Monsters Item Drops provides an up to date list that is created by the community for the community. It includes all monsters, locations to find them, their drops and rates for those drops!
The information is currently being compiled with help from the community! Please bear with us as we compile all the information, and check out below how you can help.
Other available information and tools for Final Fantasy XV :
- Final Fantasy XV Accessories
- Final Fantasy XV Fishing Guide
- Final Fantasy XV Recipes
- Final Fantasy XV Restaurant Meals
- Final Fantasy XV Weapons
Special thanks to /u/levitupper for assembling the chart below!
Last modified on 2017-01-01 23:26:24
Monster | Location(s) | Item Dropped (Drop Rate) | Item Dropped (Drop Rate) | Item Dropped (Drop Rate) | Item Dropped (Drop Rate) | Credit |
---|---|---|---|---|---|---|
Anak Stag | Anak Antlers (50%) | Anak Fetlock (75%) | levitupper | |||
Arba | Arba Spur (25%) | Appendage - Giant Curlhorn (10%) | levitupper | |||
Arbagadol | Arba Spur (100%) | Giant Curlhorn (100%) | levitupper | |||
Basilisk | Basilisk Plumage (85%) | levitupper | ||||
Royalisk | Beautiful Plumage (85%) | levitupper | ||||
Killer Wasp | Barbed Scythe (75%) | (Dungeon) Sharp Scythe (75%) | levitupper | |||
Adamantoise | Adamantite (100%) | levitupper | ||||
Aspidochelon | Thick Hide (100%) | Appendage - Worn Incisor (100%) | levitupper | |||
Bandersnatch | Monster Claw (100%) | Appendage - Monster Jaw (75%) | levitupper | |||
Bloodhorn | Hardened Hoof (100%) | levitupper | ||||
Ashen Horn | Hardened Hoof (100%) | Appendage - Giant Hairy Horn (100%) | levitupper | |||
Grandhorn | Hardened Hoof (100%) | levitupper | ||||
Dualhorn | Hardened Hoof (100%) | levitupper | ||||
Bulette | Bulette Carapace (100%) | Appendage - Shield Spike (75%) | levitupper | |||
Cockatrice | Cockatrice Tail Feathers (100%) | Appendage - Cockatrice Crest (100%) | levitupper | |||
Gigantuar | Jumbo Needle (100%) | levitupper | ||||
Jormungand | Drooping Whiskers (100%) | (Dungeon) Divine Whiskers (100%) | levitupper | |||
Kingatrice | Fine Tail Feathers (100%) | (Lvl 83) Magnificent Tail Feathers (100%) | Appendage - Fine Crest (100%) | (Dungeon) Appendage - Magnificent Crest (100%) | levitupper | |
Kujata | Giant Hoof (100%) | Appendage - Curved Hollowhorn (100%) | levitupper | |||
Malboro | Malboro Eye (100%) | levitupper | ||||
Manxorn | Hardened Hide (100%) | levitupper | ||||
Jabberwock | Hardened Hide (50%) | levitupper | ||||
Red Legs | Centipede Feet (100%) | 3x Centipede Feet (50%) | Appendage - Centipede Teeth (100%) | levitupper | ||
Sahagin | Sahagin Scale (100%) | levitupper | ||||
Albinogin | Sahagin Scale (100%) | levitupper | ||||
Skarnbulette | Tough Shell (100%) | Appendage - 75% Spiked Armor | levitupper | |||
Slactuar | South of Vesperpool | Cactuar Needle (100%) | levitupper | |||
Wyvern | (Dungeon) Dragon Claw (100%) | Wyvern Wing (75%) | levitupper | |||
Seadevil | Sharp Head Fin (20%) | (Dungeon) Heavy Scale (80%) | levitupper | |||
Coraldevil | Sharp Head Fin (85%) | Heavy Scale (80%) | levitupper | |||
Griffon | Griffon Feather (25%) | Appendage - Griffon Claw (100%) | (Dungeon) Appendage - Colorful Griffon Claw (100%) | levitupper | ||
Mandrake | Mandrake Flower (25%) | levitupper | ||||
Molokujata | Fearsome Hoof (25%) | Appendage - Large Hollowhorn (100%) | levitupper | |||
Reapertail | Scorpion Barb (25%) | levitupper | ||||
Stoneshears | Crab Carapace (25%) | levitupper | ||||
Rubyshears | Crab Carapace (50% | levitupper | ||||
Sparkshears | Crab Carapace (75%) | levitupper | ||||
Saphyrtail | Scorpion Stinger (30%) | levitupper | ||||
Malboro Sprout | Malboro Vine (5%) | levitupper | ||||
Malboro Brat | Malboro Vine (5%) | levitupper | ||||
Alphagin | Hard Scale (50%) | levitupper | ||||
Catoblepas | Catoblepas Fang (50%) | levitupper | ||||
Coeurl | Coeurl Whiskers (50%) | (Dungeon) Strong Whiskers (50%) | levitupper | |||
Havocfang | Havocfang Hide (50%) | (Lvl 93) Beautiful Hide (50%) | levitupper | |||
Megaloclaw | Crimson Tongue (50%) | levitupper | ||||
Falxfang | Crimson Tongue (50%) | levitupper | ||||
Midgardsormr | Greatsnake Scale (50%) | Appendage - Greatsnake Crest (25%) | levitupper | |||
Hvitrormr | Greatsnake Scale (100%) | Greatsnake Crest (100%) | levitupper | |||
Oaggerquill | Sharp Tail Feathers (50%) | levitupper | ||||
Oynoaevis | Sharp Tail Feathers (25%) | levitupper | ||||
Shieldshears | Strong Pincers (50%) | Giant Crab Pincers (50%) | levitupper | |||
Voretooth | Voretooth Bristles (50%) | (Lvl 68) Sharp Bristles (50%) | (Lvl 72) Sharp Bristles (75%) | levitupper | ||
Yellowtooth | Voretooth Bristles (75%) | levitupper | ||||
Brutal Bee | Enormous Stinger (75%) | levitupper | ||||
Garulessa | Garula Fur (75%) | Appendage - Great Garula Tusk (75%) | levitupper | |||
Hekatontoad | Slimy Oil (75%) | levitupper | ||||
Gigantoad | Slimy Oil (75%) | levitupper | ||||
Gaiatoad | Slimy Oil (100%) | Fine Slimy Oil (75%) | levitupper | |||
Gurangatch | Rough Scales (75%) | levitupper | ||||
Karlabos | Rough Shell (75%) | Appendage - Prawn Antennae (100%) | levitupper | |||
Killer Bee | Insect Stinger (75%) | levitupper | ||||
Killer Queen | Deadly Stinger (75%) | levitupper | ||||
Soldier Wasp | Barbed Scythe (75%) | levitupper | ||||
Quetzalcoatl | Translucent Skin (75%) | Appendage - Scarlet Splinterbone (100%) | levitupper | |||
Mictlantecihuatl | Translucent Skin (100%) | Appendage - Rotten Splinterbone (100%) | levitupper | |||
Reaperking | Big Scorpion Stinger (75%) | levitupper | ||||
Regaltrice | Small Beak (75%) | (Dungeon) Downy Feathers (75%) | levitupper | |||
Spiracorn | Supple Tail (75%) | Appendage - Crooked Helixhorn (75%) | levitupper | |||
Duplicorn | Supple Tail (75%) | levitupper | ||||
Thunderoc | Thunderoc Feather (75%) | levitupper | ||||
Copperoc | Thunderoc Feather (75%) | levitupper | ||||
Zu | Zu Beak (75%) | levitupper | ||||
Mesmenir | Hard Whiskers (80%) | Appendage - Mesmenir Horn (50%) | levitupper | |||
Magnanir | Hard Whiskers (60%) | Mesmenir Horn (100%) | levitupper | |||
Treant | Treant Branch (80%) | levitupper | ||||
Ouplicorn | Appendage - Sturdy Helixorn (10%) | levitupper | ||||
Leukorn | Sturdy Helixhorn (75%) | levitupper | ||||
Hundlegs | Appendage - Centipede Jaw (100%) | Centipede Legs (100%) | 3x Centipede Legs (50%) | levitupper | ||
Rogue Karlabos | Appendage - Prawn Antennae (100%) | levitupper | ||||
Oualhorn | Appendage - Hairy Horn (100%) | Giant Hairy Horn (50%) | levitupper | |||
Manxom | Dragon Horn (100%) | levitupper | ||||
Jabberwock | Appendage - Dragon Horn (25%) | levitupper | ||||
Anaklaban | Appendage - Great Anak Antlers (50%) | levitupper | ||||
Anakadom | Great Anak Antlers (100%) | levitupper | ||||
Mushussu | Appendage - Barbed Poison Needle (50%) | Scaled Skin (50%) | levitupper | |||
Mushmahhu | Barbed Poison Needle (100%) | Scaled Skin (100%) | levitupper | |||
Sabertusk | Sabertusk Claw (50%) | levitupper | ||||
Frekitusk | Sabertusk Claw (100%) | levitupper | ||||
Alphatusk | Sabertusk Claw (100%) | levitupper | ||||
Garula | Appendage - Garula Tusk (100%) | levitupper | ||||
Behemoth | Appendage - Behemoth Horn (100%) | levitupper | ||||
Rogue Behemoth | Appendage - Behemoth Horn (100%) | levitupper | ||||
Behemoth King | Appendage - Behemoth Horn (100%) | levitupper | ||||
Deadeye (Quest) | Appendage - Behemoth Horn (100%) | levitupper | ||||
Behemoth Tyrant | Appendage - Behemoth Horn (100%) | levitupper | ||||
MA Veles | Dynamo (50%) | Lasor Sensor (30%) | levitupper | |||
MA Hoplomachus | Dynamo (95%) | Magnetron (5%) | levitupper | |||
Grandhorn | Giant Hairy Horn (75%) | levitupper | ||||
MA-X DUX | Magitek Core (100%) | levitupper | ||||
MA-X Patria | Magitek Core (3%) | Hydraulic Cylinder | levitupper | |||
MA-X Maniple | Lasor Sensor (95%) | levitupper | ||||
Saberclaw | Curved Fang (25%) | levitupper | ||||
Mightyshears | Giant Crab Pincers (100%) | levitupper |
You can submit the screen shots to one of the following locations:
Facebook – BattleCalculator
Twitter – BattleCalculatr
Email – vincent@BattleCalculator.com
Game : Final Fantasy 15
Game Developer : Square Enix
Game Producer : Square Enix
Enroute to wed his fiancée Luna on a road trip with his best friends, Prince Noctis is advised by news reports that his homeland has been invaded and taken over under the false pretense of a peace treaty – and that he, his loved one and his father King Regis, have been slain at the hands of the enemy.
To gather the strength needed to uncover the truth and reclaim his homeland, Noctis and his loyal companions must overcome a series of challenges in a spectacular open world – that is filled with larger-than-life creatures, amazing wonders, diverse cultures and treacherous foes.
Would you like to be notified in advance when we release new information or tools for Final Fantasy 15? | [email-subscribers namefield=”YES” desc=”” group=”Final Fantasy XV”] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |