Final Fantasy XV Monster Stats is a complete list of monster stats to help you figure out which monsters to grind and giving you additional information on how to beat that one monster that’s giving you a hard time.
Other available information and tools for Final Fantasy XV :
- Final Fantasy XV Accessories
- Final Fantasy XV Fishing Guide
- Final Fantasy XV Recipes
- Final Fantasy XV Restaurant Meals
- Final Fantasy XV Weapons
Last modified on 2017-01-09 19:44:58 and includes the Crown Update stats. (Sign up below to be notified when Daemons and Imperial Forces is added!)
ENEMY | TIME | HABITAT | QUEST | LV | EXP | HP | STGTH | VIT | SPRT | LIBRA | PARRY | 1ST DROP | 2ND | APP | ELEMENT | AILMENTS | SWORDS | GREATSWORDS | POLEARMS | DAGGERS | FIREARMS | SHIELDS | MACHINERY | FIRE | ICE | LIGHTNING | LIGHT | NOTES | CREDIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garulet | 04:00 - 20:29 | Duscae | 4 | 12 | 1300 | 330 | 53 | 39 | 1.5 | Yes | Garula Sirloin (50%) | - | - | Ice (2) (30%) | - | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 0.5 | 1 | 0.5 | Break effects: Vitality -30% (body/35%, rear/30%) | ||
Garula | 04:00 - 20:29 | Duscae | 10 | 17 | 5500 | 700 | 66 | 51 | 1.5 | Yes | Garula Sirloin (75%) | - | Garula Tusk (75%) | Ice (4) (50%) | - | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | ||
Garula | 04:00 - 20:29 | Hunt | 10 | 17 | 17 | 1010 | 88 | 68 | 1.5 | - | Garula Sirloin (75%) | - | Garula Tusk | Ice (4) (50%) | - | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | ||
Green Garula | 04:00 - 20:29 | Hunt | 12 | 27 | 19300 | 1250 | 102 | 73 | Yes | Garula Sirloin (75%) | - | Garula Tusk | Ice (5) (50%) | Resistant to Instant Death | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 0.5 | 1 | 0.5 | BC-Vincent | |||
Garulessa | 04:00 - 20:29 | Duscae | 32 | 227 | 35000 | 4880 | 136 | 97 | Yes | Garula Fur (75%) | - | Great Garula Tusk | Ice (8) (100%) | Resistant to Instant Death, immune to Alterna | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Garulessa | 04:00 - 20:29 | Hunt | 32 | 227 | 35000 | 4880 | 136 | 97 | Yes | Garula Fur (75%) | - | Great Garula Tusk | Ice (6) (50%) | Resistant to Instant Death, immune to Alterna. | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Bloodhorn | Anytime | Main | 2 | 71 | 9100 | 240 | 42 | 36 | Yes | Hardened Hoof (100%) | - | - | Lightning (16) (100%) | Resistant to Instant Death and Stop | 1 | 1 | 1.2 | 1 | 1.2 | 1 | 1 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Dualhorn | 04:00 - 20:29 | Main | 12 | 30 | 11100 | 750 | 77 | 64 | Yes | Hardened Hoof (75%) | - | Hairy Horn (100%) | Ice (5) (50%) | - | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Dualhorn | Anytime | Main | 12 | 30 | 15300 | 910 | 93 | 76 | Yes | Hardened Hoof (75%) | - | Hairy Horn (100%) | Ice (5) (50%) | - | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Dualhorn | 04:00 - 20:29 | Leide | 23 | 110 | 16000 | 1570 | 106 | 82 | Yes | Dualhorn Steak (100%) | - | Great Hairy Horn (50%) | Ice (5) (50%) | - | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Dualhorn | Anytime | Hunt | 23 | 110 | 22000 | 1900 | 127 | 99 | Yes | Dualhorn Steak (100%) | - | Great Hairy Horn (50%) | Ice (5) (50%) | - | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Grandhorn | Anytime | Hunt | 27 | 107 | 53000 | 3120 | 190 | 147 | Yes | Hardened Hoof (100%) | - | Great Hairy Horn | Ice (5) (50%) | Highly resistant to Instant Death, resistant to Alterna | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Ashenhorn | Anytime | Hunt | 39 | 220 | 73400 | 7670 | 220 | 167 | Yes | Hardened Hoof (100%) | - | Great Hairy Horn | Ice (5) (50%) | Highly resistant to Instant Death, resistant to Alterna | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1 | 0.5 | BC-Vincent | |||
Aspidochelon | Anytime | Hunt | 62 | 1152 | 162500 | 32040 | 267 | 200 | Yes | Thick Hide (100%) | - | Worm Incisor | Ice (8) (100%) | Resistant to Instant Death, Alterna, and Poison | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 1.2 | 1 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Sabertusk | 04:00 - 20:29 | Leide | 2 | 4 | 800 | 260 | 35 | 33 | Yes | Sabertusk Claw (50%) | - | - | Fire (2) (30%) | - | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Sabertusk | 04:00 - 20:29 | Hunt | 2 | 4 | 900 | 260 | 40 | 38 | Yes | Sabertusk Claw (100%) | - | - | Fire (2) (30%) | - | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Alphatusk | Anytime | Main | 2 | 4 | 800 | 260 | 35 | 33 | Yes | Sabertusk Claw (100%) | - | - | Fire (2) (30%) | - | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Flexitusk | Anytime | Hunt | 7 | 10 | 8400 | 60 | 69 | 65 | Yes | Sabertusk Claw (100%) | - | - | Fire (2) (30%) | Resistant to Instant Death | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 1 | 0.5 | 1.2 | 1 | 0.5 | BC-Vincent | |||
Voretooth | Anytime | Duscae | 12 | 20 | 2100 | 600 | 57 | 56 | Yes | Voretooth Bristles (50%) | - | - | Fire (2) (30%) | Resistant to Poison | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Voretooth | Anytime | Hunt | 12 | 20 | 11300 | 810 | 67 | 65 | Yes | Voretooth Bristles (50%) | - | - | Fire (2) (30%) | Resistant to Poison | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Voretooth | Anytime | Duscae | 68 | 504 | 13200 | 19780 | 120 | 105 | Yes | Sharp Bristles (50%) | - | - | Fire (2) (30%) | Resistant to Alterna and Poison | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Voretooth | Anytime | Leide | 72 | 553 | 14800 | 22300 | 121 | 107 | Yes | Sharp Bristles (75%) | - | - | Fire (2) (30%) | Resistant to Alterna and Poison | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Yellowtooth | Anytime | Hunt | 14 | 25 | 12000 | 920 | 71 | 68 | Yes | Voretooth Bristles (75%) | - | - | Fire (2) (30%) | Resistant to Instant Death and Poison | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Saberclaw | Anytime | Cleigne | 12 | 19 | 4600 | 690 | 61 | 59 | Yes | Curved Fang (25%) | - | - | Fire (2) (30%) | - | 1 | 1 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Saberclaw | Anytime | Hunt | 12 | 19 | 11300 | 810 | 67 | 65 | Yes | Curved Fang (25%) | - | - | Fire (2) (30%) | - | 1 | 1 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Megaloclaw | Anytime | Hunt | 30 | 62 | 27700 | 3370 | 122 | 110 | Yes | Crimson Tongue (50%) | - | - | Fire (2) (30%) | Resistant to Instant Death | 1 | 1 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Falxfang | 04:00 - 20:29 | Cartanina | 28 | 72 | 7800 | 2040 | 90 | 81 | Yes | Crimson Tongue (50%) | - | - | Fire (2) (30%) | - | 1.2 | 1 | 1 | 1 | 1.2 | 1 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Havocfang | Anytime | Cleigne | 22 | 52 | 3100 | 1190 | 78 | 71 | Yes | Havocfang Hide (50%) | - | - | Fire (2) (30%) | - | 1 | 1.2 | 1 | 1.2 | 1 | 1 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Havocfang | Anytime | Leide | 79 | 731 | 17400 | 27580 | 126 | 109 | Yes | Beautiful Hide (50%) | - | - | Fire (2) (30%) | Resistant to Alterna | 1 | 1.2 | 1 | 1.2 | 1 | 1 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Mushussu | Anytime | Cleigne | 24 | 75 | 7 | 1760 | 87 | 79 | Yes | Scaled Skin (50%) | - | Barbed Poison Needles | Fire (2) (50%) | Resistant to Poison | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Mushussu | Anytime | Hunt | 24 | 75 | 24 | 2510 | 116 | 1106 | Yes | Scaled Skin (50%) | - | Barbed Poison Needles | Fire (3) (50%) | Resistant to Poison | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Mushmahhu | Anytime | Hunt | 42 | 222 | 43000 | 9970 | 146 | 130 | Yes | Scaled Skin (100%) | - | Barbed Poison Needles | Fire (3) (50%) | Resistant to Poison, Alterna, and Instant Death. | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Coeurl | Anytime | Leide | 34 | 353 | 35900 | 6500 | 156 | 118 | Yes | Coeurl Whiskers (50%) | - | - | Lightning (8) (100%) | Resistant to Alterna | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | Immune | 0.5 | levitupper, BC-Vincent | |||
Coeurl | 4:00 - 20:29 | Hunt | 34 | 353 | 35900 | 6500 | 156 | 118 | Yes | Coeurl Whiskers (50%) | - | - | Lightning (8) (100%) | Resistant to Alterna | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | Immune | 0.5 | levitupper, BC-Vincent | |||
Coeurl | Anytime | Duscae | 71 | 2136 | 106100 | 38990 | 202 | 149 | Yes | Coeurl Whiskers (100%) | - | - | Lightning (10) (100%) | Resistant to Alterna | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | 1 | 0.5 | levitupper, BC-Vincent | |||
Elder Coeurl | Anytime | Cleigne | 63 | 1328 | 87100 | 30330 | 194 | 145 | Yes | Coeurl Whiskers (100%) | - | - | Lightning (10) (100%) | Highly resistant against Instant Death, immune to Alterna | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | Immune | 0.5 | BC-Vincent | |||
Elder Coeurl | 4:00 – 20:29 | Hunt | 63 | 1328 | 181000 | 37990 | 275 | 206 | Yes | Coeurl Whiskers (100%) | - | - | Lightning (10) (100%) | Highly resistant against Instant Death, immune to Alterna | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | Immune | 0.5 | BC-Vincent | |||
Elder Coeurl | Anytime | Duscae | 93 | 3578 | 177600 | 67010 | 218 | 160 | Yes | Strong Whiskers (50%) | - | - | Lightning (16) (100%) | Resistant to Alterna | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1 | Immune | Immune | Immune | 0.5 | BC-Vincent | |||
Mesmenir | Anytime | Leide | 5 | 6 | 2900 | 420 | 57 | 50 | Yes | Hard Whiskers (80%) | - | Mesmenir Horn | Ice (3) (50%) | - | 1 | 1.2 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Mesmenir | 4:00 – 20:29 | Hunt | 5 | 6 | 6900 | 500 | 63 | 55 | Yes | Hard Whiskers (80%) | - | Mesmenir Horn | Ice (3) (50%) | - | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | Immune | 0.5 | levitupper, BC-Vincent | |||
Magnanir | 4:00 - 20:29 | Hunt | 8 | 21 | 16500 | 930 | 83 | 76 | Yes | Hard Whiskers (80%) | - | Mesmenir Horn | Ice (3) (50%) | Resistant to Instant Death | 1 | 1.2 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Anak Calf | 4:00 - 20:29 | Leide | 3 | 8 | 2700 | 370 | 54 | 40 | Yes | Anak Meat (25%) | - | - | Ice (3) (50%) | - | 1 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 0.5 | 1.2 | 0.5 | BC-Vincent | |||
Anak | 4:00 - 20:29 | Leide | 9 | 16 | 12400 | 790 | 72 | 55 | Yes | Anak Meat (50%) | - | - | Ice (3) (50%) | - | 1 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 0.5 | 1.2 | 0.5 | BC-Vincent | |||
Anak | 4:00 - 20:29 | Hunt | 9 | 16 | 17400 | 960 | 87 | 67 | Yes | Anak Meat (50%) | - | - | Ice (3) (50%) | - | 1 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 0.5 | 1.2 | 0.5 | BC-Vincent | |||
Anak Stag | 4:00 - 20:29 | Leide | 22 | 30 | 19400 | 1870 | 100 | 73 | Yes | Anak Fetlock (75%) | - | Anak Antlers | Ice (3) (50%) | - | 1 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 0.5 | 1.2 | 0.5 | levitupper, BC-Vincent | |||
Anaklaban | 4:00 - 20:29 | Hunt | 22 | 74 | 57100 | 2850 | 171 | 124 | Yes | Anak Fetlock (100%) | - | Great Anak Antlers | Ice (3) (50%) | Resistant to Instant Death and Alterna | 1 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 0.5 | 1.2 | 0.5 | levitupper, BC-Vincent | |||
Anakadom | 4:00 - 20:29 | Hunt | 28 | 116 | 66200 | 4640 | 185 | 133 | Yes | Anak Fetlock (100%) | - | Great Anak Antlers | Ice (3) (50%) | Resistant to Instant Death and Alterna | 1 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 0.5 | 1.2 | 0.5 | levitupper, BC-Vincent | |||
Arba | 4:00 - 20:29 | Duscae | 28 | 128 | 28800 | 3180 | 126 | 108 | Yes | Arba Spur (25%) | - | Giant Curlhorn | Ice (3) (50%) | Resistant to Instant Death | 1.2 | 1 | 1.2 | 1.2 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 0.5 | levitupper, BC-Vincent | |||
Arba | 4:00 - 20:29 | Hunt | 28 | 128 | 28800 | 3180 | 126 | 108 | Yes | Arba Spur (25%) | - | Giant Curlhorn | Ice (3) (50%) | Resistant to Instant Death | 1.2 | 1 | 1.2 | 1.2 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 0.5 | levitupper, BC-Vincent | |||
Arbagadol | 4:00 - 20:29 | Hunt | 31 | 138 | 31000 | 4140 | 131 | 111 | Yes | Arba Spur (100%) | - | Giant Curlhorn | Ice (4) (50%) | Resistant to Instant Death and Alterna | 1.2 | 1 | 1 | 1 | 1 | 1 | 1.2 | 1 | 0.5 | 1.2 | 0.5 | levitupper, BC-Vincent | |||
Spiracorn | 8:00 - 3:59 | Cleigne | 25 | 111 | 7700 | 1550 | 89 | 76 | Yes | Supple Tail (75%) | - | Crooked Helixhorn | Ice (4) (50%) | - | 1.2 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Spiracorn | 8:00 - 3:59 | Hunt | 25 | 111 | 18100 | 1830 | 99 | 85 | Yes | Supple Tail (75%) | - | Crooked Helixhorn | Ice (4) (50%) | - | 1.2 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Duplicorn | 4:00 - 20:29 | Hunt | 29 | 145 | 27800 | 2950 | 125 | 107 | Yes | Supple Tail (75%) | - | Sturdy Helixhorn | Ice (4) (50%) | - | 1.2 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Leukorn | 4:00 - 20:29 | Hunt | 51 | 145 | 57600 | 14870 | 160 | 134 | Yes | Leukorn Steak (50%) | - | Sturdy Helixhorn | Ice (4) (50%) | Resistant to Instant Death and Alterna | 1.2 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Sahagin | 4:00 - 20:29 | Cleigne | 18 | 73 | 6600 | 1120 | 81 | 69 | Yes | Sahagin Scale (100%) | - | - | Fire (3) (50%) | - | 1.2 | 1 | 1.2 | 1 | 1 | 1.2 | 1.2 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Sahagin | Anytime | Hunt | 18 | 73 | 21500 | 1600 | 108 | 92 | Yes | Sahagin Scale (100%) | - | - | Fire (3) (50%) | - | 1.2 | 1 | 1.2 | 1 | 1 | 1.2 | 1.2 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Albinogin | Anytime | Hunt | 24 | 117 | 25800 | 2360 | 120 | 103 | Yes | Sahagin Scale (100%) | - | - | Fire (3) (50%) | Resistant to Instant Death | 1.2 | 1 | 1.2 | 1 | 1 | 1.2 | 1.2 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Alphagin | Anytime | Hunt | 38 | 283 | 38900 | 6630 | 141 | 119 | Yes | Sahagin Liver (50%) | - | Hard Scale | Fire (3) (50%) | Resistant to Instant Death and Alterna | 1.2 | 1 | 1.2 | 1 | 1 | 1.2 | 1.2 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Seadevil | Anytime | Cleigne | 28 | 168 | 9000 | 2240 | 94 | 81 | Yes | Sharp Head Fin (20%) | - | - | Fire (3) (50%) | - | 1.2 | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Seadevil | Anytime | Hunt | 28 | 168 | 28800 | 3180 | 126 | 108 | Yes | Sharp Head Fin (20%) | - | - | Fire (3) (50%) | - | 1.2 | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Seadevil | Anytime | Leide | 86 | 1577 | 48600 | 37130 | 141 | 115 | Yes | Heavy Scale (80%) | - | - | Fire (6) (100%) | Resistant to Alterna | 1.2 | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Coraldevil | Anytime | Leide | 61 | 744 | 26500 | 17950 | 126 | 106 | Yes | Heavy Scale (80%) | - | - | Fire (6) (50%) | Resistant to Instant Death and Alterna | 1.2 | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Coraldevil | Anytime | Leide | 61 | 823 | 83200 | 25210 | 169 | 141 | Yes | Sharp Head Fin (85%) | - | - | Fire (3) (50%) | Resistant to Instant Death and Alterna | 1.2 | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Gurangatch | 4:00-20:29 | Cartanica | 29 | 179 | 9200 | 2530 | 96 | 82 | Yes | Rough Scales (75%) | - | - | Fire (3) (50%) | - | 1 | 1 | 1.2 | 1 | 1.2 | 1 | 1 | 0.5 | 1.2 | 1 | 0.5 | levitupper, BC-Vincent | |||
Gigantoad | 4:00-20:29 | Duscae | 27 | 186 | 21500 | 2980 | 107 | 91 | Yes | Slimy Oil (75%) | - | - | Lightning (3) (50%) | - | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 0.5 | 1 | 0.5 | Break effects: Vitality -30% (body/35%, rear/30%) | levitupper, BC-jon | ||
Hekatontoad | 4:00-20:29 | Hunt | 27 | 186 | 63000 | 4520 | 183 | 155 | Yes | Slimy Oil (75%) | - | - | Lightning (3) (50%) | Highly Resistant to Instant Death and resistant to Alterna | 1 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 0.5 | levitupper, BC-Vincent | |||
Gaiatoad | 4:00-20:29 | Hunt | 32 | 256 | 63000 | 4520 | 183 | 155 | Yes | Slimy Oil (75%) | - | - | Lightning (3) (50%) | Highly Resistant to Instant Death and resistant to Alterna | 1 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 0.5 | levitupper, BC-Vincent | |||
Gaiatoad | Anytime | Leide | 91 | 2928 | 134000 | 52500 | 162 | 132 | Yes | Fine Slimy Oil (75%) | - | - | Lightning (6) (50%) | Resistant to Alterna | 1 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 0.5 | Break effects: Vitality -30% (head/20%, body/40%) | levitupper, BC-jon | ||
Catoblepas | Anytime | Duscae | 38 | 1323 | 85500 | 12060 | 375 | 296 | Yes | Catoblegas Brisket (50%) | - | Catoblepas Fang | Lightning (12) (100%) | Immune to Instant Death and Alterna, Resistant to Stop | 0 | 0 | 0 | 0 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 0.5 | levitupper, BC-Vincent | |||
Catoblepas | Anytime | Hunt | 38 | 1323 | 113500 | 15380 | 420 | 351 | Yes | Catoblegas Brisket (50%) | - | Catoblepas Fang | Lightning (12) (100%) | Immune to Instant Death and Alterna, Resistant to Stop | 1 | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 0.5 | levitupper, BC-Vincent | |||
Kujata | Anytime | Duscae | 58 | 4281 | 163200 | 26910 | 238 | 167 | Yes | Curved Hollowhorn (100%) | - | Curved Hollowhorn | Lightning (16) (100%) | Highly Resistant to Instant Death and resistant to Alterna | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Molokujata | Anytime | Hunt | 72 | 6820 | 230500 | 42950 | 238 | 178 | Yes | Kujata Marrow (75%) | Fearsome Hoof | Large Hollowhorn | Ice (20) (100%) | Highly Resistant to Instant Death and resistant to Alterna | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 0.5 | 1 | 0.5 | levitupper, BC-Vincent | |||
Phalaris | Anytime | Leide | 85 | 7960 | 316800 | 61150 | 267 | 185 | Yes | Megalixir (3%) | - | - | Lightning (6) (100%) | Immune to Instant Death and Alterna | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1 | 0.5 | BC-Vincent | |||
Phalaris | Anytime | Hunt | 85 | 9870 | 435900 | 81590 | 299 | 266 | Yes | Resplendent Hollowhorn (100%) | - | Large Hollowhorn | Lightning (6) (100%) | Immune to Instant Death and Alterna | 1 | 1.2 | 1 | 1 | 1 | 1.2 | 1 | 1.2 | 0.5 | 1 | 0.5 | BC-Vincent | |||
Chickatrice | 8:00 – 3:59 | Cleigne | 14 | 44 | 2500 | 640 | 62 | 56 | Yes | Chickatrice Leg (75%) | - | - | Fire (3) 50% | - | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 1.2 | 0.5 | BC-Vincent | |||
Regaltrice | Anytime | Hunt | 44 | 336 | 2500 | 640 | 62 | 56 | Yes | Small Beak (75%) | - | - | Fire (3) 50% | - | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 1.2 | 0.5 | levitupper, BC-Vincent | |||
Regaltrice | Anytime | Cleigne | 81 | 1213 | 19700 | 27340 | 130 | 107 | 1.5 | Yes | Downy Feathers (75%) | Fire (5) 50% | Resistant to Alterna | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 1 | 0.5 | 1 | 1.2 | 0.5 | Employs attacks that reduce HP to 1, capable of inflicting Confusion status | levitupper, BC-jon | |||
Basilisk | Anytime | Cleigne | 24 | 165 | 17700 | 1700 | 96 | 83 | Yes | Basilisk Plumage (85%) | - | - | Lightning (4) (50%) | Resistant to Poison | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 1.2 | 0.5 | levitupper, BC-Vincent | |||
Basilisk | 4:00-20:29 | Hunt | 24 | 165 | 2500 | 640 | 62 | 56 | Yes | Beautiful Plumage (85%) | - | - | Ice (4) (50%) | Resistant to Poison | 1 | 1 | 1 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 1.2 | 0.5 | levitupper, BC-Vincent | |||
Royalisk | Anytime | Cleigne | 82 | 2215 | 97600 | 37510 | 154 | 126 | 3 | Yes | Gorgeous Plumage (85%) | Lightning (8) (100%) | Highly Resistant to Instant Death, Immune to Alterna, Resistant to Poison | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 1 | 0.5 | 0.5 | Capable of inflicting Mollified and Poison status. Break effects: Vitality -30% (body/30%, tail/30%) | levitupper, BC-jon | |||
Royalisk | Anytime | Cleigne | 62 | 1152 | 60200 | 20260 | 140 | 117 | Yes | Gorgeous Plumage (85%) | - | - | Lightning (4) (50%) | Highly Resistant to Instant Death, Immune to Alterna, Resistant to Poison | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 1 | 0.5 | 0.5 | levitupper, BC-Vincent | |||
Royalisk | 4:00-20:29 | Hunt | 62 | 1152 | 171000 | 30490 | 238 | 199 | Yes | Beautiful Plumage (85%) | - | - | Lightning (5) (50%) | Highly Resistant to Instant Death, Immune to Alterna, Resistant to Poison | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1 | 1.2 | 1 | 0.5 | 0.5 | levitupper, BC-Vincent | |||
