The Battle Calculator Final Fantasy XV Fishing Guide provides an up to date list that is created by the community for the community. It includes all the fish, their stamina, experience, item dropped, power, location, lure to use and more to come!
The information is currently being compiled with help from the community! Please bear with us as we compile all the information, and check out below how you can help.
Other available information and tools for Final Fantasy XV :
- Final Fantasy XV Accessories
- Final Fantasy XV Monster Stats
- Final Fantasy XV Recipes
- Final Fantasy XV Restaurant Meals
- Final Fantasy XV Weapons
Last modified on 2017-01-01 23:20:15
NAME | STAMINA | SP | EXP | ITEM OBTAINED | POWER | LOCATIONS | LURE1: TYPE | LURE1: TIME | LURE1: WEATHER | LURE2: TYPE | LURE2: TIME | LURE2: WEATHER | LURE3: TYPE | LURE3: TIME | LURE3: WEATHER | LURE4: TYPE | LURE4: TIME | LURE4: WEATHER | CREDIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allural Sea Bass | 90000 | 30 | 200 | Allural Sea Bass Fillet | 1.8 | Galdin Shoals | Whiskers: Pearly Moogle | evng, nite | rainy | ||||||||||
Alstor Bass (big) | 60000 | 24 | 45 | Alstor Bass Bones | 2 | Neeglyss Pond(night), Swainsmere(night), Daurell Spring(rain), Rachsia Bridge(rain) | Bomber: Bomb | nite | sunny | Jumbo Tusk: Garulessa | evng | rainy | Fatal Roulette: Ahriman | day | sunny, cloudy | ||||
Alstor Bass (small) | 30000 | 14 | 10 | Alstor Bass Bones | 1.2 | Neeglyss Towerfront, Malacchi Pond, Archaean's Mirror | Bomber: Bomb | nite | sunny | Jumbo Tusk: Garulessa | evng | rainy | Fatal Roulette: Ahriman | day | sunny, cloudy | ||||
Amber Lucian Carp | 710000 | 38 | 600 | Lucian Carp Rowscales | 1.9 | Saxham Reservoir | |||||||||||||
Argus Salmon | 120000 | 28 | 80 | Salmon Fin | 2.8 | River Wennath | |||||||||||||
Barbaric Gar | 450000 | 38 | 650 | Gar Fin | 3.5 | The Vesperpool Cape | |||||||||||||
Bizarre Barramundi | 140000 | 30 | 180 | Barramundi Innards | 2 | Daurell Stills | |||||||||||||
Black Barrelfish | 50000 | 16 | 15 | Barrelfish Mucus | 1.5 | Galdin Shoals, Caem Shore | |||||||||||||
Bronze Lucian Carp | 700000 | 34 | 450 | Lucian Carp Fillet | 1.6 | Saxham Reservoir | |||||||||||||
Butterfly Bluegill | 50000 | 24 | 40 | Bluegill Fin | 1.3 | The Vesperpool Norther Bank | |||||||||||||
Callatein Brook Trout | 70000 | 25 | 80 | Trout Fillet | 1.6 | River Wennath | Burrower: Green Sandworm | morn | sunny | Whiskers: Chocolate | morn | cloudy, rainy | |||||||
Cascade Dace | 25000 | 8 | 10 | Dace Scales | 1.2 | Myrlwood Falls | |||||||||||||
Cave Dace | 25000 | 8 | 10 | Dace Scales | 1.3 | Daurell Stills | |||||||||||||
Cherrycomb Trout | 40000 | 18 | 15 | Trout Fillet | 1.2 | River Wennath | Whiskers: Crystal | day | sunny | ||||||||||
Chipped Bluegill | 20000 | 8 | 10 | Bluegill Scale | 1.1 | Malacchi Pond, Forgotten Pool, Rachsia Bridge | |||||||||||||
Chrome Rainbow Trout | 80000 | 30 | 100 | Trout Fillet | 1.8 | River Wennath, Myrlwood Falls | Hot Breather: Blue Dragon | evng | sunny, cloudy, rainy | ||||||||||
Cleigne Brown Trout (big) | 80000 | 24 | 35 | Trout Fillet | 1.9 | The Maidenwater, Myrlwood Falls | Burrower: Mad Pink Sandworm | evng | rainy | Burrower: Abyss Worm | morn, nite | cloudy | |||||||
Cleigne Brown Trout (small) | 30000 | 14 | 35 | Trout Fillet | 1.2 | The Maidenwater, Myrlwood Falls | Burrower: Mad Pink Sandworm | evng | rainy | Burrower: Abyss Worm | morn, nite | cloudy | |||||||
Cloudy Lucian Carp | 750000 | 38 | 600 | Lucian Carp Rowscales | 1.6 | Saxham Reservoir | |||||||||||||
Coeurl Dace | 32000 | 8 | 10 | Dace Scales | 1.3 | The Vesperpool Cape | |||||||||||||
Copper Allural Sea Bass | 240000 | 28 | 120 | Allural Sea Bass Fillet | 2.4 | Galdin Shoals, Caem Shore | Whiskers: Chocolate | morn | cloudy, rainy | ||||||||||
Coral Allural Sea Bass | 230000 | 24 | 75 | Allural Sea Bass Fillet | 3.2 | Furgola Canal, San Elio Plaza | Whiskers: Crystal | day | sunny | ||||||||||
Crag Barramundi | 50000 | 22 | 30 | Barramundi Fillet | 1.6 | Neeglyss Towerfront, Neeglyss Pond, Swainsmere, The Vesperpool East Bank | Sweet Jamming: Custard | morn, evng | cloudy | Tidal Might Leviathan | morn, day, evng, nite | sunny, cloudy, rainy | Bomber: Ice Bomb | day | cloudy, rainy | Ranker Tonberry | day, evng | sunny, cloudy, rainy | |
Crimson Trevally | 280000 | 22 | 50 | Trevally Fin | 3 | Galdin Shoals | |||||||||||||
Cygillan Grouper | 160000 | 26 | 100 | Grouper Skin | 2.1 | Galdin Shoals, Caem Shore | |||||||||||||
Cygillan Sea Bass (big) | 80000 | 26 | 50 | Sea Bass Fillet | 1.7 | Gondola Marina, Furgola Canal | Stormer: Focalor | day, nite | cloudy | Stormer: Chert Focalor | day | sunny | |||||||
Cygillan Sea Bass (small) | 40000 | 18 | 10 | Sea Bass Fillet | 1.2 | Gondola Marina, Furgola Canal | Stormer: Focalor | day, nite | cloudy | Stormer: Chert Focalor | day | sunny | |||||||
Dank Barramundi | 57500 | 14 | 15 | Dank Barramundi Fillet | 1.2 | Neeglyss Towerfront, Archaean's Mirror | Bomber: Thunder Bomb | morn, evng | sunny | ||||||||||
Dark Allural Sea Bass | 120000 | 26 | 160 | Sea Bass Fillet | 1.8 | Caem Shore | Deadly Waters: Coraldevil | morn | cloudy | Big Blaze Bahamut | morn, day, evng | sunny, cloudy, rainy | |||||||
Dawn Lucian Carp | 850000 | 38 | 600 | Lucian Carp Rowscales | 2 | Crestholm Reservoir | |||||||||||||
Dread Grouper | 1000000 | 32 | 650 | Grouper Fin | 2.6 | Vannath Coast | |||||||||||||
Duscaen Dace | 10000 | 8 | 10 | Dace Scales | 1.1 | Crestholm Reservoir, Saxham Reservoir | |||||||||||||
Dusk Lucian Carp | 740000 | 34 | 450 | Lucian Carp Fillet | 2.2 | Saxham Reservoir | |||||||||||||
Fan Bluegill | 40000 | 16 | 25 | Bluegill Fin | 1.3 | The Vesperpool West Bank, he Vesperpool Northern Bank | |||||||||||||
Galdin Trevally | 60000 | 22 | 15 | Trevally Fillet | 1.1 | Vannath Coast | Sweet Jamming: Flan | evng | sunny | ||||||||||
Garnet Snakehead | 60000 | 20 | 40 | Snakehead Teeth | 1.7 | Daurell Spring, The Vesperpool West Bank | Poppeck: Red Chocobo | evng, nite | cloudy | Jumbo Tusk: Garula | morn, nite | cloudy | |||||||
Giant Catfish | 550000 | 34 | 240 | Catfish Heart | 3.4 | The Vesperpool Northern Bank, The Vesperpool Cape | |||||||||||||
Giant Trevally (big) | 75000 | 24 | 60 | Trevally Fillet | 2.3 | Vannath Coast | Poppeck: Chocobo | day, evng | sunny | Tidal Might Leviathan | morn, day, evng, nite | sunny, cloudy, rainy | |||||||
Giant Trevally (small) | 45000 | 14 | 10 | Trevally Fillet | 1 | Vannath Coast | Poppeck: Chocobo | day, evng | sunny | Tidal Might Leviathan | morn, day, evng, nite | sunny, cloudy, rainy | |||||||
Glimmering Bluegill | 30000 | 10 | 15 | Bluegill Scale | 1.2 | The Vesperpool West Bank, The Vesperpool East Bank | |||||||||||||
Glowing Barrelfish | 35000 | 10 | 10 | Barrelfish Scales | 1.1 | Vannath Coast | Sweet Jamming: Mousse | morn, nite | sunny | Fatal Roulette: Floating Eye | morn, nite | cloudy | |||||||
Gold Lucian Carp | 720000 | 48 | 1000 | Lucian Carp Reverscales | 1.8 | #N/A | |||||||||||||
Golden Catfish | 100000 | 30 | 120 | Catfish Barbel | 1.7 | The Vesperpool East Bank, The Vesperpool West Bank | Needle 1,000: Gold Cactuar | nite | rainy | ||||||||||
Great Nebula Salmon | 160000 | 24 | 50 | Nebula Salmon Fillet | 3.2 | The Maidenwater | |||||||||||||
Grim Catfish | 150000 | 35 | 80 | Poisonous Catfish Fin | 2 | Archaean's Mirror | |||||||||||||
Hookhorn Bluegill | 14000 | 12 | 15 | Bluegill Scale | 1.3 | Forgotten Pool, Archaean's Mirror | |||||||||||||
Horned Bluegill | 10000 | 5 | 10 | Bluegill Scale | 1 | Crestholm Reservoir, Neeglyss Towerfront, Neeglyss Pond, Swainsmere, Malacchi Pond | |||||||||||||
Jade Snakehead | 70000 | 24 | 85 | Snakehead Scales | 1.9 | Daurell Spring, The Vesperpool East Bank | Stinker: Great Malboro | day, evng, nite | cloudy, rainy | Giant Needle 10,000: Gigantuar | 0 | sunny | Giant Needle 10,000: Gold Gigantuar | morn, day, evng, nite | sunny, cloudy, rainy | Jumbo Tusk: Green Garula | morn, day, nite | sunny, rainy | |
King Catfish | 450000 | 35 | 500 | Catfish Heart | 2.5 | Neeglyss Pond, Swainsmere | Invincible Iron Giant | nite | rainy | ||||||||||
King Trout | 120000 | 32 | 180 | King Trout Fillet | 3.2 | The Vesperpool Islet | Hot Breather: Green Dragon | morn, day | cloudy | ||||||||||
Lambent Trout | 50000 | 20 | 15 | Trout Scales | 2.2 | Forgotten Pool, Myrlwood Falls | |||||||||||||
Leopard Trout | 100000 | 22 | 15 | Trout Scales | 2.4 | The Vesperpool Islet | |||||||||||||
Lotus Bluegill | 15000 | 20 | 25 | Bluegill Scale | 1.3 | The Vesperpool East Bank, The Vesperpool Northern Bank | |||||||||||||
Lucian Carp | 690000 | 34 | 450 | Lucian Carp Fillet | 1.5 | Crestholm Reservoir, Saxham Reservoir | Fatal Roulette: Ahriman | day | sunny, cloudy | ||||||||||
Lucian Catfish | 50000 | 16 | 20 | Catfish Barbel | 1.2 | Neeglyss Towerfront, Neeglyss Pond, Swainsmere, Malacchi Pond | Needle 1,000: Cactuar | evng | rainy | Needle 1,000: Metal Cactuar | morn, nite | sunny | |||||||
Lucinian Sea Bass | 100000 | 26 | 95 | Sea Bass Fillet | 2.4 | Gondola Marina, San Elio Plaza | Knife T. Tonberry | evng | rainy | Stormer: Purple Berry Focalor | evng | rainy | |||||||
Lurking Catfish | 200000 | 38 | 80 | Poisonous Catfish Fin | 2.8 | Daurell Stills | |||||||||||||
Maiden Brook Trout | 40000 | 20 | 15 | Trout Fillet | 1.3 | The Maidenwater, Myrlwood Falls | Deadly Waters: Seadevil | evng | cloudy | ||||||||||
Marble Lucian Carp | 700000 | 38 | 600 | Lucian Carp Rowscales | 1.7 | Saxham Reservoir | |||||||||||||
Mighty Barramundi | 380000 | 34 | 550 | Mighty Barramundi Fillet | 3.6 | The Vesperpool Cape | |||||||||||||
Morion Trout | 90000 | 26 | 75 | Morion Trout Scales | 2.6 | Myrlwood Falls | |||||||||||||
Mud Dace | 12500 | 8 | 10 | Dace Scales | 1.2 | Malacchi Pond | |||||||||||||
Murk Grouper | 900000 | 35 | 600 | Murk Grouper Eye | 2.4 | Vannath Coast | Burrower: Abyss Worm | morn, nite | cloudy | ||||||||||
Nebula Salmon | 80000 | 26 | 55 | Nebula Salmon Fillet | 2.2 | Rachsia Bridge, The Maidenwater | Hot Breather: Green Dragon | morn, day | cloudy | Hot Breather: Blue Dragon | evng | sunny, cloudy, rainy | Knife T. Tonberry | evng | rainy | Big Blaze Bahamut | morn, day, evng | sunny, cloudy, rainy | |
Noble Arapaima | 1100000 | 44 | 1000 | Arapaima Scales | 2.3 | The Vesperpool East Bank | |||||||||||||
Opal Snakehead | 300000 | 32 | 150 | Snakehead Scales | 3.2 | Daurell Stills | |||||||||||||
Pale Dace | 18000 | 8 | 10 | Dace Scales | 1.5 | Rachsia Bridge | |||||||||||||
Panther Bass | 65000 | 22 | 40 | Bass Teeth | 1.9 | The Vesperpool West Bank, The Vesperpool Cape, Daurell Spring, The Vesperpool East Bank | |||||||||||||
Phantom Snakehead | 80000 | 18 | 15 | Snakehead Teeth | 2 | ||||||||||||||
Phoenix Bass | 65000 | 20 | 70 | Phoenix Bass Bladder | 1.8 | Daurell Spring | |||||||||||||
Pigeon Grouper | 300000 | 22 | 75 | Grouper Bones | 2.3 | San Elio Plaza | Bomber: Thunder Bomb | morn, evng | sunny | Fatal Roulette: Bloody Eye | evng | rainy | |||||||
Pink Jade Gar | 300000 | 40 | 800 | Jade Gar Mirrorscale | 5.4 | Daurell Spring | |||||||||||||
Platinum Myrltrout | 100000 | 32 | 200 | Platinum Myrltrout Fillet | 3.3 | Myrlwood Falls | Big Master Typhon | morn, evng | cloudy, rainy | ||||||||||
Rainbow Trout (big) | 50000 | 22 | 10 | Trout Fillet | 1.8 | Forgotten Pool, River Wennath, The Maidenwater | Gemlight: Caster Carbuncle | day, evng, nite | cloudy, rainy | ||||||||||
Rainbow Trout (small) | 30000 | 16 | 10 | Trout Fillet | 1 | Forgotten Pool, River Wennath, The Maidenwater | Tidal Might Leviathan | morn, day, evng, nite | sunny, cloudy, rainy | Whiskers: Pearly Moogle | evng, nite | rainy | |||||||
Red Barrelfish | 40000 | 18 | 15 | Barrelfish Mucus | 1.3 | Gondola Marina | Tidal Might Leviathan | morn, day, evng, nite | sunny, cloudy, rainy | Whiskers: Pearly Moogle | evng, nite | rainy | |||||||
Redeye Bass | 50000 | 28 | 100 | Bass Eye | 1.7 | Archaean's Mirror, Daurell Spring | |||||||||||||
Reef Trevally | 120000 | 28 | 120 | Trevally Scales | 2.1 | Vannath Coast | |||||||||||||
Regal Arapaima | 1300000 | 48 | 900 | Large Arapaima Scales | 3.5 | The Vesperpool Norther Bank | |||||||||||||
Regal Dace | 440000 | 8 | 10 | Dace Scales | 2 | Saxham Reservoir | |||||||||||||
Risorath Peacock Bass | 130000 | 22 | 70 | Bass Teeth | 2.1 | The Vesperpool Norther Bank | |||||||||||||
River Dace | 16000 | 8 | 10 | Dace Scales | 1.5 | The Maidenwater | |||||||||||||
Rock Barramundi | 70000 | 26 | 80 | Spiny Barramundi Fin | 2 | Galdin Shoals | |||||||||||||
Sandy Dace | 26000 | 8 | 10 | Dace Scales | 1.4 | River Wennath | |||||||||||||
Sapphire Snakehead | 90000 | 30 | 140 | Snakehead Scales | 2.1 | The Vesperpool East Bank, The Vesperpool West Bank | Stinker: Great Malboro | day, evng, nite | cloudy, rainy | Giant Needle 10,000: Metal Gigantuar | morn, evng | cloudy | Giant Needle 10,000: Gold Gigantuar | morn, day, evng, nite | sunny, cloudy, rainy | ||||
Scorpion Grouper | 700000 | 32 | 380 | Grouper Skin | 2.6 | Gondola Marina(night) | |||||||||||||
Shorthorn Bluegill | 12000 | 12 | 15 | Bluegill Scale | 1.2 | Neeglyss Towerfront, Neeglyss Pond, Swainsmere, Forgotten Pool | |||||||||||||
Silver Lucian Carp | 730000 | 38 | 600 | Lucian Carp Rowscales | 1.6 | Saxham Reservoir | |||||||||||||
Snakehead | 50000 | 18 | 15 | Snakehead Teeth | 1.3 | Saxham Reservoir, Daurell Spring | Poppeck: White Chocobo | morn, day | rainy | ||||||||||
Specular Dace | 15000 | 8 | 10 | Dace Scales | 1.3 | Forgotten Pool | |||||||||||||
Spiked Alstor Bass | 50000 | 20 | 15 | Alstor Bass Bones | 1.8 | Malacchi Pond, Daurell Spring | |||||||||||||
Spotted Catfish | 65000 | 30 | 70 | Catfish Mucus | 1.8 | Forgotten Pool, Saxham Reservoir | |||||||||||||
Spotted Devil Gar | 600000 | 38 | 650 | Devil Gar Fillet | 2.7 | The Vesperpool Islet | |||||||||||||
Striped Barramundi | 100000 | 30 | 180 | Barramundi Fillet | 2 | Caem Shore | Stormer: Focalor | day, nite | cloudy | Stormer: Purple Berry Focalor | evng | rainy | Stormer: Chert Focalor | day | sunny | ||||
Striped Catfish | 60000 | 24 | 40 | Catfish Mucus | 1.4 | Archaean's Mirror, Daurell Spring | |||||||||||||
Sunny Lucian Carp | 740000 | 38 | 600 | Lucian Carp Rowscales | 1.7 | Saxham Reservoir | |||||||||||||
Sunrise Lucian Carp | 720000 | 38 | 600 | Lucian Carp Rowscales | 1.8 | Saxham Reservoir | |||||||||||||
Sunset Lucian Carp | 730000 | 34 | 450 | Lucian Carp Fillet | 2.5 | The Vesperpool Islet | |||||||||||||
Tide Grouper | 180000 | 32 | 400 | Tide Grouper Fillet | 2.7 | Caem Shore, Gondola Marina | Ranker Tonberry | day, evng | sunny, cloudy, rainy | Hot Breather: Red Dragon | nite | rainy | Knife T. Tonberry | evng | rainy | Big Blaze Bahamut | morn, day, evng | sunny, cloudy, rainy | |
Vesper Barramundi | 200000 | 26 | 40 | Spiny Barramundi Fin | 2.1 | The Vesperpool Islet | |||||||||||||
Vesper Dace | 21000 | 8 | 10 | Dace Scales | 1.3 | The Vesperpool Cape, The Vesperpool Northern Bank | |||||||||||||
Vesper Gar | 180000 | 30 | 300 | Vesper Gar Fillet | 3.5 | The Vesperpool East Bank | Stinker: Malboro | evng | sunny, rainy | Stinker: Malbodoom | morn | cloudy | Ranker Tonberry | day, evng | sunny, cloudy, rainy | ||||
Wennath Dace | 28000 | 8 | 10 | Dace Scales | 1.5 | Rachsia Bridge | |||||||||||||
Wennath Salmon | 100000 | 32 | 220 | Wennath Salmon Fillet | 2.5 | Rachsia Bridge | Hot Breather: Red Dragon | nite | rainy | ||||||||||
Zipper Barramundi | 60000 | 26 | 75 | Zipper Barramundi Fillet | 1.9 | Rachsia Bridge | Deadly Waters: Sahagin | evng, nite | rainy |
You can submit the screen shots to one of the following locations:
Facebook – BattleCalculator
Twitter – BattleCalculatr
Email – vincent@BattleCalculator.com
Game : Final Fantasy 15
Game Developer : Square Enix
Game Producer : Square Enix
Enroute to wed his fiancée Luna on a road trip with his best friends, Prince Noctis is advised by news reports that his homeland has been invaded and taken over under the false pretense of a peace treaty – and that he, his loved one and his father King Regis, have been slain at the hands of the enemy.
To gather the strength needed to uncover the truth and reclaim his homeland, Noctis and his loyal companions must overcome a series of challenges in a spectacular open world – that is filled with larger-than-life creatures, amazing wonders, diverse cultures and treacherous foes.
Would you like to be notified in advance when we release new information or tools for Final Fantasy 15? | [email-subscribers namefield=”YES” desc=”” group=”Final Fantasy XV”] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |