Dark Souls 3 Bosses Weaknesses
All bosses weaknesses and resistances including the last boss.
Special Thanks to /u/LoQuangay for the information!
Blue = Optional Bosses
Italics = Parryable
Bosses Name | Location | NPC Summoning | Weakness | Resistance | Immunity | Reward |
Iudex Gundyr | Cemetery of Ash | None | Frost/Riposte | Dark/Bleed | Poison/Toxic | Coiled Sword |
Vordt of the Boreal Valley | High Wall of Lothric | Sword Master Saber | Dark | Slash/Thrust | Poison/Toxic | Soul of Boreal Valley Vordt |
Lion Knight Albert | Bleed/Frost | |||||
Curse-Rotted Greatwood | Undead Settlement | None | Slash/Thrust/Fire | None | Poison/Toxic | Soul of the Rotted Greatwood |
Bleed/Frost | Transposing Kiln | |||||
Crystal Sage | Road of Sacrifices | Eygon of Carim | Slash/Thrust/Strike | Magic | None | Soul of a Crystal Sage |
Poison/Toxic | ||||||
Abyss Watchers | Farron Keep | Sirris of the Sunless Realms | Lightning/Backstab | Dark/Bleed | Poison/Toxic | Cinders of a Lord |
Londor Pale Shade | Soul of the Blood of the Wolf | |||||
Black Hand Gotthard | ||||||
Deacons of the Deep | Cathedral of the Deep. | Anri of Astora | Slash/Thrust/Strike | Magic/Dark | None | Small Doll |
Sirris of the Sunless Realms | Poison/Toxic/Bleed | Soul of the Deadons of the Deep | ||||
Horace the Hushed | ||||||
High Lord Wolnir | Catacombs of Carthus | None | None | Dark | Poison/Toxic | Soul of High Lord Wolnir |
Bleed/Frost | ||||||
Old Demon King | Smouldering Lake | Knight Slayer Tsorig | Poison/Toxic | Fire | Bleed/Frost | Soul of the Old Demon King |
Great Swamp Cuculus | ||||||
Pontiff Sulyvahn | Irithyll of the Boreal Valley | Anri of Astora | Thrust/Riposte | Poison/Toxic | None | Soul of Pontiff Sulyvahn |
Black Hand Gotthard | Bleed/Frost | |||||
Londor Pale Shade | ||||||
Yhorm the Giant | Profaned Capital | Siegward of Catarina, if quesline is fulfilled | Storm Ruler | Slash/Thrust | Fire/Poison/Toxic | Cinders of a Lord |
Bleed/Frost | Soul of Yhorm the Giant | |||||
Aldrich, Devourer of Gods | Anor Londo | Anri of Astora, if quesline is fulfilled | Fire/VoS | Magic/Dark | Poison/Toxic | Cinders of a Lord |
Soul of Aldrich | ||||||
Dancer of the Boreal Valley | One of the following: | Sword Master Saber | Dark | Bleed | Poison/Toxic/Frost | Soul of the Dancer |
High Wall of Lothric | ||||||
3 x Lords of Cinderare killed | ||||||
Emma is killed | ||||||
Dragonslayer Armour | Lothric Castle | Sirris of the Sunless Realms | Frost | Dark/Lightning | Poison/Toxic/Bleed | Soul of Dragonslayer Armour |
Eygon of Carim | ||||||
Oceiros, the Consumed King | Consumed King’s Garden | Hawkwood | Lightning | Magic/Bleed | Poison/Toxic | Soul of Consumed Oceiros |
Champion Gundyr | Untended Graves | Sword Master Saber | Lightning | Poison/Toxic/Bleed | None | Soul of Champion Gundyr |
Lorian, Elder Prince | Lothric Castle | Lightning/Frost | Cinders of a Lord | |||
Lothric, Younger Prince | top of Lothric Castle | Sirris of the Sunless Realms | Slash/Thrust/Strike | Dark | Poison/Toxic | Soul of the Twin Princes |
Ancient Wyvern | Archdragon Peak | None | Lightning/Frost | Poison/Toxic/Bleed | None | Dragon Head Stone |
King of the Storm | Archdragon Peak | None | Lightning | Fire/Bleed | None | Soul of the Nameless King |
(Dragon) | Hawkwood, until bell is rung | Headshots | Poison/Toxic | |||
Nameless King | None | Lightning | Poison/Toxic | |||
Soul of Cinder | Kiln of the First Flame | Yuria of Londor | None | Fire | None | Soul of the Lords |
Shade of Londor | ||||||
Bosses Name | Location | NPC Summoning | Weakness | Resistance | Immunity | Reward |
Game : Dark Souls 3
Game Developer : From Software
Game Publisher : Namco Bandai Entertainment
Dark Souls 3 concludes the Dark Souls trilogy, bringing players back into the haunted landscapes and supreme challenges associated with the series.
Would you like to be notified when we update our tools for Dark Souls 3? | [email-subscribers namefield=”YES” desc=”” group=”Dark Souls 3″] |
Please ensure you have your email address confirmed! (You may have to check your email spam folder) |